Cherry Red Records Combined Counties League

2025/2026 Premier Division North Grid


Premier Division North - 28/04/26

A A A A B B B E H H H K M N N R V W W W
B M R S R R U D A I O I I O O E I A I O
I E D H I O R G R L L D L R R A R L N K
N R L F T A N W E L Y L T T T D G L D I
G S E O I D H A F T P I O H H I I I S N
D H Y R S F A R I O O N N . . N N N O G
O A . D H I M E E P R G . G L G I G R H
N M U . . E . . L . T T U R E . A F . A
. . N T A L . & D . . O N E I C . O & M
U T I O I D . . . . . N I E G I W R . .
ABINGDON UNITED * 2-0 0-3 1-3 2-0 3-2 3-3 3-0 1-0 2-1 3-0 1-3 0-3 2-3 2-0 1-3 1-1 1-2 2-2 3-1
AMERSHAM TOWN 1-1 * 2-0 0-3 1-1 0-4 1-0 1-0 1-9 2-2 1-2 0-2 1-3 1-4 0-3 2-2 0-2 1-3 0-0 3-0
ARDLEY UNITED 0-0 1-0 * 0-2 4-0 2-2 1-4 1-0 1-0 8-0 2-0 2-1 5-1 4-1 3-1 1-0 4-0 5-1 1-0 0-1
ASHFORD TOWN (MI2-3 3-1 1-2 * 1-1 4-3 3-4 4-1 2-1 5-4 4-1 2-3 2-0 5-1 2-0 1-0 0-0 4-2 2-2 4-0
BRITISH AIRWAYS 3-2 2-0 0-1 0-2 * 0-1 0-1 3-2 0-1 13-0 0-0 1-1 0-4 1-1 6-1 0-2 2-1 2-1 0-2 2-3
BROADFIELDS UNIT4-0 3-1 2-1 0-1 0-1 * 1-1 4-0 9-0 3-2 2-0 2-1 1-1 0-2 2-1 3-2 2-1 2-0 1-1 1-1
BURNHAM 1-0 3-1 4-1 1-3 2-1 1-1 * 4-0 3-0 5-0 2-0 1-0 3-0 1-2 2-0 3-2 2-0 1-1 1-1 1-1
EDGWARE & KINGSB2-2 0-2 0-1 0-2 0-1 1-3 1-1 * 1-0 0-7 1-2 1-1 3-5 0-3 3-2 3-1 4-6 2-1 0-2 2-5
HAREFIELD UNITED2-2 3-0 0-4 0-3 1-3 1-2 5-1 2-0 * 3-2 3-1 1-1 3-4 2-1 3-2 2-2 0-1 2-2 2-2 0-1
HILLTOP 2-0 4-2 2-2 0-3 4-0 1-2 1-0 2-1 4-2 * 5-0 1-2 1-2 0-3 3-2 1-2 2-4 2-3 0-2 2-2
HOLYPORT 3-0 2-1 0-4 0-3 1-3 0-1 2-5 2-1 0-3 3-1 * 1-0 1-1 0-3 0-1 0-3 0-3 1-4 0-0 1-5
KIDLINGTON 3-1 0-0 1-1 1-1 1-1 0-0 0-1 2-1 3-3 2-2 2-1 * 2-0 1-1 3-1 1-3 1-0 1-1 1-2 3-2
MILTON UNITED 0-2 3-2 1-2 0-3 1-1 2-2 1-0 5-3 1-2 1-3 1-0 3-0 * 3-1 3-3 1-2 2-0 0-1 1-2 1-5
NORTH GREENFORD 3-3 1-1 0-2 2-0 3-2 0-2 2-0 3-2 3-2 2-2 2-3 3-2 6-2 * 3-0 2-2 1-3 1-1 2-1 2-0
NORTH LEIGH 1-6 2-1 1-1 2-5 0-2 0-2 1-0 5-1 1-1 1-3 2-0 1-3 0-0 0-1 * 0-1 2-2 1-0 0-4 2-4
READING CITY 4-3 2-1 2-1 1-1 2-1 3-0 0-1 2-0 2-1 3-0 5-1 2-2 3-0 4-0 1-0 * 2-5 0-2 1-4 0-4
VIRGINIA WATER 2-2 1-3 1-1 1-0 1-1 0-4 0-0 2-1 3-1 1-4 5-0 0-0 3-2 1-2 4-2 0-1 * 0-3 0-6 2-2
WALLINGFORD & CR5-2 0-0 2-1 2-1 2-0 2-0 2-0 0-1 1-1 2-0 2-1 0-0 2-1 3-2 2-2 1-0 3-2 * 0-3 0-4
WINDSOR & ETON 2-0 3-0 1-0 0-2 2-1 1-1 1-2 5-3 4-1 2-0 5-2 4-1 3-1 5-0 1-0 0-0 2-1 3-0 * 1-1
WOKINGHAM TOWN 0-1 6-1 0-1 0-0 1-2 0-1 0-3 0-2 1-0 2-1 0-2 0-1 0-4 0-2 4-0 1-1 3-6 3-2 0-0 *



Back To Home Page