
Combined Counties League - Recent Final League Tables
PREMIER DIVISION NORTH & SOUTH
DIVISION 1
RESERVE DIVISION
1995/96 Premier Division League Table
P W D L F A PTS GD
1. ASHFORD TOWN(Mx) 42 32 7 3 111 36 103 +75
2. CHIPSTEAD 42 30 4 8 102 44 94 +58
3. PEPPARD 42 23 8 11 86 58 77 +28
4. MERSTHAM 42 22 9 11 89 66 75 +23
5. FARNHAM TOWN 42 20 12 10 71 52 72 +19
6. GODALMING & GFD 42 19 10 13 79 55 67 +24
7. READING TOWN 42 20 6 14 76 69 66 +7
8. FELTHAM 42 18 10 14 94 86 63 +8
9. BEDFONT 42 18 6 18 67 64 63 +3
10. ASH UNITED 42 17 12 13 74 73 63 +1
11. WESTFIELD 42 17 11 14 69 67 62 +2
12. SANDHURST TOWN 42 18 7 17 77 89 61 -12
13. DCA BASINGSTOKE 42 15 6 21 56 73 51 -17
14. ETON WICK 42 13 11 18 71 81 50 -10
15. HARTLEY WINTNEY 42 13 6 23 47 88 45 -41
16. VIKING SPORTS 42 11 9 22 58 85 43 -27
17. CRANLEIGH 42 11 8 23 70 94 41 -24
18. COBHAM 42 12 4 26 59 84 40 -25
19. WALTON CASUALS 42 10 8 24 46 67 38 -21
20. RAYNES PARK VALE 42 10 7 25 58 97 34 -39
21. HORLEY TOWN 42 6 9 27 49 95 27 -46
______________________________________________________________
1996/97 Premier Division League Table
P W D L F A Pts GD
1. ASHFORD TOWN(Mx) 38 27 6 5 107 39 87 +68
2. CORINTHIAN CAS 38 25 8 5 86 36 83 +50
3. BEDFONT 38 23 4 11 94 56 73 +38
4. FELTHAM 38 21 3 14 88 67 66 +21
5. FARNHAM TOWN 38 19 7 12 80 42 64 +38
6. READING TOWN 38 17 13 8 62 60 64 +2
7. CHIPSTEAD 38 18 8 12 67 55 62 +12
8. SANDHURST TOWN 38 17 10 11 61 63 61 -2
9. GODALMING & G 38 17 8 13 69 47 59 +22
10. NETHERNE 38 14 6 18 55 62 48 -7
11. VIKING SPORTS 38 14 6 18 59 67 48 -8
12. HARTLEY WINTNEY 38 12 11 15 65 78 47 -13
13. COVE 38 12 11 15 43 59 47 -16
14. COBHAM 38 11 9 18 62 72 42 -10
15. WESTFIELD 38 10 12 16 34 46 42 -12
16. ASH UNITED 38 10 8 20 45 64 38 -19
17. RAYNES PARK VALE 38 10 6 22 53 90 36 -37
18. CRANLEIGH 38 9 6 23 52 88 33 -36
19. MERSTHAM 38 9 6 23 39 87 33 -48
20. WALTON CASUALS 38 9 4 25 47 90 31 -43
______________________________________________________________
1997/98 Premier Division League Table
P W D L F A Pts GD
1. ASHFORD TOWN(Mx) 38 30 3 5 123 31 93 +92
2. READING TOWN 38 28 5 5 102 26 89 +76
3. ASH UNITED 38 28 3 7 107 52 87 +55
4. RAYNES PARK VALE 38 24 5 9 86 61 77 +25
5. CHIPSTEAD 38 23 5 10 79 43 74 +36
6. FARNHAM TOWN 38 22 4 12 94 60 70 +34
7. BEDFONT 38 18 5 15 75 70 59 +5
8. GODALMING & G 38 15 10 13 77 69 55 +8
9. SANDHURST TOWN 38 16 7 15 67 64 55 +3
10. CHESSINGTON & H 38 16 6 16 63 65 54 -2
11. FELTHAM 38 15 7 16 70 71 52 -1
12. NETHERNE 38 13 8 17 61 88 47 -27
13. WESTFIELD 38 12 7 19 54 63 43 -9
14. VIKING SPORTS 38 11 7 20 52 82 40 -30
15. MERSTHAM 38 12 4 22 58 91 40 -33
16. HARTLEY WINTNEY 38 10 6 22 47 91 36 -44
17. COBHAM 38 9 7 22 55 73 34 -18
18. WALTON CASUALS 38 8 10 20 45 84 34 -39
19. CRANLEIGH 38 8 3 27 53 110 27 -57
20. COVE 38 5 2 31 33 107 17 -74
______________________________________________________________
1998/99 Premier Division League Table
P W D L F A Pts GD
1. ASH UNITED 40 31 3 6 115 46 96 +69
2. COBHAM 40 24 11 5 108 50 83 +58
3. CHIPSTEAD 40 25 8 7 82 39 83 +43
4. ASHFORD TOWN(Mx) 40 24 7 9 102 50 79 +52
5. BEDFONT 40 23 5 12 97 66 74 +31
6. GODALMING & G 40 23 3 14 79 58 72 +21
7. READING TOWN 40 21 7 12 73 55 70 +18
8. AFC WALLINGFORD 40 20 9 11 104 62 69 +42
9. WESTFIELD 40 19 8 13 52 45 65 +7
10. CHESSINGTON & H 40 18 4 18 77 67 58 +10
11. MERSTHAM 40 16 8 16 75 67 56 +8
12. RAYNES PARK VALE 40 16 8 16 73 70 56 +3
13. FARNHAM TOWN 40 16 7 17 89 73 55 +16
14. FELTHAM 40 16 7 17 53 57 55 -4
15. SANDHURST TOWN 40 13 8 19 63 92 47 -29
16. VIKING SPORTS 40 12 5 23 56 97 41 -41
17. WALTON CASUALS 40 9 6 25 60 88 33 -28
18. CRANLEIGH 40 9 4 27 60 122 31 -62
19. NETHERNE 40 9 4 27 51 120 31 -69
20. HARTLEY WINTNEY 40 7 9 24 50 87 30 -37
21. COVE 40 3 1 36 27 135 10 -108
______________________________________________________________
1999/00 Premier Division League Table
P W D L F A Pts GD
1. ASHFORD TOWN(Mx) 40 31 6 3 123 37 102 +86
2. ASH UNITED 40 31 6 3 132 50 99 +82
3. BEDFONT 40 23 8 9 100 55 77 +45
4. CHIPSTEAD 40 21 10 9 88 49 73 +39
5. WALTON CASUALS 40 20 10 10 80 64 73 +16
6. AFC WALLINGFORD 40 20 11 9 77 50 71 +27
7. GODALMING & G 40 18 7 15 89 69 61 +20
8. COVE 40 17 9 14 68 61 60 +7
9. WESTFIELD 40 15 13 12 60 47 58 +13
10. FARNHAM TOWN 40 15 10 15 51 60 55 -9
11. COBHAM 40 15 8 17 74 65 53 +9
12. READING TOWN 40 14 10 16 64 74 52 -10
13. MERSTHAM 40 14 10 16 76 95 52 -19
14. CH'SSINGTON & HOOK 40 11 13 16 57 66 46 -9
15. FELTHAM 40 13 4 23 54 83 43 -29
16. RAYNES PARK VALE 40 13 4 23 59 90 43 -31
17. SANDHURST TOWN 40 9 9 22 70 96 36 -26
18. VIKING GREENFORD 40 11 6 23 55 104 36 -49
19. CHESSINGTON UNITED 40 9 9 22 45 92 33 -47
20. HARTLEY WINTNEY 40 7 10 23 59 95 31 -36
21. CRANLEIGH 40 4 5 31 35 114 17 -79
______________________________________________________________
2000/01 Premier Division League Table
P W D L F A Pts GD
1. COVE 40 35 2 3 146 28 107 +118
2. AFC WALLINGFORD 40 30 6 4 128 39 96 +89
3. ASH UNITED 40 28 4 8 121 53 88 +68
4. BEDFONT 40 24 4 12 96 64 76 +32
5. CHIPSTEAD 40 23 5 12 92 48 74 +44
6. WESTFIELD 40 19 6 15 66 56 63 +10
7. WALTON CASUALS 40 19 5 16 73 68 62 +5
8. MERSTHAM 40 16 9 15 86 64 59 +22
9. FELTHAM 40 17 7 16 74 75 58 -1
10. SANDHURST TOWN 39 17 6 16 75 61 57 +14
11. SOUTHALL 40 17 8 15 84 70 56 +14
12. GODALMING & G 40 15 10 15 73 80 55 -7
13. CH'SSINGTON & HOOK 40 15 7 18 83 92 55 -9
14. COBHAM 40 16 6 18 69 72 54 -3
15. CHESSINGTON UNITED 40 14 13 13 67 57 51 +10
16. RAYNES PARK VALE 40 15 5 20 63 78 50 -15
17. HARTLEY WINTNEY 40 12 4 24 73 99 40 -26
18. VIKING GREENFORD 40 8 8 24 58 101 32 -43
19. READING TOWN 40 6 9 25 43 97 30 -54
20. FARNHAM TOWN 39 4 3 32 30 145 15 -115
21. CRANLEIGH 40 4 3 33 28 181 15 -153
______________________________________________________________
2001/02 Premier Division League Table
P W D L F A Pts GD
1. AFC WALLINGFORD 42 33 5 4 134 39 104 +95
2. ASH UNITED 42 31 7 4 137 44 100 +93
3. CHIPSTEAD 42 24 8 10 90 55 80 +35
4. BEDFONT 42 23 8 11 80 58 77 +22
5. WITHDEAN 2000 42 21 13 8 84 52 76 +32
6. HARTLEY WINTNEY 42 21 9 12 109 77 72 +32
7. RAYNES PARK VALE 42 18 13 11 79 56 69 +23
8. SOUTHALL 42 20 8 13 97 77 68 +20
9. WALTON CASUALS 42 20 7 15 88 63 67 +25
10. FELTHAM 42 18 10 14 77 64 64 +13
11. CH'SSINGTON & HOOK 42 16 9 17 81 73 57 +8
12. WESTFIELD 42 15 12 15 69 61 57 +8
13. SANDHURST TOWN 42 16 6 20 73 74 54 -1
14. FARNHAM TOWN 42 14 6 21 54 75 51 -21
15. COVE 42 15 6 21 72 86 49 -14
16. CHESSINGTON UNITED 42 13 8 21 60 79 47 -19
17. GODALMING & G 42 12 9 21 57 88 45 -31
18. COBHAM 42 12 7 23 62 76 43 -14
19. VIKING GREENFORD 42 11 7 24 55 106 42 -51
20. MERSTHAM 42 9 8 25 59 106 35 -47
21. READING TOWN 42 8 5 29 47 115 29 -68
22. CRANLEIGH 42 4 3 35 26 166 15 -140
______________________________________________________________
2002/03 Premier Division League Table
P W D L F A Pts GD
1. WITHDEAN 2000 46 40 4 2 143 32 124 +111
2. AFC WALLINGFORD 46 37 4 5 129 33 115 +96
3. AFC WIMBLEDON 46 36 3 7 125 46 111 +79
4. FELTHAM 46 25 10 11 101 48 85 +53
5. BEDFONT 46 25 5 16 106 73 80 +33
6. SANDHURST TOWN 46 23 9 14 86 57 78 +29
7. GODALMING & G 46 25 3 18 95 75 78 +20
8. RAYNES PARK VALE 46 24 5 17 101 79 77 +22
9. ASH UNITED 46 23 5 18 110 83 74 +27
10. NTH GREENFORD UTD 46 22 7 17 104 87 73 +17
11. HARTLEY WINTNEY 46 23 4 19 88 84 73 +4
12. SOUTHALL 46 19 11 16 91 77 68 +14
13. WESTFIELD 46 19 9 18 75 86 66 -11
14. CH'SSINGTON & HOOK 46 18 9 19 96 80 63 +16
15. READING TOWN 46 18 6 22 67 79 60 -12
16. CHIPSTEAD 46 16 10 20 92 87 58 +5
17. MERSTHAM 46 16 10 20 61 80 58 -19
18. WALTON CASUALS 46 12 10 24 60 95 46 -35
19. CHESSINGTON UNITED 46 13 6 27 54 84 45 -30
20. FRIMLEY GREEN 46 13 5 28 65 98 44 -33
21. COBHAM 46 11 10 25 61 108 40 -47
22. FARNHAM TOWN 46 5 9 32 45 130 24 -85
23. COVE 46 5 6 35 46 160 21 -114
24. VIKING GREENFORD 46 3 2 41 35 175 14 -140
______________________________________________________________
2003/04 Premier Division League Table
P W D L F A Pts GD
1. AFC WIMBLEDON 46 42 4 0 180 32 130 +148
2. AFC WALLINGFORD 46 32 7 7 114 43 103 +71
3. READING TOWN 46 28 10 8 79 46 94 +33
4. SOUTHALL 46 29 5 12 121 55 92 +66
5. SANDHURST TOWN 46 27 11 8 109 60 92 +49
6. BEDFONT 46 26 11 9 94 62 92 +32
7. WALTON CASUALS 46 25 9 12 112 64 84 +48
8. CHIPSTEAD 46 26 6 14 92 57 84 +35
9. ASH UNITED 46 23 11 12 103 68 80 +35
10. CHESSINGTON & HOOK 46 21 8 17 94 75 71 +19
11. GODALMING & G 46 20 9 17 65 61 69 +4
12. MERSTHAM 46 20 9 17 63 67 69 -4
13. FELTHAM 46 19 6 21 82 67 63 +15
14. NTH GREENFORD UTD 46 18 6 22 80 91 60 -11
15. HARTLEY WINTNEY 46 17 7 22 77 111 55 -34
16. RAYNES PARK VALE 46 12 9 25 72 94 45 -22
17. HORLEY TOWN 46 12 8 26 67 94 44 -27
18. COBHAM 46 12 8 26 57 114 44 -57
19. WESTFIELD 46 11 10 25 53 88 40 -35
20. FRIMLEY GREEN 46 9 10 27 53 109 37 -56
21. WITHDEAN 2000 46 8 7 31 62 115 34 -53
22. FARNHAM TOWN 46 8 4 34 44 125 28 -81
23. CHESSINGTON UNITED 46 7 6 33 52 140 27 -88
24. COVE 46 7 5 34 50 137 26 -87
______________________________________________________________
2004/05 Premier Division League Table
P W D L F A Pts GD
1. WALTON CASUALS 46 38 4 4 134 35 118 +99
2. NTH GREENFORD UTD 46 29 8 9 117 69 92 +48
3. CHESSINGTON & HOOK 46 26 13 7 117 61 91 +56
4. GODALMING & G 46 28 7 11 107 59 91 +48
5. SANDHURST TOWN 46 26 10 10 106 61 88 +45
6. BEDFONT 46 26 7 13 80 63 85 +17
7. HORLEY TOWN 46 23 9 14 82 51 78 +31
8. CHIPSTEAD 46 22 7 17 78 69 73 +9
9. RAYNES PARK VALE 46 20 8 18 85 80 68 +5
10. WESTFIELD 46 19 9 18 68 67 66 +1
11. SOUTHALL 46 20 6 20 75 83 66 -8
12. AFC GUILDFORD 46 20 6 20 73 82 66 -9
13. ASH UNITED 46 15 17 14 76 67 62 +9
14. COLLIERS WOOD UTD 46 17 10 19 89 82 61 +7
15. FRIMLEY GREEN 46 13 16 17 68 88 58 -20
16. MERSTHAM 46 15 12 19 78 73 57 +5
17. FELTHAM 46 16 9 21 71 83 57 -12
18. COBHAM 46 16 7 23 56 73 55 -17
19. READING TOWN 46 16 7 23 76 94 49 -18
20. COVE 46 10 11 25 60 92 44 -32
21. FARNHAM TOWN 46 11 7 28 48 85 40 -37
22. CHESSINGTON UNITED 46 7 8 31 62 133 32 -71
23. HARTLEY WINTNEY 46 6 13 27 44 110 31 -66
24. AFC WALLINGFORD 46 5 5 36 43 133 20 -90
______________________________________________________________
2005/06 Premier Division League Table
P W D L F A Pts GD
1. GODALMING TOWN 40 30 7 3 99 33 97 +66
2. MERSTHAM 40 24 9 7 64 26 81 +38
3. ASH UNITED 40 21 8 11 73 43 71 +30
4. COLLIERS WOOD UTD 40 22 4 14 93 63 70 +30
5. HORLEY TOWN 40 20 9 11 54 41 69 +13
6. BEDFONT 40 19 10 11 69 45 67 +24
7. SANDHURST TOWN 40 18 12 10 77 50 66 +27
8. CHESSINGTON & HOOK UTD 40 17 12 11 82 46 59 +36
9. RAYNES PARK VALE 40 18 3 19 71 82 57 -11
10. READING TOWN 40 15 9 16 65 59 54 +6
11. WESTFIELD 40 15 9 16 60 58 54 +2
12. MOLE VALLEY PREDATORS 40 16 5 19 65 90 53 -25
13. NTH GREENFORD UTD 40 15 7 18 72 70 52 +2
14. CHIPSTEAD 40 13 10 17 56 65 49 -9
15. COBHAM 40 12 8 20 55 60 44 -5
16. COVE 40 11 11 18 55 83 44 -28
17. GUILDFORD UNITED 40 11 9 20 53 83 42 -30
18. FRIMLEY GREEN 40 11 8 21 45 78 41 -33
19. BEDFONT GREEN 40 12 5 23 60 95 41 -35
20. FELTHAM 40 9 6 25 49 90 33 -41
21. FARNHAM TOWN 40 5 11 24 38 95 26 -57
22. SOUTHALL 0 0 0 0 0 0 0 +0
______________________________________________________________
2006/07 Premier Division League Table
P W D L F A Pts GD
1. CHIPSTEAD 42 32 3 7 114 48 99 +66
2. MERSTHAM 42 31 2 9 100 35 95 +65
3. WEMBLEY 42 27 8 7 95 45 89 +50
4. ASH UNITED 42 26 8 8 86 37 86 +49
5. NTH GREENFORD UTD 42 21 12 9 90 62 75 +28
6. BANSTEAD ATHLETIC 42 20 10 12 76 64 70 +12
7. CAMBERLEY TOWN 42 21 7 14 60 59 70 +1
8. CHERTSEY TOWN 42 20 7 15 72 71 67 +1
9. READING TOWN 42 18 6 18 72 64 60 +8
10. EGHAM TOWN 42 16 10 16 80 59 58 +21
11. CHESSINGTON & H UTD 42 15 12 15 63 72 57 -9
12. SANDHURST TOWN 42 15 10 17 61 67 55 -6
13. COLLIERS WOOD UTD 42 17 6 19 69 62 54 +7
14. COBHAM 42 16 6 20 56 64 54 -8
15. RAYNES PARK VALE 42 15 8 19 69 85 53 -16
16. DORKING 42 16 7 19 65 73 49 -8
17. EPSOM & EWELL 42 10 10 22 44 78 40 -34
18. COVE 42 11 7 24 56 96 39 -40
19. BEDFONT GREEN 42 9 10 23 38 62 37 -24
20. BOOKHAM 42 10 6 26 54 105 36 -51
21. GUILDFORD CITY 42 8 4 30 46 96 28 -50
22. BEDFONT 42 6 5 31 41 103 23 -62
______________________________________________________________
2007/08 Premier Division League Table
P W D L F A Pts GD
1. MERSTHAM 41 35 5 1 114 21 110 +93
2. GUILDFORD CITY 42 25 7 10 88 45 82 +43
3. CAMBERLEY TOWN 42 24 7 11 83 54 79 +29
4. COVE 42 22 6 14 75 58 72 +17
5. HORLEY TOWN 42 20 9 13 66 59 69 +7
6. NTH GREENFORD UTD 42 20 8 14 75 58 68 +17
7. COLLIERS WOOD UTD 42 18 10 14 86 75 64 +11
8. CHERTSEY TOWN 42 19 5 18 81 85 62 -4
9. BEDFONT GREEN 42 17 10 15 82 67 61 +15
10. EPSOM & EWELL 42 16 13 13 66 58 61 +8
11. CHESSINGTON & H UTD 42 17 9 16 76 68 60 +8
12. EGHAM TOWN 42 15 13 14 80 75 58 +5
13. READING TOWN 41 16 7 18 67 62 55 +5
14. WEMBLEY 42 14 10 18 49 55 52 -6
15. ASH UNITED 42 15 6 21 78 87 51 -9
16. SANDHURST TOWN 42 14 9 19 63 89 51 -26
17. BANSTEAD ATHLETIC 42 14 8 20 79 99 50 -20
18. BOOKHAM 42 12 8 22 64 94 44 -30
19. RAYNES PARK VALE 42 9 14 19 56 85 41 -29
20. BEDFONT 42 11 8 23 55 101 41 -46
21. COBHAM 42 10 7 25 60 93 37 -33
22. DORKING 42 6 5 31 45 100 23 -55
______________________________________________________________
2008/09 Premier Division League Table
P W D L F A Pts GD
1. BEDFONT GREEN 42 29 9 4 116 55 96 +61
2. NTH GREENFORD UTD 42 22 13 7 99 66 79 +33
3. CHERTSEY TOWN 42 23 8 11 96 58 77 +38
4. EPSOM & EWELL 42 22 11 9 85 55 77 +30
5. CAMBERLEY TOWN 42 21 12 9 99 56 75 +43
6. COVE 42 19 14 9 81 56 70 +25
7. BADSHOT LEA 42 21 6 15 87 91 69 -4
8. RAYNES PARK VALE 42 20 4 18 80 80 64 +0
9. ASH UNITED 42 17 11 14 78 70 62 +8
10. BANSTEAD ATHLETIC 42 18 7 17 78 80 61 -2
11. MOLESEY 42 16 10 16 77 62 58 +15
12. HORLEY TOWN 42 15 13 14 56 53 58 +3
13. EGHAM TOWN 42 16 8 18 62 66 56 -4
14. COLLIERS WOOD UTD 42 15 8 19 81 73 53 +8
15. BOOKHAM 42 14 10 18 75 85 52 -10
16. SANDHURST TOWN 42 14 9 19 63 82 51 -19
17. WEMBLEY 42 12 10 20 61 81 46 -20
18. BEDFONT 42 12 9 21 59 85 45 -26
19. CHESSINGTON & H UTD 42 10 14 18 61 78 44 -17
20. GUILDFORD CITY 42 11 11 20 55 95 44 -40
21. HARTLEY WINTNEY 42 4 10 28 50 112 22 -62
22. COBHAM 42 4 7 31 48 108 19 -60
______________________________________________________________
2009/10 Premier Division League Table
P W D L F A Pts GD
1. NTH GREENFORD UTD 42 30 8 4 108 42 98 +66
2. CHERTSEY TOWN 42 28 8 6 97 51 92 +46
3. CAMBERLEY TOWN 42 25 9 8 83 47 84 +36
4. EGHAM TOWN 42 24 5 13 97 62 77 +35
5. EPSOM & EWELL 42 22 5 15 83 58 71 +25
6. CHESSINGTON & H UTD 42 20 11 11 64 50 71 +14
7. GUILDFORD CITY 42 21 7 14 70 52 70 +18
8. MOLESEY 42 20 9 13 69 53 68 +16
9. SANDHURST TOWN 42 20 8 14 80 67 68 +13
10. BADSHOT LEA 42 18 11 13 93 75 65 +18
11. ASH UNITED 42 19 5 18 76 75 62 +1
12. COVE 42 16 11 15 72 71 59 +1
13. BEDFONT 42 16 10 16 80 71 58 +9
14. HORLEY TOWN 42 13 14 15 62 70 53 -8
15. WEMBLEY 42 13 7 22 58 70 46 -12
16. CROYDON F.C. 42 9 15 18 55 81 42 -26
17. HANWORTH VILLA 42 10 9 23 50 76 39 -26
18. RAYNES PARK VALE 42 10 9 23 57 85 39 -28
19. COLLIERS WOOD UTD 42 10 8 24 51 79 38 -28
20. BANSTEAD ATHLETIC 42 8 11 23 50 87 35 -37
21. BOOKHAM 42 9 5 28 45 99 32 -54
22. DORKING 42 3 11 28 42 121 20 -79
______________________________________________________________
2010/11 Premier Division League Table
P W D L F A Pts GD
1. GUILDFORD CITY 40 28 9 3 97 38 93 +59
2. CHERTSEY TOWN 40 29 3 8 87 40 90 +47
3. MOLESEY 40 25 7 8 102 50 82 +52
4. CAMBERLEY TOWN 40 25 5 10 101 47 80 +54
5. HANWORTH VILLA 40 22 6 12 85 53 72 +32
6. BADSHOT LEA 40 19 12 9 83 60 69 +23
7. SANDHURST TOWN 40 20 8 12 77 58 68 +19
8. MOLE VALLEY SCR 40 17 10 13 78 71 61 +7
9. COVE 40 16 10 14 63 56 58 +7
10. EPSOM & EWELL 40 15 7 18 60 72 52 -12
11. COLLIERS WOOD UTD 40 14 9 17 65 65 51 +0
12. CHESSINGTON & H UTD 40 16 5 19 57 66 50 -9
13. EGHAM TOWN 40 15 6 19 80 67 48 +13
14. WEMBLEY 40 13 8 19 51 74 47 -23
15. RAYNES PARK VALE 40 11 13 16 52 76 46 -24
16. HORLEY TOWN 40 10 11 19 51 73 41 -22
17. BANSTEAD ATHLETIC 40 11 7 22 59 86 39 -27
18. ASH UNITED 40 10 8 22 47 77 38 -30
19. DORKING 40 8 8 24 53 106 32 -53
20. CROYDON F.C. 40 8 6 26 48 92 26 -44
21. BOOKHAM 40 4 10 26 37 106 22 -69
______________________________________________________________
2011/12 Premier Division League Table
P W D L F A Pts GD
1. GUILDFORD CITY 42 30 7 5 125 51 97 +74
2. WINDSOR 42 29 9 4 124 44 96 +80
3. HANWORTH VILLA 42 26 6 10 118 55 81 +63
4. EGHAM TOWN 42 25 5 12 102 64 80 +38
5. MOLESEY 42 24 4 14 103 61 76 +42
6. CAMBERLEY TOWN 42 22 4 16 107 68 70 +39
7. HORLEY TOWN 42 20 6 16 79 62 66 +17
8. SOUTH PARK 42 19 7 16 83 61 64 +22
9. RAYNES PARK VALE 42 18 7 17 72 96 61 -24
10. WEMBLEY 42 16 12 14 66 64 60 +2
11. COVE 42 16 7 19 84 109 55 -25
12. FARNHAM TOWN 42 13 11 18 66 77 50 -11
13. ASH UNITED 42 14 7 21 75 82 49 -7
14. EPSOM & EWELL 42 15 9 18 71 77 48 -6
15. SANDHURST TOWN 42 15 3 24 64 106 48 -42
16. CROYDON F.C. 42 13 8 21 62 80 47 -18
17. BADSHOT LEA 42 13 8 21 66 91 47 -25
18. DORKING 42 13 8 21 55 103 47 -48
19. COLLIERS WOOD UTD 42 12 9 21 64 90 45 -26
20. CHESSINGTON & H UTD 42 13 4 25 60 102 43 -42
21. MOLE VALLEY SCR 42 11 4 27 57 99 37 -42
22. BANSTEAD ATHLETIC 42 9 7 26 54 115 34 -61
______________________________________________________________
2012/13 Premier Division League Table
P W D L F A Pts GD
1. EGHAM TOWN 42 31 5 6 113 48 98 +65
2. GUERNSEY 42 30 6 6 131 56 96 +75
3. COVE 42 23 9 10 90 62 78 +28
4. SOUTH PARK 42 23 8 11 96 60 77 +36
5. EPSOM & EWELL 42 23 6 13 85 72 75 +13
6. WINDSOR 42 22 5 15 103 88 71 +15
7. BADSHOT LEA 42 20 5 17 74 63 65 +11
8. FARNHAM TOWN 42 19 4 19 64 71 61 -7
9. HANWORTH VILLA 42 17 9 16 86 75 60 +11
10. MOLESEY 42 17 9 16 70 63 60 +7
11. RAYNES PARK VALE 42 18 4 20 75 83 58 -8
12. HORLEY TOWN 42 16 9 17 59 67 57 -8
13. BEDFONT SPORTS 42 16 8 18 60 63 56 -3
14. CROYDON 42 15 5 22 70 103 50 -33
15. WEMBLEY 42 14 7 21 47 61 49 -14
16. CAMBERLEY TOWN 42 13 10 19 56 72 49 -16
17. CHESSINGTON & H UTD 42 13 10 19 63 92 49 -29
18. COLLIERS WOOD UTD 42 15 1 26 84 95 46 -11
19. HARTLEY WINTNEY 42 13 4 25 71 107 43 -36
20. ASH UNITED 42 11 9 22 70 90 42 -20
21. SANDHURST TOWN 42 13 2 27 68 103 41 -35
22. DORKING 42 10 5 27 59 100 35 -41
______________________________________________________________
2013/14 Premier Division League Table
P W D L F A Pts GD
1. SOUTH PARK 42 34 2 6 121 41 104 +80
2. CAMBERLEY TOWN 42 27 9 6 88 42 90 +46
3. EPSOM & EWELL 42 24 6 12 87 61 78 +26
4. WESTFIELD 42 24 5 13 72 51 77 +21
5. COVE 42 24 4 14 95 67 76 +28
6. WINDSOR 42 21 7 14 98 68 70 +30
7. HARTLEY WINTNEY 42 20 5 17 94 77 65 +17
8. HANWORTH VILLA 42 18 10 14 82 64 64 +18
9. WEMBLEY 42 18 9 15 64 60 63 +4
10. RAYNES PARK VALE 42 18 8 16 79 81 62 -2
11. MOLESEY 42 15 12 15 70 53 57 +17
12. FRIMLEY GREEN 42 17 6 19 63 82 57 -19
13. FARNHAM TOWN 42 15 9 18 60 70 54 -10
14. CROYDON 42 16 5 21 58 81 53 -23
15. BADSHOT LEA 42 14 10 18 58 84 52 -26
16. COLLIERS WOOD UTD 42 14 7 21 69 80 49 -11
17. BEDFONT SPORTS 42 11 12 19 52 79 45 -27
18. MOLE VALLEY SCR 42 11 9 22 69 101 42 -32
19. HORLEY TOWN 42 12 6 24 60 93 42 -33
20. ASH UNITED 42 12 5 25 62 78 41 -16
21. ALTON TOWN 42 9 7 26 57 93 34 -36
22. CHESSINGTON & H UTD 42 9 5 28 58 110 32 -52
______________________________________________________________
2014/15 Premier Division League Table
P W D L F A Pts GD
1. MOLESEY 40 30 1 9 108 36 91 +72
2. CAMBERLEY TOWN 40 26 8 6 86 33 86 +53
3. ASHFORD TOWN(MIDDX) 40 25 5 10 94 54 80 +40
4. COVE 40 23 8 9 89 65 77 +24
5. WINDSOR 40 23 4 13 96 57 73 +39
6. SPELTHORNE SPORTS 40 20 6 14 73 60 66 +13
7. EPSOM & EWELL 40 19 4 17 77 68 61 + 9
8. BADSHOT LEA 40 18 5 17 74 58 59 +16
9. HARTLEY WINTNEY 40 16 5 19 56 77 53 -21
10. FARNHAM TOWN 40 15 7 18 77 99 52 -22
11. COLLIERS WOOD UTD 40 15 6 19 75 71 51 + 4
12. HORLEY TOWN 40 13 9 18 70 88 48 -18
13. KNAPHILL 40 14 6 20 58 81 48 -23
14. WESTFIELD 40 12 11 17 61 68 47 - 7
15. RAYNES PARK VALE 40 13 8 19 50 65 47 -15
16. BEDFONT SPORTS 40 14 5 21 52 74 47 -22
17. GUILDFORD CITY 40 14 4 22 76 100 46 -24
18. MOLE VALLEY SCR 40 13 6 21 62 94 45 -32
19. HANWORTH VILLA 40 12 8 20 58 73 44 -15
20. CHERTSEY TOWN 40 12 7 21 66 94 43 -28
21. FRIMLEY GREEN 40 9 5 26 60 103 32 -43
______________________________________________________________
2015/16 Premier Division League Table
P W D L F A Pts GD
1. HARTLEY WINTNEY 42 34 4 4 126 39 106 + 87
2. ASHFORD TOWN(MIDDX) 42 31 3 8 112 51 96 + 61
3. CAMBERLEY TOWN 42 29 7 6 96 39 94 + 57
4. EPSOM & EWELL 42 26 8 8 104 46 86 + 58
5. KNAPHILL 42 25 4 13 109 61 79 + 48
6. HORLEY TOWN 42 21 9 12 92 62 72 + 30
7. HANWORTH VILLA 42 21 4 17 76 71 67 + 5
8. COLLIERS WOOD UTD 42 17 8 17 78 80 59 - 2
9. WESTFIELD 42 16 11 15 63 68 59 - 5
10. FARNHAM TOWN 42 16 9 17 78 70 57 + 8
11. SPELTHORNE SPORTS 42 15 10 17 76 83 55 - 7
12. WINDSOR 42 15 10 17 71 79 55 - 8
13. BEDFONT SPORTS 42 15 9 18 70 60 54 + 10
14. GUILDFORD CITY 42 16 6 20 77 95 54 - 18
15. RAYNES PARK VALE 42 17 3 22 72 96 54 - 24
