Combined Counties League
| Premier Division North - 2025/2026 |
| A | A | A | A | B | B | B | E | H | H | H | K | M | N | N | R | V | W | W | W | |
| B | M | R | S | R | R | U | D | A | I | O | I | I | O | O | E | I | A | I | O | |
| I | E | D | H | I | O | R | G | R | L | L | D | L | R | R | A | R | L | N | K | |
| N | R | L | F | T | A | N | W | E | L | Y | L | T | T | T | D | G | L | D | I | |
| G | S | E | O | I | D | H | A | F | T | P | I | O | H | H | I | I | I | S | N | |
| D | H | Y | R | S | F | A | R | I | O | O | N | N | . | . | N | N | N | O | G | |
| O | A | . | D | H | I | M | E | E | P | R | G | . | G | L | G | I | G | R | H | |
| N | M | U | . | . | E | . | . | L | . | T | T | U | R | E | . | A | F | . | A | |
| . | . | N | T | A | L | . | & | D | . | . | O | N | E | I | C | . | O | & | M | |
| U | T | I | O | I | D | . | . | . | . | . | N | I | E | G | I | W | R | . | . | |
| ABINGDON UNITED | * | 2-0 | 0-3 | 1-3 | 2-0 | 3-2 | 3-3 | 3-0 | 1-0 | 2-1 | 3-0 | 1-3 | 0-3 | 2-3 | 2-0 | 1-3 | 1-1 | 1-2 | 2-2 | 3-1 |
| AMERSHAM TOWN | 1-1 | * | 2-0 | 0-3 | 1-1 | 0-4 | 1-0 | 1-0 | 1-9 | 2-2 | 1-2 | 0-2 | 1-3 | 1-4 | 0-3 | 2-2 | 0-2 | 1-3 | 0-0 | 3-0 |
| ARDLEY UNITED | 0-0 | 1-0 | * | 0-2 | 4-0 | 2-2 | 1-4 | 1-0 | 1-0 | 8-0 | 2-0 | 2-1 | 5-1 | 4-1 | 3-1 | 1-0 | 4-0 | 5-1 | 1-0 | 0-1 |
| ASHFORD TOWN (MI | 2-3 | 3-1 | 1-2 | * | 1-1 | 4-3 | 3-4 | 4-1 | 2-1 | 5-4 | 4-1 | 2-3 | 2-0 | 5-1 | 2-0 | 1-0 | 0-0 | 4-2 | 2-2 | 4-0 |
| BRITISH AIRWAYS | 3-2 | 2-0 | 0-1 | 0-2 | * | 0-1 | 0-1 | 3-2 | 0-1 | 13-0 | 0-0 | 1-1 | 0-4 | 1-1 | 6-1 | 0-2 | 2-1 | 2-1 | 0-2 | 2-3 |
| BROADFIELDS UNIT | 4-0 | 3-1 | 2-1 | 0-1 | 0-1 | * | 1-1 | 4-0 | 9-0 | 3-2 | 2-0 | 2-1 | 1-1 | 0-2 | 2-1 | 3-2 | 2-1 | 2-0 | 1-1 | 1-1 |
| BURNHAM | 1-0 | 3-1 | 4-1 | 1-3 | 2-1 | 1-1 | * | 4-0 | 3-0 | 5-0 | 2-0 | 1-0 | 3-0 | 1-2 | 2-0 | 3-2 | 2-0 | 1-1 | 1-1 | 1-1 |
| EDGWARE & KINGSB | 2-2 | 0-2 | 0-1 | 0-2 | 0-1 | 1-3 | 1-1 | * | 1-0 | 0-7 | 1-2 | 1-1 | 3-5 | 0-3 | 3-2 | 3-1 | 4-6 | 2-1 | 0-2 | 2-5 |
| HAREFIELD UNITED | 2-2 | 3-0 | 0-4 | 0-3 | 1-3 | 1-2 | 5-1 | 2-0 | * | 3-2 | 3-1 | 1-1 | 3-4 | 2-1 | 3-2 | 2-2 | 0-1 | 2-2 | 2-2 | 0-1 |
| HILLTOP | 2-0 | 4-2 | 2-2 | 0-3 | 4-0 | 1-2 | 1-0 | 2-1 | 4-2 | * | 5-0 | 1-2 | 1-2 | 0-3 | 3-2 | 1-2 | 2-4 | 2-3 | 0-2 | 2-2 |
| HOLYPORT | 3-0 | 2-1 | 0-4 | 0-3 | 1-3 | 0-1 | 2-5 | 2-1 | 0-3 | 3-1 | * | 1-0 | 1-1 | 0-3 | 0-1 | 0-3 | 0-3 | 1-4 | 0-0 | 1-5 |
| KIDLINGTON | 3-1 | 0-0 | 1-1 | 1-1 | 1-1 | 0-0 | 0-1 | 2-1 | 3-3 | 2-2 | 2-1 | * | 2-0 | 1-1 | 3-1 | 1-3 | 1-0 | 1-1 | 1-2 | 3-2 |
| MILTON UNITED | 0-2 | 3-2 | 1-2 | 0-3 | 1-1 | 2-2 | 1-0 | 5-3 | 1-2 | 1-3 | 1-0 | 3-0 | * | 3-1 | 3-3 | 1-2 | 2-0 | 0-1 | 1-2 | 1-5 |
| NORTH GREENFORD | 3-3 | 1-1 | 0-2 | 2-0 | 3-2 | 0-2 | 2-0 | 3-2 | 3-2 | 2-2 | 2-3 | 3-2 | 6-2 | * | 3-0 | 2-2 | 1-3 | 1-1 | 2-1 | 2-0 |
| NORTH LEIGH | 1-6 | 2-1 | 1-1 | 2-5 | 0-2 | 0-2 | 1-0 | 5-1 | 1-1 | 1-3 | 2-0 | 1-3 | 0-0 | 0-1 | * | 0-1 | 2-2 | 1-0 | 0-4 | 2-4 |
| READING CITY | 4-3 | 2-1 | 2-1 | 1-1 | 2-1 | 3-0 | 0-1 | 2-0 | 2-1 | 3-0 | 5-1 | 2-2 | 3-0 | 4-0 | 1-0 | * | 2-5 | 0-2 | 1-4 | 0-4 |
| VIRGINIA WATER | 2-2 | 1-3 | 1-1 | 1-0 | 1-1 | 0-4 | 0-0 | 2-1 | 3-1 | 1-4 | 5-0 | 0-0 | 3-2 | 1-2 | 4-2 | 0-1 | * | 0-3 | 0-6 | 2-2 |
| WALLINGFORD & CR | 5-2 | 0-0 | 2-1 | 2-1 | 2-0 | 2-0 | 2-0 | 0-1 | 1-1 | 2-0 | 2-1 | 0-0 | 2-1 | 3-2 | 2-2 | 1-0 | 3-2 | * | 0-3 | 0-4 |
| WINDSOR & ETON | 2-0 | 3-0 | 1-0 | 0-2 | 2-1 | 1-1 | 1-2 | 5-3 | 4-1 | 2-0 | 5-2 | 4-1 | 3-1 | 5-0 | 1-0 | 0-0 | 2-1 | 3-0 | * | 1-1 |
| WOKINGHAM TOWN | 0-1 | 6-1 | 0-1 | 0-0 | 1-2 | 0-1 | 0-3 | 0-2 | 1-0 | 2-1 | 0-2 | 0-1 | 0-4 | 0-2 | 4-0 | 1-1 | 3-6 | 3-2 | 0-0 | * |
| Premier Division South - 2025/2026 |
| A | A | B | B | C | C | C | C | E | E | F | G | H | K | R | S | S | T | T | T | |
| B | L | A | A | A | H | O | O | P | V | L | U | O | N | E | H | U | A | H | O | |
| B | T | D | L | M | I | B | R | S | E | E | I | R | A | D | E | T | D | A | O | |
| E | O | S | H | B | P | H | I | O | R | E | L | L | P | H | E | T | L | T | T | |
| Y | N | H | A | E | S | A | N | M | S | T | D | E | H | I | R | O | E | C | I | |
| . | . | O | M | R | T | M | T | . | L | . | F | Y | I | L | W | N | Y | H | N | |
| R | . | T | . | L | E | . | H | & | E | T | O | . | L | L | A | . | . | A | G | |
| A | . | . | . | E | A | . | I | . | Y | O | R | T | L | . | T | C | C | M | . | |
| N | . | L | . | Y | D | . | A | E | . | W | D | O | . | . | E | O | A | . | & | |
| G | . | E | . | . | . | . | N | W | & | N | . | W | . | . | R | M | L | T | . | |
| ABBEY RANGERS | * | 1-1 | 1-0 | 0-1 | 1-0 | 3-1 | 0-5 | 0-0 | 0-2 | 3-1 | 2-1 | 4-0 | 3-2 | 0-0 | 2-1 | 1-4 | 2-1 | 1-0 | 2-1 | 1-2 |
| ALTON | 1-2 | * | 3-3 | 1-1 | 2-0 | 2-3 | 1-2 | 3-2 | 2-2 | 3-0 | 2-2 | 3-0 | 1-3 | 0-2 | 2-1 | 2-2 | 1-0 | 0-2 | 1-2 | 1-2 |
| BADSHOT LEA | 2-3 | 2-2 | * | 1-0 | 0-0 | 3-4 | 0-1 | 3-1 | 0-0 | 5-3 | 4-1 | 2-2 | 2-1 | 2-1 | 2-2 | 2-3 | 4-2 | 0-2 | 2-0 | 2-2 |
| BALHAM | 0-2 | 3-0 | 0-3 | * | 2-2 | 0-2 | 0-8 | 1-3 | 0-1 | 2-3 | 0-0 | 2-1 | 1-3 | 3-2 | 1-3 | 2-3 | 2-3 | 2-2 | 3-1 | 1-1 |
| CAMBERLEY TOWN | 1-2 | 2-1 | 0-0 | 2-3 | * | 0-0 | 1-3 | 2-1 | 2-1 | 2-2 | 1-2 | 0-3 | 1-1 | 0-1 | 0-0 | 2-0 | 1-1 | 2-2 | 0-2 | 1-3 |
| CHIPSTEAD | 2-1 | 2-3 | 3-1 | 0-4 | 0-2 | * | 0-5 | 6-0 | 1-1 | 1-1 | 0-1 | 3-0 | 0-2 | 1-1 | 3-2 | 1-3 | 1-1 | 0-2 | 0-1 | 1-1 |
| COBHAM | 2-1 | 3-1 | 1-1 | 5-0 | 5-0 | 12-1 | * | 1-2 | 2-0 | 6-1 | 1-2 | 5-2 | 2-0 | 3-0 | 1-1 | 5-1 | 3-1 | 5-0 | 5-0 | 2-0 |
| CORINTHIAN-CASUA | 2-2 | 5-1 | 2-2 | 1-1 | 1-1 | 1-3 | 1-3 | * | 2-1 | 1-0 | 2-0 | 3-0 | 1-2 | 0-3 | 1-1 | 2-1 | 0-0 | 0-3 | 4-1 | 0-2 |
| EPSOM & EWELL | 1-1 | 3-0 | 0-6 | 3-1 | 0-0 | 3-1 | 0-4 | 2-2 | * | 1-1 | 3-0 | 3-0 | 1-1 | 2-2 | 1-2 | 2-2 | 0-1 | 1-0 | 4-0 | 0-1 |
| EVERSLEY & CALIF | 1-0 | 1-1 | 1-8 | 1-2 | 0-0 | 2-2 | 0-6 | 0-1 | 3-1 | * | 0-3 | 4-3 | 2-1 | 0-2 | 3-0 | 1-2 | 3-1 | 1-4 | 0-1 | 0-0 |
| FLEET TOWN | 1-0 | 2-3 | 2-1 | 3-1 | 3-3 | 3-0 | 2-2 | 3-0 | 3-2 | 3-0 | * | 3-1 | 3-0 | 1-1 | 1-1 | 4-1 | 1-0 | 1-1 | 3-1 | 2-3 |
| GUILDFORD CITY | 1-2 | 0-1 | 2-2 | 3-1 | 0-2 | 4-1 | 1-1 | 4-2 | 1-2 | 3-0 | 0-5 | * | 2-5 | 2-1 | 1-2 | 0-2 | 2-4 | 1-3 | 2-0 | 0-4 |
| HORLEY TOWN | 1-2 | 2-0 | 2-1 | 1-3 | 1-0 | 5-1 | 0-2 | 3-2 | 4-0 | 2-1 | 1-0 | 3-1 | * | 1-2 | 3-1 | 2-1 | 3-1 | 0-1 | 0-1 | 1-1 |
| KNAPHILL | 2-0 | 2-3 | 4-2 | 1-0 | 3-4 | 1-0 | 2-3 | 2-0 | 1-0 | 2-2 | 0-1 | 1-0 | 2-0 | * | 1-5 | 1-0 | 2-0 | 2-3 | 1-2 | 1-3 |
| REDHILL | 1-0 | 4-1 | 2-1 | 2-2 | 6-0 | 2-1 | 0-1 | 0-0 | 2-2 | 1-1 | 1-1 | 2-2 | 3-1 | 0-6 | * | 4-2 | 3-2 | 3-0 | 1-0 | 1-2 |
| SHEERWATER | 1-2 | 2-1 | 2-1 | 3-0 | 6-2 | 1-1 | 0-0 | 1-2 | 3-4 | 3-1 | 4-0 | 1-1 | 0-3 | 1-5 | 3-2 | * | 0-1 | 2-5 | 4-1 | 2-4 |
| SUTTON COMMON RO | 2-1 | 1-3 | 1-3 | 2-2 | 2-0 | 4-1 | 2-3 | 0-1 | 6-0 | 4-0 | 2-1 | 0-0 | 0-1 | 0-1 | 0-1 | 0-2 | * | 3-0 | 2-1 | 0-1 |
| TADLEY CALLEVA | 1-0 | 2-0 | 1-1 | 6-1 | 2-1 | 2-1 | 2-1 | 2-0 | 2-1 | 2-3 | 2-2 | 2-0 | 1-2 | 1-1 | 3-0 | 2-2 | 2-0 | * | 2-0 | 3-0 |
| THATCHAM TOWN | 0-2 | 1-1 | 1-1 | 1-1 | 2-1 | 6-0 | 1-3 | 1-0 | 2-1 | 0-1 | 3-2 | 1-2 | 0-2 | 2-6 | 0-1 | 2-1 | 2-0 | 1-3 | * | 2-3 |
| TOOTING & MITCHA | 2-2 | 3-2 | 3-0 | 2-1 | 0-0 | 2-2 | 0-4 | 0-0 | 2-1 | 2-1 | 2-4 | 3-1 | 2-0 | 0-5 | 2-2 | 1-2 | 1-4 | 3-1 | 3-2 | * |
| 1st Division - 2025/2026 |
| B | B | B | C | C | F | H | H | L | L | M | O | P | P | R | S | S | S | S | S | W | W | W | |
| E | E | R | H | O | C | I | O | A | O | O | X | E | F | I | A | L | P | P | T | E | E | O | |
| D | R | O | A | L | . | L | L | N | N | L | H | N | C | S | N | . | A | E | A | M | S | O | |
| F | K | O | L | L | D | L | M | G | D | E | E | N | . | I | D | E | R | L | I | B | T | D | |
| O | S | K | F | I | E | I | E | L | O | S | Y | . | V | N | H | . | T | T | N | L | S | L | |
| N | . | . | O | E | P | N | R | E | N | E | . | & | I | G | U | B | A | H | E | E | I | E | |
| T | C | H | N | R | O | G | . | Y | . | Y | J | . | C | . | R | E | N | O | S | Y | D | Y | |
| . | O | O | T | S | R | D | G | . | S | . | E | T | T | B | S | N | S | R | . | . | E | . | |
| . | U | U | . | . | T | O | R | . | A | . | T | Y | O | A | T | F | . | N | & | . | . | U | |
| . | N | S | S | W | I | N | E | . | M | . | S | L | R | L | . | I | Y | E | . | . | . | N | |
| BEDFONT | * | 3-0 | 5-1 | 3-0 | 3-1 | 3-0 | 7-1 | 2-4 | 4-1 | 3-0 | 2-0 | 2-1 | 1-1 | 1-2 | 5-0 | 2-0 | 1-3 | 3-0 | 3-4 | 3-0 | 3-0 | 6-2 | 1-2 |
| BERKS COUNTY | 4-2 | * | 7-3 | 6-1 | 1-0 | 4-3 | 6-4 | 1-1 | 1-3 | 0-0 | 4-1 | 5-0 | 0-1 | 3-0 | 4-1 | 4-0 | 4-0 | 3-2 | 3-2 | 8-2 | 0-1 | 2-0 | 6-2 |
| BROOK HOUSE | 3-2 | 1-2 | * | 6-0 | 3-2 | 2-1 | 6-3 | 2-2 | 4-0 | 1-1 | 1-1 | 3-2 | 1-7 | 1-1 | 3-5 | 5-1 | 3-0 | 1-1 | 2-1 | 3-0 | 2-1 | 4-1 | 3-2 |
| CHALFONT ST PETE | 1-2 | 2-3 | 2-6 | * | 2-2 | 3-3 | 1-1 | 1-4 | 2-4 | 2-0 | 1-0 | 2-1 | 0-0 | 2-4 | 2-3 | 1-2 | 2-1 | 2-1 | 0-1 | 0-5 | 0-1 | 1-2 | 2-2 |
| COLLIERS WOOD UT | 0-1 | 1-0 | 0-3 | 4-0 | * | 2-2 | 4-1 | 1-0 | 2-0 | 1-4 | 2-2 | 3-3 | 1-2 | 1-1 | 1-0 | 3-5 | 2-2 | 2-0 | 5-4 | 4-2 | 2-0 | 0-0 | 0-3 |
| FC DEPORTIVO GAL | 1-4 | 0-5 | 1-4 | 2-2 | 1-2 | * | 1-4 | 1-3 | 2-3 | 0-1 | 3-2 | 1-2 | 4-3 | 2-0 | 2-1 | 1-0 | 0-5 | 1-0 | 2-2 | 1-1 | 2-1 | 3-2 | 3-1 |
| HILLINGDON BOROU | 3-1 | 2-1 | 2-4 | 1-0 | 1-1 | 4-1 | * | 1-1 | 2-0 | 1-3 | 3-1 | 2-5 | 5-1 | 1-3 | 0-1 | 2-3 | 3-3 | 0-5 | 3-1 | 5-3 | 3-1 | 4-5 | 1-2 |
| HOLMER GREEN | 3-3 | 3-2 | 4-0 | 5-1 | 2-0 | 5-1 | 4-2 | * | 3-4 | 1-3 | 3-1 | 5-2 | 0-1 | 0-0 | 6-0 | 2-0 | 2-3 | 2-0 | 2-0 | 2-0 | 0-2 | 1-2 | 2-2 |
| LANGLEY | 2-0 | 2-2 | 0-3 | 3-1 | 3-4 | 1-1 | 2-2 | 2-6 | * | 2-4 | 0-1 | 2-2 | 5-6 | 2-3 | 3-1 | 2-0 | 3-0 | 1-2 | 3-2 | 3-0 | 3-5 | 2-4 | 2-5 |
| LONDON SAMURAI | 1-2 | 4-3 | 3-1 | 2-0 | 4-1 | 2-0 | 3-3 | 2-3 | 2-1 | * | 1-1 | 0-1 | 1-3 | 2-2 | 3-0 | 1-0 | 5-0 | 2-1 | 2-2 | 4-1 | 0-2 | 3-0 | 1-2 |
| MOLESEY | 0-1 | 3-2 | 0-3 | 0-0 | 0-1 | 4-3 | 3-2 | 4-3 | 4-4 | 2-1 | * | 1-4 | 0-1 | 0-1 | 1-3 | 3-3 | 7-0 | 0-0 | 0-2 | 1-3 | 1-4 | 2-2 | 1-2 |
| OXHEY JETS | 2-3 | 0-2 | 0-4 | 1-0 | 1-0 | 2-1 | 1-0 | 0-5 | 4-4 | 7-1 | 0-1 | * | 0-3 | 0-1 | 3-4 | 2-3 | 2-3 | 3-2 | 3-1 | 2-2 | 4-1 | 0-2 | 2-2 |
| PENN & TYLERS GR | 5-2 | 1-0 | 6-2 | 2-2 | 2-1 | 3-2 | 5-3 | 1-1 | 3-2 | 2-0 | 3-0 | 3-0 | * | 3-3 | 5-2 | 1-0 | 4-3 | 1-0 | 3-0 | 3-0 | 3-0 | 0-1 | 0-0 |
| PFC VICTORIA LON | 1-2 | 2-2 | 1-2 | 5-1 | 0-1 | 5-2 | 1-2 | 1-0 | 5-4 | 0-0 | 3-2 | 2-1 | 0-2 | * | 9-2 | 0-1 | 3-4 | 2-2 | 5-2 | 3-0 | 1-2 | 3-1 | 3-1 |
| RISING BALLERS K | 0-5 | 1-6 | 2-3 | 1-1 | 0-2 | 1-1 | 2-4 | 1-9 | 1-5 | 0-1 | 0-2 | 0-2 | 2-3 | 2-3 | * | 1-1 | 0-1 | 3-2 | 0-0 | 6-4 | 2-5 | 0-0 | 1-4 |
| SANDHURST TOWN | 1-5 | 3-4 | 0-2 | 1-6 | 5-2 | 2-2 | 0-2 | 0-6 | 0-1 | 2-4 | 0-4 | 0-3 | 0-1 | 3-4 | 2-3 | * | 2-2 | 3-2 | 0-2 | 5-0 | 1-0 | 0-3 | 2-3 |
| SL E BENFICA | 2-3 | 1-4 | 3-0 | 5-2 | 1-1 | 3-0 | 3-0 | 2-3 | 3-3 | 2-2 | 1-3 | 0-3 | 2-2 | 0-2 | 3-1 | 3-2 | * | 2-0 | 1-2 | 0-1 | 0-3 | 3-3 | 1-1 |
| SPARTANS YOUTH | 1-5 | 2-1 | 2-4 | 4-0 | 2-0 | 3-1 | 1-6 | 2-0 | 3-4 | 3-3 | 3-2 | 2-2 | 0-2 | 1-3 | 2-5 | 0-0 | 0-1 | * | 2-1 | 0-0 | 1-4 | 1-3 | 1-2 |
| SPELTHORNE SPORT | 1-2 | 1-2 | 2-1 | 3-1 | 0-1 | 1-3 | 2-5 | 3-4 | 1-2 | 0-1 | 1-1 | 0-1 | 1-4 | 0-2 | 2-2 | 2-2 | 3-0 | 2-1 | * | 1-1 | 2-2 | 0-3 | 1-2 |
| STAINES & LAMMAS | 3-2 | 3-2 | 0-1 | 6-1 | 0-2 | 5-1 | 2-2 | 2-1 | 2-0 | 0-3 | 2-3 | 2-0 | 2-4 | 1-2 | 3-1 | 2-1 | 1-3 | 6-1 | 0-1 | * | 0-3 | 2-1 | 4-3 |
| WEMBLEY | 0-2 | 1-0 | 0-1 | 6-4 | 1-1 | 4-0 | 3-0 | 1-1 | 2-0 | 0-1 | 5-1 | 1-0 | 3-0 | 0-2 | 7-1 | 1-0 | 2-1 | 2-3 | 4-1 | 3-0 | * | 1-0 | 1-1 |
| WESTSIDE | 0-1 | 1-1 | 2-4 | 3-2 | 1-0 | 7-0 | 1-2 | 3-0 | 3-3 | 0-2 | 2-1 | 5-0 | 4-4 | 2-1 | 8-2 | 1-2 | 4-1 | 4-0 | 3-2 | 1-0 | 1-2 | * | 2-2 |
| WOODLEY UNITED | 0-4 | 1-0 | 2-0 | 2-3 | 3-0 | 4-2 | 4-1 | 1-0 | 1-1 | 1-0 | 1-3 | 2-1 | 1-2 | 0-0 | 5-0 | 7-0 | 6-0 | 0-0 | 5-1 | 1-0 | 2-1 | 1-0 | * |