Combined Counties League


Recent Result Grids

Premier Division North - 2024/2025

A A B B B B B E E H H H M N R R V W W W
M R E E R R U D G A I O I O E I I A E O
E D D R I O R G H R L L L R A S R L M K
R L F K T A N W A E L Y T T D B G L B I
S E O S I D H A M F T P O H I O I I L N
H Y N . S F A R . I O O N . N R N N E G
A . T C H I M E T E P R . G G O I G Y H
M U . O . E . . O L . T U R . U A F . A
. N S U A L . & W D . . N E C G . O . M
T I P N I D . . N . . . I E I H W R . .
AMERSHAM TOWN * 2-2 1-2 6-1 3-0 2-0 2-1 4-1 0-1 1-2 5-2 1-1 3-0 3-1 2-2 6-2 6-0 2-0 4-1 4-0
ARDLEY UNITED 1-2 * 0-3 7-1 1-0 1-2 1-1 0-2 0-3 4-1 1-1 2-1 2-0 1-2 1-0 3-1 0-3 2-1 3-0 6-3
BEDFONT SPORTS 2-2 4-1 * 1-2 2-2 2-0 3-1 3-0 4-2 2-1 1-1 2-1 3-0 1-1 3-4 5-0 1-1 0-0 3-0 6-0
BERKS COUNTY 0-3 1-3 1-0 * 2-2 1-2 1-4 2-1 2-4 1-3 0-2 1-1 1-7 2-1 2-1 4-3 1-3 3-3 7-3 2-3
BRITISH AIRWAYS 2-3 0-1 0-3 2-2 * 3-0 0-4 3-1 1-3 0-0 1-4 2-4 2-1 3-2 3-3 1-1 0-2 3-1 1-2 3-1
BROADFIELDS UTD 3-4 1-1 1-2 1-0 1-1 * 1-2 1-1 2-1 2-1 1-4 1-0 0-3 0-1 3-2 1-3 3-3 0-0 3-2 2-2
BURNHAM 0-4 3-0 0-3 4-0 2-0 1-1 * 4-1 1-3 1-4 1-1 1-2 3-1 1-0 2-1 1-1 2-2 3-0 5-0 5-2
EDGWARE & KINGSB 0-2 5-0 0-5 1-0 2-0 0-3 2-5 * 1-5 2-4 3-1 0-4 1-2 2-2 1-1 3-1 3-0 1-1 0-1 2-1
EGHAM TOWN 2-2 5-0 0-1 6-0 2-2 3-0 3-0 4-2 * 0-0 11-0 0-0 3-0 2-1 3-1 7-1 3-2 3-1 4-1 0-1
HAREFIELD UNITED 1-0 3-0 2-1 2-1 1-1 3-0 2-1 7-0 1-3 * 3-1 1-0 1-1 2-5 3-1 2-0 2-1 3-1 5-3 1-2
HILLTOP 2-1 1-0 1-4 2-2 2-5 1-2 0-4 4-1 1-3 3-2 * 0-3 2-4 1-5 2-1 0-2 1-4 2-1 0-3 2-0
HOLYPORT 5-2 3-1 1-4 2-2 3-0 0-2 3-0 1-0 0-5 5-4 3-0 * 1-1 1-3 2-0 1-1 1-1 0-2 4-1 1-0
MILTON UNITED 4-1 5-1 2-1 3-0 5-2 4-1 1-1 2-1 0-3 2-3 1-1 1-0 * 2-0 4-0 4-0 0-1 0-2 2-1 1-2
NORTH GREENFORD 2-3 3-2 0-2 1-2 3-0 0-2 3-1 3-1 0-0 2-1 1-2 3-1 7-1 * 4-1 4-1 1-1 2-3 2-0 1-1
READING CITY 1-2 3-1 0-4 3-1 3-1 4-2 2-1 1-0 0-7 2-3 1-0 2-3 0-1 0-2 * 2-1 0-0 1-1 3-3 2-1
RISBOROUGH RANG 1-1 0-1 0-4 1-0 2-2 1-1 1-0 4-1 1-1 0-2 0-0 1-1 1-1 0-4 2-2 * 2-1 0-5 0-2 3-1
VIRGINIA WATER 1-2 1-0 3-1 2-3 2-1 1-5 1-4 1-3 1-4 3-2 0-0 6-1 3-2 3-0 1-4 5-0 * 2-1 1-2 2-3
WALLINGFORD & CRO 0-2 1-2 0-1 2-1 1-4 2-1 2-3 1-2 0-1 2-2 1-2 3-0 2-1 3-1 1-1 1-0 1-1 * 1-1 2-1
WEMBLEY 2-4 0-2 1-2 3-2 1-2 4-1 3-2 1-2 0-3 2-3 1-0 0-1 1-4 0-2 1-2 1-2 1-4 3-3 * 4-2
WOKINGHAM TOWN 0-5 2-1 2-1 1-3 3-2 3-5 0-2 2-2 0-2 2-1 3-0 1-2 4-2 1-2 3-1 0-0 2-2 1-2 1-0 *

Premier Division South - 2024/2025

A A A B C C C C E F G H J K R S S S T T
B F L A A H O O P L U O E N E A H P A O
B C T L M I B R S E I R R A D N E E D O
E . O H B P H I O E L L S P H D E L L T
Y W N A E S A N M T D E E H I H R T E I
. H . M R T M T . . F Y Y I L U W H Y N
R Y . . L E . H & T O . . L L R A O . G
A T . . E A . I . O R T B L . S T R C .
N E . . Y D . A E W D O U . . T E N A &
G L . . . . . N W N . W L . . . R E L .
ABBEY RANGERS * 2-5 1-0 1-1 0-0 1-2 1-1 4-2 2-1 1-1 2-4 3-3 1-2 2-2 0-3 2-1 3-1 2-1 1-2 1-1
AFC WHYTELEAFE 3-4 * 4-2 5-3 3-0 7-0 1-0 5-1 3-1 0-0 4-1 5-1 0-1 3-1 3-4 1-0 2-1 1-1 5-1 2-0
ALTON 1-3 0-1 * 2-0 1-0 2-1 0-1 1-1 1-2 2-2 2-2 4-2 0-2 3-0 3-2 1-3 0-1 2-1 2-3 3-0
BALHAM 4-1 0-3 0-1 * 2-2 3-1 2-2 1-0 2-2 0-1 1-1 1-2 1-4 1-2 0-2 1-0 4-0 1-0 1-2 0-1
CAMBERLEY TOWN 0-0 0-1 2-2 2-0 * 3-4 2-2 1-0 0-1 1-1 1-1 1-3 0-1 0-2 0-3 2-1 0-1 1-0 4-0 1-1
CHIPSTEAD 1-1 0-4 1-2 3-1 1-2 * 1-1 3-2 2-0 0-2 0-2 2-5 1-8 1-4 2-5 1-0 2-1 3-3 1-3 1-2
COBHAM 3-0 1-3 2-0 2-2 3-0 4-1 * 1-0 1-2 0-2 1-0 4-0 0-0 1-2 4-1 7-1 4-0 5-0 5-2 2-1
CORINTHIAN CAS 2-1 1-3 0-1 2-0 4-4 2-2 1-4 * 1-2 2-2 1-2 3-3 3-4 0-1 1-3 4-2 4-1 2-0 1-2 0-0
EPSOM & EWELL 2-1 1-4 1-0 2-3 2-0 2-0 1-3 1-2 * 2-2 0-5 2-2 0-2 3-5 2-4 1-2 0-3 1-0 2-1 1-2
FLEET TOWN 3-1 0-2 1-1 0-1 3-0 3-1 2-2 3-0 2-0 * 0-1 2-1 1-4 2-1 2-0 3-1 3-0 3-1 2-0 0-0
GUILDFORD CITY 2-0 1-2 0-3 1-0 2-4 2-3 0-4 1-2 1-0 1-4 * 1-0 0-2 0-0 0-1 2-2 1-1 1-1 1-2 2-1
HORLEY TOWN 2-0 2-3 2-1 3-1 1-3 0-2 3-5 4-5 2-0 1-2 2-1 * 0-0 1-0 1-4 3-1 2-1 2-2 1-6 2-4
JERSEY BULLS 2-0 0-1 2-2 3-0 2-1 2-0 0-0 2-0 5-1 4-0 1-0 6-1 * 6-0 1-2 1-0 1-0 6-0 3-0 4-0
KNAPHILL 1-3 1-3 1-1 4-2 3-1 3-2 0-1 1-1 2-1 3-1 2-1 3-2 1-3 * 1-2 3-0 0-0 2-0 2-1 0-3
REDHILL 3-0 0-1 3-1 4-0 2-0 5-0 0-0 1-0 2-2 2-0 3-2 2-0 1-1 1-0 * 2-0 2-0 6-0 5-0 2-1
SANDHURST TOWN 0-1 4-3 2-3 4-3 0-5 2-2 3-2 1-1 4-1 4-2 1-1 1-4 1-6 2-2 0-2 * 5-1 3-3 4-5 3-5
SHEERWATER 2-3 0-3 5-0 0-0 4-3 6-1 1-1 3-4 2-2 3-1 2-1 0-1 2-2 2-2 1-2 3-0 * 1-1 2-0 2-1
SPELTHORNE SPORT 0-3 0-3 1-3 1-2 1-1 0-1 0-1 1-2 1-4 1-3 1-1 0-4 1-6 0-0 0-1 1-4 2-1 * 0-1 3-2
TADLEY CALLEVA 2-0 1-3 1-1 3-1 2-2 1-1 2-0 1-0 5-2 0-3 4-1 1-4 1-3 5-0 0-2 3-2 6-1 4-0 * 1-1
TOOTING & MITCH 2-2 3-2 3-0 4-0 5-1 3-0 0-2 1-2 0-2 1-0 1-2 2-2 0-1 0-0 0-2 4-1 4-3 2-1 1-1 *


1st Division - 2024/2025

B B B C C E F H H L L M O P P R S S W W W W Y
E E R H O V C I O A O O X E F I P T E I I O A
D L O A L E . L L N N L H N C S A A S N N O T
F S O L L R D L M G D E E N . I R I T D D D E
O T K F I S E I E L O S Y . V N T N S S S L L
N O . O E L P N R E N E . & I G A E I O O E E
T N H N R E O G . Y . Y J . C . N S D R R Y Y
. E O T S Y R D G . S . E T T B S . E . . . .
. . U . . . T O R . A . T Y O A . & . . & U U
. . S S W & I N E . M . S L R L Y . . . . N N
BEDFONT * 2-2 1-1 3-1 1-1 2-0 2-3 0-0 2-0 2-1 3-0 2-2 3-2 1-2 1-2 1-0 0-4 2-3 0-2 1-0 0-2 4-3 1-1
BELSTONE 5-1 * 2-0 5-2 2-1 2-1 6-0 0-2 2-1 0-0 5-2 0-3 2-0 3-1 2-1 4-0 4-1 4-0 1-2 2-1 2-2 1-2 6-0
BROOK HOUSE 1-2 2-1 * 1-0 2-1 2-1 0-3 3-2 1-4 3-1 5-2 3-2 5-0 0-3 1-2 6-1 2-1 1-2 4-1 6-0 1-0 1-4 3-2
CHALFONT ST PTR 0-5 2-1 0-1 * 2-0 0-3 1-2 3-2 2-0 2-5 1-0 0-3 0-1 0-3 1-0 1-1 2-1 0-0 1-2 2-2 0-2 3-1 2-0
COLLIERS WOOD 1-1 2-1 2-2 2-1 * 2-1 3-3 1-3 0-1 1-1 1-1 1-1 1-2 1-2 2-3 0-1 1-1 3-2 1-3 0-1 1-2 2-1 2-1
EVERSLEY & CALIF 2-1 1-1 5-0 0-4 1-1 * 3-0 2-0 1-1 5-0 3-2 3-3 2-0 1-1 3-0 5-0 2-0 1-1 2-1 1-0 3-2 1-1 1-2
FC DEPORTIVO GAL 1-5 1-1 4-7 1-2 1-1 0-4 * 2-3 1-1 0-2 2-4 2-4 2-0 2-5 2-0 2-0 1-0 0-6 1-2 2-5 0-4 3-1 1-3
HILLINGDON BORO 2-1 2-0 4-2 2-1 0-2 1-2 5-0 * 5-1 2-0 1-1 1-0 7-1 1-2 4-2 2-3 2-0 3-2 2-0 2-0 1-3 1-4 6-1
HOLMER GREEN 3-1 1-2 3-2 2-0 2-0 1-2 3-1 2-2 * 1-1 3-1 3-3 2-1 0-2 4-2 4-2 5-2 1-0 1-3 3-0 2-0 9-2 0-3
LANGLEY 6-0 2-2 7-2 1-2 3-2 1-1 2-1 2-5 1-4 * 3-0 1-3 1-0 1-2 3-4 2-3 5-1 1-1 0-6 0-2 1-5 2-0 1-4
LONDON SAMURAI 1-4 6-4 4-4 4-0 1-4 0-4 1-1 1-3 1-3 1-3 * 2-0 4-1 2-0 1-2 4-3 0-1 1-0 1-3 1-1 1-2 1-0 1-3
MOLESEY 1-1 1-1 4-0 1-2 2-1 1-2 3-1 4-0 2-0 1-2 5-0 * 3-1 1-1 3-2 3-1 3-0 2-2 1-1 2-2 1-4 3-3 0-2
OXHEY JETS 2-3 1-1 4-4 0-1 4-2 0-2 4-0 2-3 4-0 2-0 1-0 4-0 * 1-1 0-1 3-4 1-2 1-4 2-2 3-1 1-0 4-2 2-2
PENN & TYLERS GRN 1-0 0-1 4-0 4-0 3-1 4-2 5-5 5-1 0-2 4-2 1-2 3-2 1-2 * 4-1 0-0 2-1 2-1 1-0 5-0 0-3 1-0 1-1
PFC VICTORIA LON 0-1 0-3 0-5 5-3 1-1 3-1 1-1 2-1 0-4 3-3 3-1 5-1 0-0 1-3 * 2-0 2-1 2-3 1-5 3-1 0-3 2-0 5-2
RISING BALLERS K 0-1 2-3 2-3 1-0 0-0 0-3 3-1 0-1 1-2 0-1 2-2 1-1 1-2 0-4 3-2 * 3-1 3-1 0-3 1-4 1-2 1-3 1-4
SPARTANS YOUTH 2-3 3-1 1-0 1-1 2-1 0-1 2-2 1-1 0-2 1-1 1-1 0-1 1-0 0-0 0-0 5-2 * 4-1 0-2 1-2 1-3 3-1 1-2
STAINES & LAMMAS 4-0 0-1 1-6 4-2 0-1 0-1 2-5 2-2 1-1 2-3 5-1 0-2 1-1 1-2 1-1 1-3 3-3 * 1-2 3-2 0-5 4-1 0-5
WESTSIDE 2-1 3-2 1-1 2-0 1-2 5-1 4-1 1-1 9-3 4-3 1-2 1-1 4-2 0-2 1-3 5-1 5-0 3-0 * 3-1 1-1 2-1 7-0
WINDSOR 2-1 1-2 3-2 3-2 1-3 2-2 1-2 1-1 3-0 2-0 0-3 2-2 3-4 0-3 0-0 1-2 1-1 3-2 0-3 * 1-1 1-2 0-2
WINDSOR & ETON 2-1 0-2 2-2 3-0 4-0 5-4 4-0 2-2 1-0 1-0 2-0 2-1 2-1 5-0 2-1 3-1 0-1 4-0 2-0 1-0 * 7-1 2-0
WOODLEY UNITED 1-1 0-4 0-5 3-1 3-0 0-3 2-0 1-2 2-2 3-1 2-2 0-6 5-0 0-4 4-0 1-1 1-2 2-2 1-2 4-3 0-3 * 1-4
YATELEY UNITED 2-1 1-4 2-2 2-0 0-2 1-3 2-1 1-1 5-1 3-1 3-2 0-1 3-4 3-3 3-2 3-4 2-2 0-1 2-3 6-3 0-3 2-1 *

 


Archive Menu

CCL Home page