Combined Counties League
Premier Division Table & Results 2019/2020


Premier Division               {.......home.......}  {.......away.......}
                               P   W   D   L   F   A    W   D   L   F   A  Pts  Gdif
   1.  Ascot United           32  10   0   6  29  23   12   2   2  34  14   68   + 26
   2.  Spelthorne Sports      31   8   4   4  33  19   10   1   4  30  21   59   + 23
   3.  Knaphill               29   8   6   2  30  15    9   1   3  33  13   58   + 35
   4.  Frimley Green          32  10   3   5  36  25    5   4   5  22  28   52   +  5
   5.  Southall               28   5   5   3  22  17    9   3   3  30  14   50   + 21
   6.  Molesey(-3)            31  10   0   6  30  18    7   2   6  18  20   50   + 10
   7.  Abbey Rangers          30   7   4   6  23  21    7   3   3  27  13   49   + 16
   8.  Sutton Common Rovers   25   7   1   6  42  28    6   3   2  26  17   43   + 23
   9.  Cobham                 30   6   2   7  19  20    7   2   6  18  16   43   +  1
  10.  Egham Town             31   6   2   7  26  29    6   2   8  29  31   40   -  5
  11.  Colliers Wood United   26   4   3   3  21  18    7   2   7  19  22   38   +  0
  12.  Badshot Lea            27   6   1   7  29  26    5   2   6  21  20   36   +  4
  13.  Balham                 27   6   3   6  30  27    5   0   7  28  29   36   +  2
  14.  Redhill                26   5   0   7  20  23    7   0   7  24  26   36   -  5
  15.  Camberley Town         28   3   1   9  11  28    8   2   5  21  25   36   - 21
  16.  Sheerwater             30   7   2   6  28  29    3   3   9  25  38   35   - 14
  17.  Guildford City         31   4   1  10  13  24    4   3   9  15  28   28   - 24
  18.  Hanworth Villa         29   2   2  11  13  28    5   4   5  23  26   27   - 18
  19.  Raynes Park Vale       24   4   2   4  14  16    3   3   8  18  24   26   -  8
  20.  Banstead Athletic(-1)  24   2   2   7   7  22    5   2   6  20  25   24   - 20
  21.  CB Hounslow United     33   4   3   9  21  36    1   3  13  11  47   21   - 51


Combined Counties League 2019/20 - Premier Division

Date            Home                            Away                  Attendance
~~~~            ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
03/08           Banstead Athletic       0-5     Abbey Rangers             10
03/08           Camberley Town          1-2     Balham                    71
03/08           Cobham                  0-2     Ascot United              91
03/08           Colliers Wood Utd       2-1     Egham Town                35
03/08           Frimley Green           1-3     CB Hounslow Utd           62
03/08           Knaphill                2-2     Hanworth Villa            67
03/08           Molesey                 2-1     Redhill                   48
03/08           Raynes Park Vale        0-2     Spelthorne Sports         31
03/08           Sheerwater              2-1     Guildford City            111
03/08           Sutton Common Rovers    1-4     Badshot Lea               73
06/08           Abbey Rangers           0-0     Camberley Town            59
06/08           Badshot Lea             5-0     Frimley Green             194
06/08           Egham Town              0-3     Ascot United              58
06/08           Hanworth Villa          0-2     Southall                  62
06/08           Raynes Park Vale        1-1     Sutton Common Rovers      48
06/08           Redhill                 1-3     Colliers Wood Utd         66
06/08           Spelthorne Sports       2-1     Knaphill                  42
13/08           Knaphill                0-0     CB Hounslow Utd
13/08           Sheerwater              3-5     Balham                    72
14/08           Colliers Wood Utd       2-2     Raynes Park Vale          48
17/08            Abbey Rangers           0-0     Guildford City            65
17/08           Banstead Athletic       0-3     Knaphill                  13
17/08           CB Hounslow Utd         0-0     Molesey                   56
17/08           Egham Town              1-6     Balham                    37
17/08           Hanworth Villa          1-2     Camberley Town            52
17/08           Raynes Park Vale        1-1     Frimley Green             43
17/08           Redhill                 1-2     Ascot United              66
17/08           Sheerwater              3-1     Badshot Lea               101
17/08           Spelthorne Sports       2-0     Cobham                    59
17/08           Sutton Common Rovers    5-5     Southall                  48
20/08           Molesey                 3-0     Banstead Athletic         56
24/08           Raynes Park Vale        0-4     Ascot United              50
26/08           Abbey Rangers           2-0     Redhill                   39
26/08           Cobham                  0-0     Raynes Park Vale          57
26/08           Knaphill                3-3     Sheerwater                190
26/08           Molesey                 1-3     Egham Town                52
27/08           Badshot Lea             5-0     Camberley Town            159
27/08           Frimley Green           0-0     Guildford City
27/08           Southall                1-0     CB Hounslow Utd           60
27/08           Spelthorne Sports       1-2     Hanworth Villa            82
28/08           Balham                  1-2     Colliers Wood Utd         43
31/08           Camberley Town          0-4     Sutton Common Rovers      54
31/08           Southall                1-2     Redhill                   50
04/09           Balham                  1-2     Molesey                   36
07/09           Camberley Town          3-1     CB Hounslow Utd           59
07/09           Egham Town              3-3     Banstead Athletic         54
07/09           Guildford City          0-0     Colliers Wood Utd	      73
07/09           Hanworth Villa          0-1     Molesey                   43
07/09           Knaphill                0-2     Ascot United              85
07/09           Raynes Park Vale        0-3     Southall                  33
07/09           Redhill                 0-3     Cobham                    66
07/09           Sheerwater              1-2     Frimley Green             131
10/09           CB Hounslow Utd         2-2     Sheerwater                55
14/09           Abbey Rangers           0-1     Sutton Common Rovers      39
14/09           Guildford City          0-1     Balham                    86
16/09          Sutton Common Rovers    1-2     Redhill
18/09           Balham                  4-1     Banstead Athletic         38
21/09           Banstead Athletic       0-4     Ascot United              35
21/09           CB Hounslow Utd         0-2     Egham Town                61
21/09           Frimley Green           2-0     Sutton Common Rovers      70
21/09           Guildford City          1-2     Camberley Town            60
21/09           Knaphill                4-2     Raynes Park Vale          32
21/09           Molesey                 6-0     Spelthorne Sports         59
21/09           Sheerwater              1-0     Redhill                   66
21/09           Southall                1-3     Colliers Wood Utd         30
28/09           Abbey Rangers           2-1     Molesey                   42
28/09           Badshot Lea             1-3     Banstead Athletic         62
28/09           Camberley Town          0-0     Southall                  48
28/09           Colliers Wood Utd       1-0     Cobham                    41
28/09           Egham Town              4-2     Sheerwater                75
28/09           Hanworth Villa          1-1     Ascot United              44
28/09           Raynes Park Vale        4-1     CB Hounslow Utd           27
28/09           Redhill                 0-2     Knaphill                  59
28/09           Spelthorne Sports       3-2     Balham                    37
28/09           Sutton Common Rovers    0-1     Guildford City            43
01/10           Banstead Athletic       0-1      Guildford City
01/10           Camberley Town          1-2     Spelthorne Sports         46
01/10           Cobham                  1-3     Hanworth Villa            30
01/10           Southall                4-4     Egham Town                50
05/10           Badshot Lea             3-2     Raynes Park Vale          67
05/10           Balham                  1-2     Ascot United              25
05/10           Banstead Athletic       1-1     Spelthorne Sports         65
05/10           CB Hounslow Utd         5-1     Colliers Wood Utd         48
05/10           Cobham                  1-2     Camberley Town            42
05/10           Guildford City          0-2     Egham Town                106
05/10           Hanworth Villa          0-3     Sheerwater                43
05/10           Molesey                 3-1     Frimley Green             61
05/10           Redhill                 0-5     Southall                  54
08/10           Ascot United            0-3     Guildford City            496
08/10           Cobham                  1-2     Abbey Rangers             53
08/10           Spelthorne Sports       4-0     CB Hounslow Utd           42
09/10           Balham                  3-1     Hanworth Villa            37
12/10           Abbey Rangers           1-0     Balham                    29
12/10           Camberley Town          3-2     Banstead Athletic
12/10           CB Hounslow Utd         3-1     Guildford City            46
12/10           Frimley Green           3-2     Knaphill                  87
12/10           Sheerwater              1-2     Cobham                    75
15/10           Ascot United            2-3     Camberley Town	          106
15/10           Badshot Lea             1-3     Cobham	                  78
19/10           Abbey Rangers           1-0     Spelthorne Sports         43
19/10           Balham                  1-0     CB Hounslow Utd           31
19/10           Banstead Athletic       1-2     Frimley Green             45
19/10           Cobham                  2-1     Knaphill                  64
19/10           Guildford City          0-3     Badshot Lea               68
19/10           Hanworth Villa          2-3     Sutton Common Rovers      38
19/10           Molesey                 0-5     Colliers Wood Utd
19/10           Raynes Park Vale        3-0     Egham Town                23
19/10           Redhill                 2-1     Camberley Town            55
19/10           Southall                1-0     Ascot United              30
22/10           CB Hounslow Utd         0-2     Badshot Lea               26
23/10           Colliers Wood Utd       2-2     Hanworth Villa            43
26/10           Ascot United            2-1     Abbey Rangers             100
26/10           Badshot Lea             0-3     Balham                    68
26/10           Camberley Town          1-3     Raynes Park Vale          58
26/10           CB Hounslow Utd         0-5     Sutton Common Rovers      37
26/10           Colliers Wood Utd       3-2     Sheerwater                41
26/10           Egham Town              0-1     Cobham                    61
26/10           Frimley Green           5-1     Redhill                   35
26/10           Guildford City          1-2     Spelthorne Sports         55
26/10           Knaphill                3-1     Molesey                   61
26/10           Southall                0-1     Banstead Athletic         30
29/10           Badshot Lea             1-3     Ascot United              79
29/10           Frimley Green           1-1     Abbey Rangers             68
29/10           Knaphill                3-1     Egham Town
30/10           Guildford City          2-1     Hanworth Villa            59
02/11           Balham                  3-2     Frimley Green             26
02/11           Hanworth Villa          2-3     Cobham                    32
02/11           Knaphill                0-0     Colliers Wood Utd         65
02/11           Sheerwater              1-2     Camberley Town            70
02/11           Spelthorne Sports       2-2     Egham Town                36
09/11           Abbey Rangers           2-3     Badshot Lea               37
09/11           Camberley Town          1-4     Egham Town                70
09/11           CB Hounslow Utd         1-4     Redhill                   26
09/11           Cobham                  3-2     Balham                    35
09/11           Colliers Wood Utd       2-3     Ascot United              41
09/11           Frimley Green           1-3     Spelthorne Sports         35
09/11           Guildford City          0-4     Knaphill                  67
09/11           Molesey                 1-3     Sutton Common Rovers      31
09/11           Southall                5-1     Sheerwater                30
12/11           Egham Town              1-0     Badshot Lea               72
12/11           Spelthorne Sports       3-1     Redhill                   40
16/11           Ascot United            3-2     CB Hounslow Utd           86
16/11           Badshot Lea             0-2     Molesey                   86
16/11           Banstead Athletic       2-0     Raynes Park Vale          27
16/11           Cobham                  2-2     Frimley Green             48
16/11           Egham Town              3-0     Abbey Rangers             80
16/11           Guildford City          0-1     Southall                  63
16/11           Redhill                 4-0     Hanworth Villa            56
16/11           Spelthorne Sports       0-1     Colliers Wood Utd         46
16/11           Sutton Common Rovers    3-0     Sheerwater                48
18/11           Sutton Common Rovers    2-0     Cobham                    58
19/11           Banstead Athletic       1-1     CB Hounslow Utd           22
19/11           Molesey                 2-0     Southall                  60
23/11           CB Hounslow Utd         1-3     Cobham                    30
23/11           Colliers Wood Utd       4-1     Guildford City            41
23/11           Egham Town              4-1     Sutton Common Rovers      65
23/11           Hanworth Villa          0-1     Banstead Athletic         42
23/11           Knaphill                4-1     Badshot Lea               74
23/11           Molesey                 1-0     Camberley Town            41
23/11           Raynes Park Vale        1-4     Abbey Rangers             28       
23/11           Sheerwater              4-2     Ascot United              88
23/11           Southall                2-2     Frimley Green             30
25/11           Sutton Common Rovers   12-1     CB Hounslow Utd           71
30/11           Abbey Rangers           2-2     Knaphill                  35
30/11           Balham                  1-4     Spelthorne Sports         26
30/11           Camberley Town          0-2     Colliers Wood Utd         52
30/11           Frimley Green           3-1     Badshot Lea               58
30/11           Hanworth Villa          0-2     Egham Town                62
30/11           Redhill                 3-0     CB Hounslow Utd           54
30/11           Sheerwater              1-5     Raynes Park Vale          48
07/12           Badshot Lea             1-4     Redhill                   56
07/12           Balham                  4-1     Camberley Town            6
07/12           Cobham                  2-0     Colliers Wood Utd         45
07/12           Egham Town              1-2     Frimley Green             59
07/12           Knaphill                0-0     Banstead Athletic         44
07/12           Molesey                 1-0     Abbey Rangers
07/12           Southall                3-1     Raynes Park Vale
07/12           Spelthorne Sports       5-2     Sheerwater
10/12           Frimley Green           4-2     Molesey	                  44
10/12           Hanworth Villa          0-3     Spelthorne Sports	      61
10/12           Southall                1-1     Cobham	                  35
14/12           Abbey Rangers           1-2     Southall                  27
14/12           Ascot United            2-3     Knaphill                  107
14/12           Frimley Green           3-0     Sheerwater                63
14/12           Guildford City          3-0     CB Hounslow Utd
14/12           Molesey                 0-2     Hanworth Villa
18/12           Guildford City          1-2     Molesey                   55
21/12           Ascot United            1-0     Badshot Lea	              117
21/12           Sheerwater              1-1     Abbey Rangers             105
28/12           Abbey Rangers           1-0     Cobham                    48
28/12           Badshot Lea             4-1     Egham Town                92
28/12           Balham                  2-3     Sutton Common Rovers      18
28/12           Banstead Athletic       1-0     Colliers Wood Utd         42
28/12           Frimley Green           1-1     Ascot United              110
28/12           Guildford City          2-1     Sheerwater                91
28/12           Knaphill                3-0     Camberley Town            77
28/12           Molesey                 5-0     CB Hounslow Utd           55
28/12           Southall                1-1     Hanworth Villa            45
28/12           Spelthorne Sports       0-0     Raynes Park Vale          51

2020

04/01           Abbey Rangers           3-3     Hanworth Villa            31
04/01           Ascot United            1-0     Banstead Athletic         107
04/01           Badshot Lea             4-1     Sheerwater                62
04/01           Camberley Town          0-1     Redhill                   66
04/01           Cobham                  0-1     Guildford City            68
04/01           Colliers Wood Utd       2-3     Frimley Green             48
04/01           Egham Town              1-0     CB Hounslow Utd           48
04/01           Raynes Park Vale        1-0     Molesey                   54
04/01           Spelthorne Sports       0-3     Southall                  60
04/01           Sutton Common Rovers    0-4     Knaphill                  83
07/01           Redhill                 0-2     Egham Town                67
11/01           Ascot United            3-0     Colliers Wood Utd         100
11/01           Balham                  4-3     Egham Town                29
11/01           Camberley Town          0-4     Abbey Rangers             88
11/01           CB Hounslow Utd         2-5     Banstead Athletic         32
11/01           Guildford City          2-0     Raynes Park Vale          56
11/01           Hanworth Villa          0-0     Frimley Green             47
11/01           Knaphill                2-0     Spelthorne Sports         97
11/01           Sheerwater              0-2     Molesey                   84
11/01           Southall                1-1     Badshot Lea               50
18/01           Banstead Athletic       0-3     Southall                  20
18/01           Egham Town              2-3     Camberley Town            61
18/01           Frimley Green           4-2     Balham                    87
18/01           Guildford City          0-1     Ascot United              78
18/01           Hanworth Villa          1-3     Knaphill                  79
18/01           Molesey                 1-0     Cobham                    55
18/01           Sheerwater              1-0     CB Hounslow Utd           77
18/01           Sutton Common Rovers    2-3     Spelthorne Sports         62
21/01           Ascot United            1-2     Molesey                   77
21/01           Cobham                  0-2     Spelthorne Sports	      41
21/01           Hanworth Villa          0-2     Badshot Lea               44
21/01           Knaphill                0-0     Abbey Rangers             87
22/01           Balham                  1-1     Southall                  37
25/01           Abbey Rangers           1-2     Banstead Athletic         25
25/01           Ascot United            1-3     Hanworth Villa            85
25/01           Badshot Lea             1-1     Sutton Common Rovers      71
25/01           Balham                  2-2     Sheerwater                23
25/01           CB Hounslow Utd         1-1     Camberley Town            24
25/01           Cobham                  2-0     Redhill                   48       
25/01           Frimley Green           2-1     Egham Town                82
25/01           Raynes Park Vale        3-0     Colliers Wood Utd         33
25/01           Southall                1-0     Guildford City            50
25/01           Spelthorne Sports       0-0     Molesey
27/01           Sutton Common Rovers    0-3     Abbey Rangers             32
28/01           Egham Town              2-2     Guildford City            53
01/02           Ascot United            3-1     Egham Town                117
01/02           Cobham                  2-1     Badshot Lea               50
01/02           Colliers Wood Utd       2-2     CB Hounslow Utd           34
01/02           Guildford City          1-4     Redhill                   62
01/02           Knaphill                0-2     Southall                  73
01/02           Molesey                 4-0     Balham                    33
01/02           Sheerwater              3-2     Banstead Athletic         57
01/02           Spelthorne Sports       4-1     Frimley Green             67
01/02           Sutton Common Rovers    2-0     Raynes Park Vale          52
04/02           Abbey Rangers           2-1     Raynes Park Vale          27	
04/02           Camberley Town          1-0     Frimley Green             106
04/02           CB Hounslow Utd         0-3     Spelthorne Sports         46
04/02           Egham Town              0-3     Knaphill                  58
05/02           Colliers Wood Utd       1-2     Southall                  50
08/02           Badshot Lea             3-2     Guildford City            95
08/02           CB Hounslow Utd         1-3     Abbey Rangers             24
08/02           Egham Town              3-0     Colliers Wood Utd         74
08/02           Frimley Green           2-1     Southall                  122
08/02           Redhill                 3-0     Molesey                   90
08/02           Spelthorne Sports       1-2     Ascot United              102
11/02           Ascot United            2-1     Sheerwater                88
11/02           Frimley Green           1-2     Raynes Park Vale          31 
11/02           Molesey                 0-1     Knaphill                  53
12/02           Balham                  0-0     Cobham                    29
15/02           Sheerwater              2-0     Hanworth Villa            91
15/02           Sutton Common Rovers    3-1     Molesey                   72
22/02           Ascot United            2-0     Cobham                    89
22/02           Badshot Lea             0-1     Colliers Wood Utd         65
22/02           Balham                  2-3     Abbey Rangers             19
22/02           CB Hounslow Utd         1-0     Raynes Park Vale          20
22/02           Frimley Green           0-2     Camberley Town            114
22/02           Knaphill                4-0     Guildford City            89
22/02           Molesey                 0-2     Sheerwater                43
22/02           Redhill                 3-4     Spelthorne Sports         83
25/02           Ascot United            2-3     Redhill                   85
25/02           CB Hounslow Utd         3-0     Hanworth Villa            39
29/02           Abbey Rangers           1-2     Ascot United              126
29/02           Sutton Common Rovers    7-4     Balham
03/03           Cobham                  2-0     CB Hounslow Utd           30
03/03           Redhill                 3-1     Guildford City            70
03/03           Spelthorne Sports       2-2     Badshot Lea
07/03           Abbey Rangers           2-0     Egham Town                39
07/03           Ascot United            2-0     Southall                  90
07/03           Frimley Green           1-2     Cobham                    68
07/03           Hanworth Villa          4-1     Redhill                   47
07/03           Knaphill                2-1     Balham                    66
07/03           Sheerwater              4-4     Sutton Common Rovers      56
07/03           Spelthorne Sports       4-0     Guildford City            53
10/03           Abbey Rangers           2-4     Frimley Green             25
10/03           Hanworth Villa          2-1     Guildford City            58
12/03           Banstead Athletic       1-2    Camberley Town
14/03           Ascot United            2-1     Spelthorne Sports         260
14/03           Camberley Town          0-3     Sheerwater                88
14/03           CB Hounslow Utd         1-4     Knaphill                  98
14/03           Cobham                  1-2     Molesey                   87
14/03           Egham Town              1-3     Hanworth Villa            105
14/03           Frimley Green           2-1     Colliers Wood Utd         99


Date last updated: 9th June 2020

Archive Menu

CCL Home page