Combined Counties League
Premier Division Results 2001/02



                           P   W   D   L   F   A   Pts  GD
   1.  AFC WALLINGFORD    42  33   5   4 134  39  104  +95
   2.  ASH UNITED         42  31   7   4 137  44  100  +93
   3.  CHIPSTEAD          42  24   8  10  90  55   80  +35
   4.  BEDFONT            42  23   8  11  80  58   77  +22
   5.  WITHDEAN 2000      42  21  13   8  84  52   76  +32
   6.  HARTLEY WINTNEY    42  21   9  12 109  77   72  +32
   7.  RAYNES PARK VALE   42  18  13  11  79  56   69  +23
   8.  SOUTHALL           42  20   8  13  97  77   68  +20
   9.  WALTON CASUALS     42  20   7  15  88  63   67  +25
  10.  FELTHAM            42  18  10  14  77  64   64  +13
  11.  CH'SSINGTON & HOOK 42  16   9  17  81  73   57   +8
  12.  WESTFIELD          42  15  12  15  69  61   57   +8
  13.  SANDHURST TOWN     42  16   6  20  73  74   54   -1
  14.  FARNHAM TOWN       42  14   6  21  54  75   51  -21
  15.  COVE               42  15   6  21  72  86   49  -14
  16.  CHESSINGTON UNITED 42  13   8  21  60  79   47  -19
  17.  GODALMING & G      42  12   9  21  57  88   45  -31
  18.  COBHAM             42  12   7  23  62  76   43  -14
  19.  VIKING GREENFORD   42  11   7  24  55 106   42  -51
  20.  MERSTHAM           42   9   8  25  59 106   35  -47
  21.  READING TOWN       42   8   5  29  47 115   29  -68
  22.  CRANLEIGH          42   4   3  35  26 166   15 -140

PREMIER DIVISION RESULTS 2001/2002     

18/08	Chessington & Hook 2-2      AFC Wallingford
18/08	Cobham             1-2      Hartley Wintney
18/08	Cranleigh          0-0      Viking Greenford
18/08	Farnham Town       1-1      Chipstead
18/08	Feltham            5-1      Chessington United
18/08	Godalming & G.     4-1      Reading Town
18/08	Sandhurst Town     3-2      Merstham
18/08	Southall           2-4      Cove
18/08	Walton Casuals     1-1      Ash United
18/08	Westfield          0-1      Raynes Park Vale
18/08	Withdean 2000      0-1      Bedfont
21/08	AFC Wallingford    2-4      Feltham
21/08	Ash United         0-0      Westfield
21/08	Bedfont            1-2      Godalming & G.
21/08	Chessington & Hook 2-3      Merstham
21/08	Chessington United 0-3      Withdean 2000
21/08	Chipstead          5-4      Cobham
21/08	Cove               8-0      Cranleigh
21/08	Farnham Town       1-4      Hartley Wintney
21/08	Raynes Park Vale   2-1      Southall
21/08	Sandhurst Town     3-0      Reading Town
21/08	Viking Greenford   2-4      Walton Casuals
25/08	AFC Wallingford    3-0      Farnham Town
25/08	Ash United         9-0      Merstham
25/08	Bedfont            0-2      Chessington United
25/08	Cobham             2-3      Chessington & Hook
25/08	Cove               0-1      Withdean 2000
25/08	Cranleigh          1-4      Southall
25/08	Godalming & G.     1-2      Raynes Park Vale
25/08	Reading Town       0-6      Westfield
25/08	Sandhurst Town     0-2      Feltham
25/08	Viking Greenford   3-7      Hartley Wintney
27/08	Chessington & Hook 2-1      Viking Greenford
27/08	Chipstead          2-3      Godalming & G.
27/08	Cranleigh          2-1      Cobham
27/08	Farnham Town       2-1      Sandhurst Town
27/08	Raynes Park Vale   2-2      Bedfont
27/08	Reading Town       0-2      Cove
27/08	Southall           1-4      AFC Wallingford
27/08	Withdean 2000      0-1      Ash United
01/09	Cranleigh          1-5      Raynes Park Vale
01/09	Farnham Town       0-2      Westfield
01/09	Feltham            0-0      Hartley Wintney
01/09	Viking Greenford   0-1      Withdean 2000
04/09	Ash United         5-4      Reading Town
04/09	Chessington & Hook 1-1      Chipstead
04/09	Chessington United 5-1      Cranleigh
04/09	Cobham             0-4      Withdean 2000
04/09	Godalming & G.     2-4      Hartley Wintney
04/09	Viking Greenford   0-4      AFC Wallingford
04/09	Westfield          5-2      Sandhurst Town
05/09	Feltham            3-2      Cove
08/09	Chessington United 5-0      Godalming & G.
08/09	Chipstead          4-1      Cove
08/09	Cobham             1-1      Farnham Town
08/09	Raynes Park Vale   0-1      Feltham
08/09	Reading Town       0-5      Chessington & Hook
08/09	Sandhurst Town     0-3      Bedfont
08/09	Westfield          1-0      Cranleigh
08/09	Withdean 2000      2-3      Hartley Wintney
11/09	AFC Wallingford    4-2      Hartley Wintney
11/09	Ash United         3-0      Cobham
11/09	Bedfont            5-2      Westfield
11/09	Chessington & Hook 2-0      Feltham
11/09	Chipstead          2-0      Raynes Park Vale
11/09	Cranleigh          0-3      Merstham
11/09	Farnham Town       3-1      Chessington United
11/09	Sandhurst Town     1-2      Walton Casuals
11/09	Southall           4-0      Reading Town
11/09	Withdean 2000      3-0      Godalming & G.
15/09	Chessington United 0-1      Chipstead
15/09	Cobham             4-1      Merstham
15/09	Feltham            1-3      Withdean 2000
15/09	Godalming & G.     1-0      Sandhurst Town
15/09	Hartley Wintney    1-1      Raynes Park Vale
15/09	Reading Town       4-0      Cranleigh
15/09	Viking Greenford   1-4      Westfield
15/09	Walton Casuals     0-3      Southall
22/09	Cranleigh          1-4      Hartley Wintney
22/09	Feltham            5-1      Merstham
22/09	Raynes Park Vale   3-3      Withdean 2000
22/09	Walton Casuals     3-5      Cove
25/09	AFC Wallingford    2-2      Ash United
25/09	Merstham           0-2      Chessington United
25/09	Walton Casuals     0-1      Chipstead
29/09	Ash United         0-3      Chessington & Hook
29/09	Bedfont            5-1      Reading Town
29/09	Chessington United 2-6      Cove
29/09	Chipstead          1-2      AFC Wallingford
29/09	Cranleigh          1-1      Feltham
29/09	Godalming & G.     1-2      Cobham
29/09	Hartley Wintney    3-4      Southall
29/09	Merstham           2-7      Viking Greenford
29/09	Raynes Park Vale   0-1      Sandhurst Town
29/09	Walton Casuals     2-0      Farnham Town
29/09	Westfield          0-0      Withdean 2000
02/10	Bedfont            3-4      Cove
02/10	Chessington & Hook 2-1      Westfield
02/10	Chessington United 1-1      Raynes Park Vale
02/10	Godalming & G.     2-0      Cranleigh
02/10	Hartley Wintney    1-2      Ash United
02/10	Reading Town       1-2      Farnham Town
02/10	Viking Greenford   2-1      Cobham
02/10	Walton Casuals     4-1      Merstham
03/10	Feltham            3-2      Southall
06/10	AFC Wallingford    2-1      Raynes Park Vale
06/10	Cobham             5-0      Westfield
06/10	Farnham Town       4-0      Cranleigh
06/10	Feltham            0-2      Ash United
06/10	Merstham           2-3      Bedfont
06/10	Reading Town       1-7      Walton Casuals
06/10	Sandhurst Town     1-1      Chipstead
06/10	Southall           2-2      Godalming & G.
06/10	Viking Greenford   1-2      Chessington United
06/10	Withdean 2000      2-2      Chessington & Hook
09/10	Walton Casuals     2-3      Bedfont
13/10	Ash United         8-0      Cranleigh
13/10	Chessington & Hook 2-3      Hartley Wintney
13/10	Cobham             5-3      Sandhurst Town
13/10	Godalming & G.     2-1      Feltham
13/10	Raynes Park Vale   1-3      Merstham
13/10	Southall           1-3      Westfield
16/10	Chessington & Hook 3-0      Godalming & G.
16/10	Chessington United 0-6      Southall
16/10	Cranleigh          1-2      Chipstead
16/10	Hartley Wintney    0-3      Farnham Town
16/10	Merstham           0-2      Westfield
16/10	Reading Town       2-0      Feltham
16/10	Sandhurst Town     1-3      Ash United
16/10	Viking Greenford   0-1      Raynes Park Vale
20/10	Hartley Wintney    3-1      Chessington United
20/10	Merstham           1-1      Godalming & G.
20/10	Reading Town       1-2      Viking Greenford
20/10	Walton Casuals     2-3      Withdean 2000
20/10	Westfield          1-0      Cove
23/10	Cove               2-3      AFC Wallingford
23/10	Hartley Wintney    2-1      Walton Casuals
27/10	Chipstead          2-4      Ash United
27/10	Farnham Town       2-3      Southall
27/10	Godalming & G.     2-3      Bedfont
27/10	Merstham           2-3      Hartley Wintney
27/10	Sandhurst Town     4-2      Chessington & Hook
27/10	Viking Greenford   2-1      Cranleigh
27/10	Walton Casuals     2-1      Chessington United
27/10	Westfield          1-1      Feltham
27/10	Withdean 2000      1-3      AFC Wallingford
30/10	Chessington & Hook 2-3      Bedfont
30/10	Cove               1-2      Hartley Wintney
30/10	Farnham Town       0-2      Raynes Park Vale
03/11	Ash United         8-1      Godalming & G.
03/11	Bedfont            0-1      AFC Wallingford
03/11	Chessington United 1-2      Westfield
03/11	Chipstead          1-0      Viking Greenford
03/11	Cobham             0-3      Raynes Park Vale
03/11	Cranleigh          1-2      Sandhurst Town
03/11	Feltham            0-1      Farnham Town
03/11	Reading Town       0-2      Merstham
03/11	Southall           1-1      Withdean 2000
06/11	Cove               1-0      Farnham Town
06/11	Cranleigh          0-3      Chessington & Hook
06/11	Westfield          2-0      Hartley Wintney
10/11	Chessington United 1-1      Reading Town
10/11	Farnham Town       2-0      Chessington & Hook
10/11	Godalming & G.     0-2      Chipstead
10/11	Merstham           1-1      Cobham
10/11	Raynes Park Vale   1-0      Cranleigh
10/11	Viking Greenford   2-1      Bedfont
13/11	AFC Wallingford    3-2      Westfield
13/11	Merstham           3-1      Southall
13/11	Viking Greenford   0-8      Ash United
17/11	Bedfont            3-1      Merstham
17/11	Chessington & Hook 4-1      Reading Town
17/11	Cobham             3-1      Chessington United
17/11	Cranleigh          2-1      Cove 
17/11	Farnham Town       1-3      Viking Greenford
17/11	Raynes Park Vale   0-2      Ash United
17/11	Walton Casuals     1-4      AFC Wallingford
17/11	Westfield          0-3      Chipstead
17/11	Withdean 2000      3-2      Sandhurst Town 
20/11	AFC Wallingford    3-1      Cobham
20/11	Cove               1-1      Viking Greenford
24/11	AFC Wallingford    6-0      Cranleigh
24/11	Bedfont            2-1      Chessington & Hook
24/11	Chessington United 1-1      Farnham Town 
24/11	Chipstead          2-1      Hartley Wintney
24/11	Cove               3-3      Raynes Park Vale
24/11	Feltham            0-1      Cobham
24/11	Reading Town       0-5      Withdean 2000
24/11	Sandhurst Town     3-1      Westfield
24/11	Southall           1-1      Walton Casuals
24/11	Viking Greenford   2-2      Godalming & G.
27/11	Withdean 2000      1-1      Farnham Town
28/11	Feltham            3-2      Sandhurst Town
01/12	Cobham             2-1      Reading Town
01/12	Godalming & G.     2-1      Westfield
01/12	Hartley Wintney    0-2      Bedfont
01/12	Merstham           2-0      Farnham Town
01/12	Sandhurst Town     1-0      Chessington United
01/12	Southall           6-1      Chipstead
08/12	Bedfont            8-0      Cranleigh
08/12	Chessington United 2-4      Hartley Wintney
08/12	Chipstead          4-1      Sandhurst Town
08/12	Farnham Town       1-4      Cove
08/12	Godalming & G.     0-1      Withdean 2000
08/12	Viking Greenford   5-3      Chessington & Hook
08/12	Walton Casuals     2-3      Cobham
08/12	Westfield          0-0      Reading Town
11/12	Ash United         0-0      Withdean 2000
11/12	Chipstead          5-0      Bedfont
11/12	Cove               1-0      Cobham
11/12	Sandhurst Town     4-0      Southall
11/12	Walton Casuals     1-2      Feltham
15/12	Bedfont            1-1      Withdean 2000
15/12	Chipstead          1-0      Feltham
15/12	Cobham             0-2      Southall
15/12	Cranleigh          0-1      Chessington United
15/12	Hartley Wintney    5-3      Godalming & G.
15/12	Merstham           0-2      Cove
15/12	Raynes Park Vale   3-0      Farnham Town
15/12	Reading Town       1-2      Ash United
15/12	Sandhurst Town     6-0      Viking Greenford
15/12	Walton Casuals     3-2      Chessington & Hook
15/12	Westfield          0-2      AFC Wallingford
22/12	AFC Wallingford   10-2      Godalming & G.
22/12	Ash United         3-1      Bedfont
22/12	Chessington & Hook 1-0      Raynes Park Vale
22/12	Chessington United 0-0      Cobham
22/12	Farnham Town       1-6      Walton Casuals
22/12	Feltham           11-0      Cranleigh
22/12	Hartley Wintney    2-2      Westfield
22/12	Southall           1-4      Sandhurst Town
26/12	AFC Wallingford    4-1      Reading Town
26/12	Sandhurst Town     2-4      Hartley Wintney
26/12	Walton Casuals     2-2      Raynes Park Vale
26/12	Westfield          0-2      Cobham
26/12	Withdean 2000      4-0      Cranleigh
29/12	Cobham             0-1      Bedfont
29/12	Feltham            1-1      Viking Greenford
29/12	Godalming & G.     1-4      Ash United
29/12	Merstham           1-3      AFC Wallingford
29/12	Raynes Park Vale   0-2      Chipstead
29/12	Reading Town       2-2      Hartley Wintney
29/12	Sandhurst Town     3-0      Cove
29/12	Southall           3-0      Chessington & Hook
29/12	Westfield          0-1      Walton Casuals
2002
05/01	AFC Wallingford    7-1      Southall
05/01	Ash United         5-0      Feltham
05/01	Bedfont            2-2      Raynes Park Vale
05/01	Chipstead          2-1      Chessington United
05/01	Cove               1-2      Merstham
05/01	Hartley Wintney    6-1      Withdean 2000
05/01	Walton Casuals     0-1      Godalming & G.
08/01	Chessington & Hook 3-2      Ash United
08/01	Cranleigh          1-4      Walton Casuals
08/01	Raynes Park Vale   1-3      AFC Wallingford
08/01	Withdean 2000      2-2      Cobham
12/01	Ash United         4-0      Farnham Town
12/01	Chipstead          2-1      Walton Casuals
12/01	Cobham             8-0      Cranleigh
12/01	Feltham            3-3      Westfield
12/01	Godalming & G.     1-2      Southall
12/01	Hartley Wintney    4-0      Cove
12/01	Merstham           1-1      Chessington & Hook
12/01	Raynes Park Vale   4-1      Viking Greenford
12/01	Reading Town       0-0      Bedfont
12/01	Sandhurst Town     2-3      Withdean 2000
15/01	Cove               1-6      Ash United
15/01	Hartley Wintney    2-1      AFC Wallingford
15/01	Southall           2-0      Bedfont
16/01	Feltham            0-2      Walton Casuals
19/01	AFC Wallingford    2-1      Chipstead
19/01	Bedfont            2-0      Sandhurst Town
19/01	Farnham Town       0-2      Reading Town
19/01	Godalming & G.     1-3      Chessington United
19/01	Merstham           5-1      Feltham
19/01	Southall           5-0      Cranleigh
19/01	Walton Casuals     3-0      Viking Greenford
22/01	Southall           3-5      Ash United
29/01	Chipstead          2-2      Merstham
29/01	Cove               1-1      Feltham
29/01	Godalming & G.     2-0      Farnham Town
02/02	Hartley Wintney    1-1      Feltham
02/02	Withdean 2000      7-0      Reading Town
09/02	Ash United         2-1      Hartley Wintney
09/02	Bedfont            2-2      Southall
09/02	Cobham             0-1      Walton Casuals
09/02	Cove               0-1      Westfield
09/02	Cranleigh          1-5      Reading Town
09/02	Farnham Town       4-1      Feltham
09/02	Godalming & G.     0-0      Chessington & Hook
09/02	Merstham           1-1      Withdean 2000
09/02	Sandhurst Town     2-3      AFC Wallingford
12/02	Chessington United 3-0      Chessington & Hook
12/02	Merstham           0-2      Walton Casuals
12/02	Westfield          0-1      Ash United
12/02	Withdean 2000      3-2      Cove
13/02	Feltham            2-2      Raynes Park Vale
16/02	AFC Wallingford    3-0      Bedfont
16/02	Chessington & Hook 0-3      Farnham Town
16/02	Chessington United 2-0      Ash United
16/02	Chipstead          9-0      Cranleigh
16/02	Cobham             0-2      Cove
16/02	Feltham            3-0      Godalming & G.
16/02	Hartley Wintney    4-3      Merstham
16/02	Reading Town       0-3      Sandhurst Town
16/02	Southall           1-1      Raynes Park Vale
16/02	Westfield          3-2      Viking Greenford
16/02	Withdean 2000      1-1      Walton Casuals
19/02	Cranleigh          0-3      Farnham Town
23/02	Ash United         2-2      Viking Greenford
23/02	Bedfont            2-2      Chipstead
23/02	Chessington United 0-3      Feltham
23/02	Cove               1-3      Southall
23/02	Farnham Town       2-0      Withdean 2000
23/02	Godalming & G.     0-1      AFC Wallingford
23/02	Hartley Wintney    5-2      Reading Town
23/02	Merstham           2-3      Cranleigh
23/02	Raynes Park Vale   2-1      Chessington & Hook
23/02	Sandhurst Town     4-1      Cobham
23/02	Walton Casuals     1-3      Westfield
26/02	Chessington United 3-2      Merstham
02/03	Cobham             1-1      AFC Wallingford
02/03	Cove               4-1      Chessington United
02/03	Cranleigh          0-7      Ash United
02/03	Farnham Town       3-0      Merstham
02/03	Feltham            1-2      Bedfont
02/03	Raynes Park Vale   2-2      Godalming & G.
02/03	Reading Town       0-1      Chipstead
02/03	Southall           2-2      Hartley Wintney
02/03	Withdean 2000      2-2      Westfield
05/03	Ash United         4-0      Southall
05/03	Bedfont            1-0      Viking Greenford
05/03	Cove               2-0      Reading Town
05/03	Cranleigh          1-4      Westfield
05/03	Farnham Town       2-0      Cobham
09/03	AFC Wallingford    3-1      Chessington United
09/03	Ash United         4-2      Walton Casuals
09/03	Bedfont            1-0      Cobham
09/03	Chessington & Hook 1-2      Withdean 2000
09/03	Chipstead          4-0      Farnham Town
09/03	Godalming & G.     1-1      Cove
09/03	Hartley Wintney    9-0      Cranleigh
09/03	Merstham           3-1      Reading Town
09/03	Sandhurst Town     0-0      Raynes Park Vale
09/03	Viking Greenford   2-2      Feltham
09/03	Westfield          1-2      Southall
12/03	Ash United         5-4      Raynes Park Vale
12/03	Cranleigh          0-3      AFC Wallingford
12/03	Hartley Wintney    2-3      Viking Greenford
12/03	Westfield          4-0      Farnham Town
13/03	Feltham            2-2      Chessington & Hook  
16/03	Chessington United 4-0      Viking Greenford
16/03	Chipstead          1-0      Westfield
16/03	Cobham             2-6      Ash United
16/03	Cove               0-2      Chessington & Hook
16/03	Farnham Town       2-4      Bedfont
16/03	Feltham            1-0      AFC Wallingford
16/03	Reading Town       1-0      Godalming & G.
16/03	Walton Casuals     1-1      Hartley Wintney
16/03	Withdean 2000      1-1      Raynes Park Vale
19/03	Chessington United 1-4      Walton Casuals
19/03	Chipstead          2-2      Southall
23/03	AFC Wallingford    7-0      Viking Greenford
23/03	Ash United         3-0      Sandhurst Town
23/03	Chessington & Hook 2-3      Southall
23/03	Cove               1-5      Walton Casuals
23/03	Cranleigh          1-2      Bedfont
23/03	Feltham            4-1      Reading Town
23/03	Godalming & G.     3-0      Merstham
23/03	Hartley Wintney    4-1      Chipstead
23/03	Raynes Park Vale   5-2      Cobham
23/03	Westfield          2-2      Chessington United
26/03	Chessington & Hook 1-0      Sandhurst Town
26/03	Raynes Park Vale   1-0      Chessington United
26/03	Reading Town       1-0      Cobham
27/03	Southall           5-0      Viking Greenford
30/03	AFC Wallingford    1-0      Walton Casuals
30/03	Bedfont            0-2      Ash United
30/03	Chipstead          2-2      Chessington & Hook
30/03	Cobham             1-2      Viking Greenford
30/03	Cove               2-1      Godalming & G.
30/03	Reading Town       2-3      Raynes Park Vale
30/03	Sandhurst Town     0-0      Farnham Town
30/03	Southall           1-1      Chessington United
30/03	Westfield          2-2      Merstham
30/03	Withdean 2000      1-2      Feltham
01/04	Ash United         2-2      Cove
01/04	Bedfont            2-1      Walton Casuals
01/04	Chessington & Hook 3-0      Chessington United
01/04	Cobham             0-1      Feltham
01/04	Cranleigh          2-4      Withdean 2000
01/04	Farnham Town       2-4      Godalming & G.
01/04	Hartley Wintney    1-4      Sandhurst Town
01/04	Merstham           0-2      Chipstead
01/04	Raynes Park Vale   2-1      Westfield
01/04	Reading Town       0-4      AFC Wallingford
01/04	Viking Greenford   1-5      Southall
06/04	Chessington United 1-1      Bedfont
06/04	Cove               1-0      Sandhurst Town
06/04	Farnham Town       1-1      AFC Wallingford
06/04	Feltham            3-1      Chipstead
06/04	Godalming & G.     1-0      Viking Greenford
06/04	Hartley Wintney    2-2      Chessington & Hook
06/04	Merstham           0-2      Ash United
06/04	Raynes park Vale   7-0      Reading Town
06/04	Southall           2-3      Cobham
06/04	Walton Casuals     2-0      Cranleigh
09/04	Chessington & Hook 0-1      Cobham
09/04	Chessington United 0-1      AFC Wallingford
09/04	Chipstead          2-2      Withdean 2000
09/04	Cove               2-3      Bedfont
09/04	Reading Town       2-3      Southall
09/04	Viking Greenford   2-1      Merstham
09/04	Walton Casuals     2-2      Sandhurst Town
13/04	AFC Wallingford    4-1      Chessington & Hook
13/04	Ash United         4-0      Chessington United
13/04	Bedfont            2-0      Hartley Wintney
13/04	Cobham             0-2      Chipstead
13/04	Merstham           1-1      Sandhurst Town
13/04	Raynes Park Vale   4-0      Cove
13/04	Viking Greenford   2-1      Farnham Town
13/04	Walton Casuals     1-1      Reading Town
13/04	Westfield          2-2      Godalming & G.
13/04	Withdean 2000      4-1      Southall
16/04	AFC Wallingford    7-1      Sandhurst Town
16/04	Bedfont            1-2      Feltham
16/04	Chessington & Hook 4-1      Cove
16/04	Cranleigh          2-2      Godalming & G.
16/04	Viking Greenford   1-2      Reading Town
16/04	Withdean 2000      0-3      Chessington United
17/04	Southall           1-0      Merstham
20/04	AFC Wallingford    0-1      Withdean 2000
20/04	Chessington & Hook 5-0      Cranleigh
20/04	Cove               0-4      Chipstead
20/04	Farnham Town       4-3      Ash United
20/04	Godalming & G.     2-3      Walton Casuals
20/04	Hartley Wintney    2-2      Cobham
20/04	Merstham           2-2      Raynes Park Vale
20/04	Reading Town       2-3      Chessington United
20/04	Southall           3-0      Feltham
20/04	Viking Greenford   0-1      Sandhurst Town
20/04	Westfield          0-0      Bedfont
23/04	Chessington & Hook 1-4      Walton Casuals
23/04	Sandhurst Town     1-0      Godalming & G.
23/04	Withdean 2000      2-1      Chipstead
27/04	Chessington United 1-1      Sandhurst Town
27/04	Chipstead          0-3      Reading Town
27/04	Raynes Park Vale   0-1      Walton Casuals
27/04	Viking Greenford   0-0      Cove
27/04	Westfield          3-3      Chessington & Hook
27/04	Withdean 2000      3-0      Merstham
30/04	Raynes Park Vale   2-1      Hartley Wintney
06/05	Ash United         1-0      Chipstead
06/05	Sandhurst Town     1-3      Cranleigh
06/05	Withdean 2000      2-0      Viking Greenford
08/05	Cobham             0-0      Godalming & G.(at Goldalming)
09/05	AFC Wallingford    5-0      Cove
11/05	AFC Wallingford   10-1      Merstham
11/05	Bedfont            2-0      Farnham Town
11/05	Viking Greenford   2-5      Chipstead
14/05	Ash United         0-0      AFC Wallingford

Archive Menu

CCL Home page


Date last updated: 31st July 2004