Combined Counties League
Division One Table & Results 2009/2010


Combined Counties League 2009/10

1st Division                   {.......home.......} {.......away.......}
                            P   W   D   L   F   A    W   D   L   F   A  Pts  Gdif
   1.  Mole Valley SCR     40  15   2   3  49  23   13   5   2  64  21  91    +69
   2.  Worcester Park      40  15   3   2  60  20   11   7   2  44  15  88    +69
   3.  Knaphill            40  12   3   5  53  32   14   1   5  45  20  82    +46
   4.  Staines Lammas      40  11   4   5  49  30   14   2   4  50  16  81    +53
   5.  Hartley Wintney     40  11   2   7  50  28   11   5   4  45  31  73    +36
   6.  South Park          40   9   6   5  39  35   13   0   7  50  34  72    +20
   7.  Cobham              40  11   5   4  42  25   10   3   7  52  31  71    +38
   8.  Eversley            40  10   6   4  39  26    9   5   6  42  29  68    +26
   9.  Bedfont Sports      40   8   4   8  35  22   12   4   4  36  26  68    +23
  10.  Farleigh Rovers     40  13   2   5  37  26    8   1  11  29  31  66     +9
  11.  Farnham Town        40  13   1   6  53  27    7   3  10  35  40  61    +21
  12.  Warlingham          40   8   4   8  34  33    8   3   9  35  43  55     -7
  13.  Frimley Green       40   8   3   9  29  31    5   5  10  32  41  47    -11
  14.  Croydon Municipal   40  12   1   7  48  33    2   4  14  31  64  47    -18
  15.  CB Hounslow Utd     40   7   5   8  37  41    4   5  11  21  48  43    -31
  16.  Westfield           40   7   3  10  45  48    5   1  14  25  44  40    -22
  17.  Sheerwater          40   5   3  12  32  51    6   1  13  20  49  37    -48
  18.  Crescent Rovers     40   4   4  12  28  51    3   7  10  32  57  32    -48
  19.  Chobham             40   6   1  13  26  44    3   3  14  28  60  31    -50
  20.  Feltham             40   6   5   9  32  46    1   2  17  18  61  27    -57
  21.  Coulsdon United     40   0   2  18  15  74    1   2  17  12  71   7   -118

DIVISION 1 RESULTS 2009-2010

Date            Home                            Away                  Attendance
~~~~            ~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
08/08           Bedfont Sports          2-2     Frimley Green             67
08/08           Cobham                  1-0     Eversley                  61
08/08           Coulsdon United         2-5     Chobham                   25
08/08           Croydon Municipal       0-0     Staines Lammas            20
08/08           Farleigh Rovers         4-2     Sheerwater                32
08/08           Farnham Town            1-0     Worcester Park
08/08           Hartley Wintney         3-0     Warlingham                48
08/08           Knaphill                1-1     Crescent Rovers           32
08/08           South Park              2-0     Feltham                   68
08/08           Westfield               2-2     Mole Valley SCR           55
11/08           Badshot Lea             2-3     Bedfont                   95
11/08           Banstead Athletic       0-4     Horley Town               43
11/08           Bookham                 1-3     Epsom & Ewell             98
11/08           Chertsey Town           5-1     Colliers Wood Utd         92
11/08           Cove                    2-1     Ash United                106
11/08           Egham Town              3-0     Wembley                   79
11/08           Hanworth Villa          0-4     North Greenford Utd       168
11/08           Molesey                 1-4     Camberley Town            98
11/08           Division 1
11/08           CB Hounslow Utd         1-3     Bedfont Sports            45
11/08           Chobham                 2-3     Farnham Town              54
11/08           Coulsdon United         0-2     Farleigh Rovers           42
11/08           Eversley                1-2     Westfield                 84
11/08           Knaphill                1-3     Frimley Green             60
11/08           Mole Valley SCR         5-3     South Park                24
11/08           Staines Lammas          3-3     Cobham                    42 
11/08           Worcester Park          3-1     Warlingham                42
12/08           Feltham                 2-2     Hartley Wintney           25
15/08           CB Hounslow Utd         2-4     Knaphill                  30
15/08           Chobham                 2-0     Croydon Municipal         45
15/08           Coulsdon United         0-3     Mole Valley SCR           17
15/08           Farleigh Rovers         1-3     Eversley                  28
15/08           Sheerwater              2-3     Crescent Rovers           42
15/08           South Park              1-3     Bedfont Sports
15/08           Staines Lammas          0-1     Worcester Park            45
18/08           Hartley Wintney         6-1     Chobham                   60
18/08           South Park              2-2     Worcester Park            70
18/08           Warlingham              0-5     Knaphill                  33
18/08           Westfield               1-2     Staines Lammas            58
19/08           Croydon Municipal       1-0     Coulsdon United           70
20/08           Bedfont Sports          3-0     Westfield                 67
20/08           Cobham                  1-1     Crescent Rovers           52
20/08           Coulsdon United         0-7     Staines Lammas            24
20/08           Eversley                2-2     Croydon Municipal         49
20/08           Farnham Town            0-1     Farleigh Rovers           31
20/08           Feltham                 2-1     Frimley Green             31
20/08           Knaphill                3-5     Hartley Wintney           63
20/08           Sheerwater              0-3     Worcester Park            25
20/08           Warlingham              2-1     Chobham                   28
25/08           Mole Valley SCR         2-0     CB Hounslow Utd           32
26/08           Croydon Municipal       2-3     Warlingham                65
29/08           Bedfont Sports          5-1     Croydon Municipal         58
29/08           CB Hounslow Utd         3-1     Warlingham                45
29/08           Chobham                 0-3     South Park                54
29/08           Eversley                5-1     Coulsdon United           109
29/08           Farleigh Rovers         1-2     Knaphill                  15
29/08           Hartley Wintney         5-1     Sheerwater                67
29/08           Staines Lammas          3-3     Crescent Rovers           32
29/08           Westfield               0-4     Worcester Park            36
31/08           Chobham                 0-5     Staines Lammas            37
31/08           Croydon Municipal       2-4     Farleigh Rovers           60
31/08           Farnham Town            1-1     Eversley                  49
31/08           Frimley Green           0-2     Hartley Wintney           67
31/08           Knaphill                2-0     Westfield                 91
31/08           Mole Valley SCR         2-1     Cobham                    58
31/08           Sheerwater              2-2     Bedfont Sports            70
31/08           South Park              4-0     Coulsdon United           90
31/08           Warlingham              1-4     Crescent Rovers           48
31/08           Worcester Park          3-1     Feltham                   62
05/09           Chobham                 1-2     Frimley Green             57
05/09           Crescent Rovers         1-2     Farnham Town              41
05/09           Farleigh Rovers         3-1     Bedfont Sports            38
05/09           Hartley Wintney         6-0     Coulsdon United           50
05/09           Knaphill                1-3     Worcester Park            39
05/09           Mole Valley SCR         1-0     Eversley                  18
05/09           South Park              1-1     CB Hounslow Utd           52
05/09           Staines Lammas          3-0     Warlingham                25
08/09           Frimley Green           0-1     Sheerwater                63
12/09           Cobham                  3-1     Farleigh Rovers           37
12/09           Feltham                 2-5     Farnham Town              24
12/09           Frimley Green           3-1     Crescent Rovers           48
12/09           Knaphill                3-3     Mole Valley SCR           38
12/09           Sheerwater              7-1     Croydon Municipal         25
12/09           Warlingham              1-0     Westfield                 33
12/09           Worcester Park          3-2     Chobham                   43
19/09           Crescent Rovers         3-3     CB Hounslow Utd           35
19/09           Croydon Municipal       4-1     Cobham                    25
19/09           Farleigh Rovers         1-0     Feltham                   32
19/09           Staines Lammas          1-3     Knaphill                  47
19/09           Warlingham              3-0     Sheerwater                44
19/09           Westfield               2-3     Chobham                   58
19/09           Worcester Park          4-0     Bedfont Sports            59
26/09           Bedfont Sports          1-0     Hartley Wintney           
26/09           CB Hounslow Utd         1-1     Farleigh Rovers           45
26/09           Cobham                  1-1     Worcester Park            30
26/09           Coulsdon United         0-1     Feltham                   14
26/09           Crescent Rovers         1-4     Eversley                  55
26/09           Sheerwater              1-4     Mole Valley SCR           28
26/09           South Park              2-1     Farnham Town              38
26/09           Staines Lammas          3-2     Frimley Green             32
26/09           Westfield               3-1     Croydon Municipal         38
29/09           Cobham                  4-0     Feltham                   40
03/10           Croydon Municipal       0-3     Knaphill
03/10           Eversley                2-0     South Park                73
03/10           Farleigh Rovers         1-0     Staines Lammas            29
03/10           Farnham Town            1-3     Bedfont Sports            32
03/10           Frimley Green           2-4     Warlingham                20
03/10           Hartley Wintney         1-0     Crescent Rovers           61
03/10           Sheerwater              0-2     Cobham                    45
03/10           Westfield               8-0     Coulsdon United           42
03/10           Worcester Park          1-1     CB Hounslow Utd           37
07/10           Feltham                 8-1     Chobham                   35
10/10           CB Hounslow Utd         1-1     Eversley
10/10           Chobham                 1-5     Farleigh Rovers           28
10/10           Cobham                  0-0     Frimley Green             22
10/10           Coulsdon United         0-1     Sheerwater                21
10/10           Crescent Rovers         0-2     Westfield                 34
10/10           Farnham Town            5-1     Croydon Municipal         37
10/10           Feltham                 0-1     Staines Lammas            47
10/10           Hartley Wintney         1-2     Worcester Park            75
10/10           Knaphill                3-5     South Park                37
10/10           Warlingham              0-3     Mole Valley SCR           26
13/10           Cobham                  4-1     CB Hounslow               37
13/10           Farnham Town            1-0     Sheerwater                41
17/10           Croydon Municipal       6-1     Feltham
17/10           Eversley                2-1     Knaphill                  61
17/10           Frimley Green           5-1     Coulsdon United           37
17/10           Mole Valley SCR         1-1     Bedfont Sports
17/10           South Park              2-2     Hartley Wintney           32
17/10           Staines Lammas          2-2     Farnham Town              58
17/10           Warlingham              0-2     Cobham                    37
17/10           Westfield               3-2     CB Hounslow Utd           33
17/10           Worcester Park          2-2     Crescent Rovers           61
24/10           Bedfont Sports          1-1     Warlingham                55
24/10           CB Hounslow Utd         2-6     Farnham Town              45
24/10           Coulsdon United         0-7     Cobham                    24
24/10           Crescent Rovers         4-1     Chobham                   28
24/10           Eversley                0-0     Worcester Park            105
24/10           Farleigh Rovers         2-1     Westfield                 42
24/10           Feltham                 0-12    Mole Valley SCR           18
24/10           Frimley Green           1-2     South Park                35
24/10           Hartley Wintney         4-4     Croydon Municipal         48
31/10           Chobham                 0-1     CB Hounslow Utd           28
31/10           Cobham                  2-2     Hartley Wintney           32
31/10           Coulsdon United         1-2     Bedfont Sports            19
31/10           Crescent Rovers         2-1     Croydon Municipal         32
31/10           Farnham Town            3-1     Westfield                 29
31/10           Frimley Green           0-3     Mole Valley SCR           41
31/10           Knaphill                4-1     Feltham                   35
31/10           Staines Lammas          2-3     South Park                34
31/10           Warlingham              0-2     Eversley                  38
31/10           Worcester Park          2-1     Farleigh Rovers           39
07/11           Bedfont Sports          0-1     Cobham                    55
07/11           CB Hounslow Utd         4-0     Coulsdon United           24
07/11           Croydon Municipal       3-2     Chobham
07/11           Farleigh Rovers         2-1     Crescent Rovers           27
07/11           Farnham Town            3-1     Warlingham                37
07/11           Knaphill                2-5     Staines Lammas            50
07/11           Sheerwater              2-1     Feltham                   38
07/11           Westfield               3-4     Hartley Wintney           48
07/11           Worcester Park          3-3     Mole Valley SCR           73
14/11           Chobham                 4-1     Warlingham                35
14/11           Eversley                2-3     Staines Lammas            59
14/11           Farleigh Rovers         2-0     Frimley Green             42
14/11           Hartley Wintney         5-1     CB Hounslow Utd           73
14/11           Westfield               5-1     Sheerwater                55
21/11           Chobham                 0-3     Cobham                    38
21/11           Coulsdon United         2-6     Knaphill                  18
21/11           Eversley                5-3     Crescent Rovers           49
21/11           Farleigh Rovers         2-2     Worcester Park            43
21/11           Farnham Town            2-3     Hartley Wintney           49
21/11           Mole Valley SCR         1-1     Coulsdon United           18
21/11           Sheerwater              1-2     Frimley Green             35
21/11           South Park              2-1     Westfield
21/11           Warlingham              5-0     Feltham                   32
24/11           Mole Valley SCR         4-1     Feltham
28/11           Bedfont Sports          0-0     Chobham                   50
28/11           CB Hounslow Utd         1-2     Sheerwater
28/11           Coulsdon United         2-4     Warlingham                31
28/11           Crescent Rovers         0-3     South Park                28
28/11           Croydon Municipal       1-4     Worcester Park   
28/11           Farleigh Rovers         0-2     Hartley Wintney           32
28/11           Feltham                 0-4     Cobham                    29
28/11           Frimley Green           2-1     Westfield                 62
28/11           Staines Lammas          3-2     Mole Valley SCR           37
05/12           Cobham                  7-4     Croydon Municipal         35
05/12           Eversley                1-2     Bedfont Sports            67
05/12           Farleigh Rovers         2-1     South Park                43
05/12           Farnham Town            8-1     Feltham                   41
05/12           Hartley Wintney         0-3     Staines Lammas            71
05/12           Warlingham              3-0     CB Hounslow Utd           36
05/12           Worcester Park          1-0     Knaphill                  34
08/12           Mole Valley SCR         4-2     Frimley Green
12/12           CB Hounslow Utd         3-2     Westfield                 15
12/12           Chobham                 3-2     Crescent Rovers           39
12/12           Cobham                  1-0     Staines Lammas            50
12/12           Coulsdon United         2-6     Eversley                  12
12/12           Frimley Green           1-0     Knaphill                  42
12/12           Hartley Wintney         4-1     Feltham                   67
12/12           Sheerwater              1-0     Farleigh Rovers           23
12/12           South Park              1-3     Croydon Municipal         34
12/12           Worcester Park          1-0     Farnham Town              39
16/12           Bedfont Sports          0-1     Staines Lammas            85
26/12           Chobham                 3-1     Sheerwater                47
26/12           Feltham                 1-3     Bedfont Sports            67
26/12           Worcester Park          8-1     Coulsdon United           34
28/12           Coulsdon United         0-3     South Park                73
28/12           Sheerwater              1-1     Westfield                 90
28/12           Staines Lammas          1-0     Feltham                   74

2010

02/01           CB Hounslow Utd         3-2     Feltham
02/01           Coulsdon United         1-2     Crescent Rovers           23
02/01           Mole Valley SCR         2-0     Staines Lammas            49
02/01           Sheerwater              1-4     Hartley Wintney           30
02/01           South Park              1-1     Knaphill                  74
02/01           Warlingham              1-2     Farleigh Rovers           86
02/01           Westfield               4-2     Frimley Green             60
02/01           Worcester Park          1-0     Croydon Municipal         47
16/01           Staines Lammas          3-3     Eversley                  35
20/01           Feltham                 1-2     Eversley
23/01           Bedfont Sports          1-2     Sheerwater                45
23/01           CB Hounslow Utd         1-1     Crescent Rovers           35
23/01           Coulsdon United         3-3     Croydon Municipal         38
23/01           Eversley                4-4     Cobham                    59
23/01           Farnham Town            7-2     Chobham                   31
23/01           Hartley Wintney         1-0     Frimley Green             85
23/01           Knaphill                4-0     Warlingham                35
23/01           South Park              2-2     Mole Valley SCR           56
23/01           Worcester Park          0-1     Staines Lammas            35
27/01           Croydon Municipal       3-2     South Park                16
30/01           Cobham                  1-2     Knaphill                  50
30/01           Crescent Rovers         4-2     Feltham                   19
30/01           Farleigh Rovers         1-1     Chobham                   35
30/01           Frimley Green           0-1     Bedfont Sports            30
30/01           Sheerwater              1-3     CB Hounslow Utd           25
30/01           Staines Lammas          2-1     Hartley Wintney           49
02/02           Mole Valley SCR         1-3     Worcester Park
02/02           Warlingham              4-1     Coulsdon United           47
03/02           Croydon Municipal       4-1     Crescent Rovers           20
03/02           Feltham                 1-0     Knaphill                  21
06/02           Bedfont Sports          4-1     Coulsdon United           55
06/02           CB Hounslow Utd         2-1     Cobham                    40
06/02           Crescent Rovers         0-1     Frimley Green             27
06/02           Eversley                4-0     Mole Valley SCR           39
06/02           Farleigh Rovers         1-0     Farnham Town              27
06/02           Feltham                 2-0     Warlingham                24
06/02           Hartley Wintney         2-3     South Park                53
06/02           Knaphill                2-1     Croydon Municipal         33
06/02           Staines Lammas          2-1     Westfield                 37
06/02           Worcester Park          5-0     Sheerwater                23
09/02           Frimley Green           3-1     CB Hounslow Utd           22
09/02           Westfield               0-4     Knaphill                  80
13/02           Croydon Municipal       2-3     Bedfont Sports
13/02           Farnham Town            5-0     CB Hounslow Utd           51
13/02           Frimley Green           4-2     Feltham                   37
13/02           Hartley Wintney         0-1     Knaphill                  61
13/02           Mole Valley SCR         2-1     Farleigh Rovers           16
13/02           Sheerwater              1-4     Eversley                  25
13/02           Staines Lammas          2-0     Coulsdon United           29
13/02           South Park              2-0     Chobham                   32
13/02           Warlingham              1-1     Worcester Park            19
13/02           Westfield               2-2     Crescent Rovers           31
20/02           Chobham                 2-2     Feltham                   37
20/02           Cobham                  2-1     Warlingham                30
20/02           Coulsdon United         0-6     Frimley Green             21
20/02           Crescent Rovers         1-1     Hartley Wintney           38
20/02           Knaphill                3-1     Farleigh Rovers           50
20/02           South Park              4-3     Eversley                  59
20/02           Staines Lammas          7-0     Croydon Municipal         42
20/02           Worcester Park          6-0     Westfield                 24
23/02           Hartley Wintney         4-1     Westfield                 40
27/02           Croydon Municipal       1-2     Hartley Wintney
27/02           Eversley                1-1     Sheerwater                47
27/02           Warlingham              1-2     Staines Lammas            41
02/03           Mole Valley SCR         6-0     Crescent Rovers           18
02/03           South Park              2-1     Cobham                    43
02/03           Warlingham              0-0     Hartley Wintney           58
06/03           Cobham                  4-0     Chobham                   40
06/03           Coulsdon United         0-3     Westfield                 22
06/03           Farnham Town            4-1     Crescent Rovers           29
06/03           Feltham                 0-2     Croydon Municipal         12
06/03           Hartley Wintney         0-1     Mole Valley SCR           54
06/03           Knaphill                3-0     CB Hounslow Utd           52
06/03           Sheerwater              1-5     Warlingham                20
06/03           South Park              2-2     Frimley Green             31
06/03           Staines Lammas          4-0     Farleigh Rovers           38
06/03           Worcester Park          0-2     Eversley                  28
09/03           Bedfont Sports          0-2     CB Hounslow Utd           45
09/03           Mole Valley SCR         3-0     Sheerwater                23
09/03           Westfield               1-5     Cobham                    45
13/03           CB Hounslow Utd         1-2     Hartley Wintney           20
13/03           Chobham                 0-1     Worcester Park            39
13/03           Cobham                  1-1     Farnham Town              30
13/03           Crescent Rovers         0-4     Staines Lammas            28
13/03           Frimley Green           0-3     Farleigh Rovers           37
13/03           Knaphill                2-0     Coulsdon United           40
13/03           South Park              3-0     Sheerwater                33
13/03           Westfield               1-0     Feltham                   25
16/03           Farnham Town            0-2     South Park
16/03           Frimley Green           2-1     Chobham                   20
16/03           Hartley Wintney         1-2     Cobham                    57
16/03           Warlingham              1-1     Bedfont Sports            21
17/03           Croydon Municipal       0-2     Mole Valley SCR           15
17/03           Feltham                 2-2     CB Hounslow Utd           23
20/03           Bedfont Sports          1-2     Knaphill                  45
20/03           CB Hounslow Utd         2-2     Frimley Green             30
20/03           Coulsdon United         0-4     Hartley Wintney           16
20/03           Crescent Rovers         1-4     Cobham                    31
20/03           Croydon Municipal       5-1     Westfield                 15
20/03           Eversley                2-1     Farleigh Rovers           61
20/03           Mole Valley SCR         1-3     Warlingham                18
20/03           Sheerwater              3-1     Farnham Town              25
20/03           Staines Lammas          1-2     Chobham                   42
20/03           Worcester Park          3-2     South Park                29
23/03           Cobham                  1-5     Mole Valley SCR           40
23/03           Frimley Green           0-0     Worcester Park            25
23/03           South Park              0-5     Staines Lammas            64
24/03           Feltham                 3-1     Sheerwater                19
27/03           Cobham                  2-0     Coulsdon United
27/03           Croydon Municipal       3-1     Sheerwater
27/03           Farleigh Rovers         4-0     CB Hounslow Utd           25
27/03           Farnham Town            0-4     Mole Valley SCR           36
27/03           Feltham                 0-0     Worcester Park            22
27/03           Frimley Green           0-0     Staines Lammas            32
27/03           Hartley Wintney         0-3     Bedfont Sports            58
27/03           Knaphill                5-1     Eversley                  50
27/03           South Park              5-3     Crescent Rovers           42
27/03           Westfield               3-3     Warlingham                28
03/04           Crescent Rovers         0-3     Knaphill                  23
03/04           Eversley                2-1     Frimley Green             46
03/04           Hartley Wintney         4-2     Farnham Town              30
03/04           Sheerwater              1-1     Coulsdon United           25
05/04           Bedfont Sports          2-1     Feltham                   117
05/04           Cobham                  3-2     Westfield                 40
05/04           Coulsdon United         1-7     Mole Valley SCR           42
05/04           Eversley                2-1     Hartley Wintney           135
05/04           Farleigh Rovers         1-2     Warlingham                68
05/04           Farnham Town            2-0     Frimley Green             37
05/04           Sheerwater              3-2     Chobham                   53
05/04           Staines Lammas          4-1     CB Hounslow Utd           39
07/04           Feltham                 1-2     Westfield                 25
07/04           Knaphill                3-0     Farnham Town              37
08/04           Chobham                 0-3     Eversley                  36
08/04           Cobham                  0-2     Bedfont Sports            30
08/04           Crescent Rovers         1-2     Warlingham                28
10/04           Bedfont Sports          0-3     Eversley                  75
10/04           Coulsdon United         0-0     CB Hounslow Utd           19
10/04           Crescent Rovers         1-3     Sheerwater                18
10/04           Croydon Municipal       3-1     Frimley Green             16
10/04           Farleigh Rovers         3-2     Cobham                    19
10/04           Farnham Town            2-1     Staines Lammas            45
10/04           Feltham                 1-5     South Park                17
10/04           Knaphill                3-1     Chobham                   54
10/04           Mole Valley SCR         3-2     Westfield                 14
10/04           Worcester Park          5-1     Hartley Wintney           64
13/04           Chobham                 1-3     Knaphill                  66
13/04           Cobham                  1-2     Sheerwater                35
13/04           Eversley                1-0     Farnham Town              41
13/04           South Park              0-3     Farleigh Rovers           53
13/04           Staines Lammas          1-2     Bedfont Sports            52
13/04           Warlingham              2-1     Croydon Municipal         29
15/04           Crescent Rovers         2-2     Mole Valley SCR           22
15/04           South Park              1-2     Warlingham                41
15/04           Westfield               2-6     Farnham Town              25
17/04           CB Hounslow Utd         3-3     Chobham                   50
17/04           Crescent Rovers         1-1     Bedfont Sports            
17/04           Eversley                1-1     Warlingham                38
17/04           Farnham Town            3-0     Coulsdon United           31
17/04           Hartley Wintney         1-0     Farleigh Rovers           52
17/04           Mole Valley SCR         2-0     Knaphill                  22
17/04           Sheerwater              3-8     Staines Lammas            87
17/04           Westfield               1-3     South Park                43
17/04           Worcester Park          7-1     Frimley Green             38
20/04           Bedfont Sports          0-1     Mole Valley SCR           47
20/04           Chobham                 1-2     Hartley Wintney           36
20/04           Farleigh Rovers         3-0     Coulsdon United           34
20/04           Knaphill                4-0     Sheerwater                45
20/04           Warlingham              5-1     Farnham Town              24
20/04           Westfield               2-0     Eversley                  28
21/04           Croydon Municipal       3-0     CB Hounslow Utd
22/04           Chobham                 2-1     Bedfont Sports            27
22/04           Crescent Rovers         1-7     Worcester Park            28
24/04           Bedfont Sports          3-1     South Park                51
24/04           Chobham                 4-0     Coulsdon United           20
24/04           Croydon Municipal       3-1     Farnham Town
24/04           Eversley                1-2     CB Hounslow Utd           55
24/04           Feltham                 1-1     Crescent Rovers           12
24/04           Mole Valley SCR         2-5     Hartley Wintney           20
24/04           Staines Lammas          2-1     Sheerwater                40
24/04           Warlingham              2-2     Frimley Green             22
24/04           Westfield               1-2     Farleigh Rovers           31
24/04           Worcester Park          2-1     Cobham                    72
27/04           Bedfont Sports          0-2     Worcester Park            66
27/04           Eversley                1-1     Feltham                   72
27/04           Farleigh Rovers         3-2     Croydon Municipal         
27/04           Farnham Town            3-2     Cobham                    27
27/04           Mole Valley SCR         4-0     Chobham                   15
28/04           Sheerwater              0-2     South Park                20
29/04           CB Hounslow Utd         2-1     Worcester Park            40
29/04           Crescent Rovers         3-4     Coulsdon United           22
29/04           Farleigh Rovers         0-4     Mole Valley SCR           36
29/04           Frimley Green           0-1     Farnham Town              37
29/04           Knaphill                2-0     Bedfont Sports            60
01/05           Bedfont Sports          9-0     Crescent Rovers           70
01/05           CB Hounslow Utd         0-4     Mole Valley SCR           40
01/05           Chobham                 0-2     Westfield                 73
01/05           Cobham                  3-0     South Park                35
01/05           Coulsdon United         1-2     Farnham Town              21
01/05           Feltham                 3-0     Farleigh Rovers           11
01/05           Frimley Green           4-2     Croydon Municipal         28
01/05           Hartley Wintney         2-2     Eversley                  70
01/05           Sheerwater              1-2     Knaphill                  40
03/05           CB Hounslow Utd         1-2     Staines Lammas            35
03/05           Farnham Town            2-3     Knaphill
03/05           Frimley Green           1-4     Cobham                    57
03/05           Warlingham              2-5     South Park                65
03/05           Westfield               1-2     Bedfont Sports            35
06/05           Bedfont Sports          1-1     Farnham Town              72
06/05           CB Hounslow Utd         3-1     Croydon Municipal
06/05           Chobham                 0-4     Mole Valley SCR           29
06/05           Crescent Rovers         2-1     Farleigh Rovers           19
06/05           Frimley Green           1-1     Eversley                  69
08/05           Bedfont Sports          2-0     Farleigh Rovers           65
08/05           CB Hounslow Utd         1-2     South Park
08/05           Croydon Municipal       2-1     Eversley                  67
08/05           Feltham                 2-2     Coulsdon United           15
08/05           Knaphill                2-2     Cobham                    116
08/05           Mole Valley SCR         3-0     Farnham Town

Date last updated: 27th June 2010

Archive Menu

CCL Home page