Combined Counties League
Division One Table & Results 2005/2006


Combined Counties League 2005/06 

1st Division                   {.......home.......} {.......away.......}
                            P   W   D   L   F   A    W   D   L   F   A  Pts  Gdif
   1.  Warlingham          32  14   2   0  56  13   11   2   3  46  24  79    +65
   2.  AFC Wallingford     32  14   0   2  51  16   10   2   4  39  22  74    +52
   3.  Bookham             32  10   4   2  51  20   12   3   1  62  13  73    +80
   4.  Worcester Park      32  12   2   2  59  17    7   4   5  27  26  63    +43
   5.  Hartley Wintney     32  12   2   2  42  11    9   1   6  32  33  63    +30
   6.  Tongham             32   8   2   6  63  29   11   1   4  55  29  60    +60
   7.  Hanworth Villa      32   9   2   5  38  22    9   3   4  56  31  59    +41
   8.  Coney Hall          32   9   3   4  60  28    6   4   6  35  28  52    +39
   9.  Farleigh Rovers     32   7   1   8  30  32    6   4   6  25  25  44     -2
  10.  Crescent Rovers     32   8   2   6  30  26    5   3   8  26  39  44     -9
  11.  Staines Lammas      32   5   3   8  32  33    6   1   9  26  37  37    -12
  12.  Sheerwater          32   6   3   7  23  31    3   1  12  21  59  31    -46
  13.  Monotype            32   2   4  10  19  47    6   2   8  26  42  30    -44
  14.  Merrow              32   4   1  11  31  53    2   1  13  16  61  20    -67
  15.  Chobham             32   2   2  12  19  48    3   2  11  15  60  19    -74
  16.  Shottermill & Hsmr  32   3   2  11  21  51    2   1  13  15  47  18    -62
  17.  Netherne            32   3   1  12  22  61    0   1  15  16  71  11    -94

DIVISION 1 RESULTS 2005-2006

13/08           AFC Wallingford         5-1     Crescent Rovers           37
13/08           Farleigh Rovers         2-6     Hanworth Villa            65
13/08           Merrow                  1-5     Coney Hall                10
13/08           Monotype                0-0     Chobham                   20
13/08           Netherne                0-2     Shottermill & Haslemere   16
13/08           Staines Lammas          3-4     Hartley Wintney           65
13/08           Tongham                 0-2     Bookham                   57
13/08           Warlingham              2-1     Worcester Park            38
16/08           Chobham                 1-4     Tongham                   39
16/08           Hanworth Villa          0-1     Staines Lammas            117
16/08           Hartley Wintney         4-0     Merrow                    58
16/08           Netherne                0-5     Warlingham                ??
17/08           Coney Hall              5-2     Farleigh Rovers           47 (at Croydon FC)
20/08           Chobham                 4-1     Worcester Park            24
20/08           Coney Hall              2-3     AFC Wallingford           28 (at Croydon FC)
20/08           Crescent Rovers         2-0     Staines Lammas            15
20/08           Hanworth Villa          1-0     Netherne                  57
20/08           Hartley Wintney         3-1     Warlingham                32
20/08           Merrow                  0-4     Bookham                   3
20/08           Sheerwater              3-1     Monotype                  17
20/08           Shottermill & Haslemere 1-3     Farleigh Rovers           38
27/08           AFC Wallingford         5-1     Worcester Park            48
27/08           Bookham                 2-5     Hanworth Villa            29
27/08           Chobham                 3-3     Crescent Rovers           18
27/08           Farleigh Rovers         1-1     Sheerwater                28
27/08           Monotype                0-2     Hartley Wintney           28
27/08           Netherne                6-0     Merrow                    18
27/08           Tongham                 3-3     Coney Hall                47
27/08           Warlingham              2-1     Shottermill & Haslemere   22
29/08           Coney Hall              5-1     Netherne                  48
29/08           Crescent Rovers         1-0     Warlingham                22
29/08           Farleigh Rovers         2-3     Monotype                  35
29/08           Hartley Wintney         1-4     Tongham                   68
29/08           Merrow                  1-5     AFC Wallingford           13
29/08           Sheerwater              1-1     Bookham                   49
29/08           Shottermill & Haslemere 0-1     Chobham                   30
29/08           Worcester Park          3-0     Staines Lammas            48
03/09           Crescent Rovers         6-0     Hartley Wintney           15
03/09           Merrow                  0-3     Farleigh Rovers           11
03/09           Monotype                1-2     Worcester Park            20
03/09           Sheerwater              1-5     Hanworth Villa            30
03/09           Shottermill & Haslemere 0-6     Coney Hall                20
03/09           Staines Lammas          0-3     Bookham                   27
03/09           Tongham                 9-1     Netherne                  40
03/09           Warlingham              5-0     AFC Wallingford           28
10/09           AFC Wallingford         3-1     Monotype                  43
10/09           Bookham                 2-2     Warlingham                43
10/09           Coney Hall              4-2     Staines Lammas            54
10/09           Farleigh Rovers         2-3     Tongham                   29
10/09           Hanworth Villa          5-0     Crescent Rovers           60
10/09           Hartley Wintney         1-0     Chobham                   48
10/09           Netherne                5-3     Sheerwater                21
10/09           Worcester Park          3-0     Shottermill & Haslemere   28
17/09           Chobham                 0-2     Farleigh Rovers           25
17/09           Merrow                  2-4     Staines Lammas            12
17/09           Netherne                0-4     Worcester Park            13
17/09           Tongham                 1-3     Crescent Rovers           35
17/09           Warlingham              4-1     Coney Hall                53
24/09           AFC Wallingford         6-0     Chobham                   52
24/09           Coney Hall              3-0     Merrow                    84
24/09           Monotype                0-2     Warlingham                11
01/10           Bookham                 3-2     Netherne                  28
01/10           Coney Hall              6-1     Monotype                  92
01/10           Crescent Rovers         1-4     Worcester Park            14
01/10           Farleigh Rovers         2-1     Staines Lammas            32
01/10           Hanworth Villa          6-0     Shottermill & Haslemere   50
01/10           Warlingham              2-0     Sheerwater                22
08/10           Bookham                 4-2     Farleigh Rovers           2
08/10           Crescent Rovers         2-0     Merrow                    15
08/10           Monotype                2-2     Netherne                  20
08/10           Shottermill & Haslemere 0-2     AFC Wallingford           20
08/10           Worcester Park          3-5     Hanworth Villa            46
15/10           AFC Wallingford         1-0     Farleigh Rovers           50
15/10           Chobham                 0-1     Merrow                    32
15/10           Netherne                2-5     Coney Hall                34
15/10           Sheerwater              2-3     Worcester Park            20
15/10           Shottermill & Haslemere 0-8     Bookham                   15
15/10           Staines Lammas          4-5     Warlingham                56
22/10           Bookham                 2-3     AFC Wallingford           31
22/10           Chobham                 0-3     Staines Lammas            24
22/10           Farleigh Rovers         4-1     Netherne                  36
22/10           Hanworth Villa          1-3     Hartley Wintney           70
22/10           Merrow                  0-4     Monotype                  5
22/10           Sheerwater              0-0     Coney Hall                25
22/10           Warlingham              3-3     Crescent Rovers           29
25/10           Hartley Wintney         4-0     Sheerwater                43
29/10           Coney Hall             13-0     Chobham                   64
29/10           Crescent Rovers         3-5     Bookham                   18
29/10           Merrow                  4-0     Shottermill & Haslemere   7
29/10           Monotype                1-3     Staines Lammas            25
29/10           Netherne                1-2     Hartley Wintney           28
05/11           AFC Wallingford         3-2     Netherne                  36
05/11           Bookham                 1-1     Worcester Park            23
05/11           Chobham                 1-4     Hanworth Villa            30
05/11           Coney Hall              1-2     Warlingham                118
05/11           Farleigh Rovers         3-2     Merrow                    28
05/11           Monotype                3-5     Shottermill & Haslemere   15
05/11           Sheerwater              1-0     Crescent Rovers           15
05/11           Staines Lammas          1-2     Tongham                   45
08/11           Hartley Wintney         6-0     Shottermill & Haslemere   38
12/11           Chobham                 1-4     Warlingham                22
12/11           Crescent Rovers         0-3     Monotype                  18
12/11           Hanworth Villa          3-3     Coney Hall                47
12/11           Netherne                0-9     Bookham                   9
12/11           Shottermill & Haslemere 3-4     Staines Lammas            30
12/11           Tongham                10-1     Sheerwater                35
12/11           Worcester Park          4-0     Hartley Wintney           24
19/11           Bookham                 5-1     Tongham                   31
19/11           Coney Hall              4-1     Worcester Park            70
19/11           Farleigh Rovers         2-0     Shottermill & Haslemere   18
19/11           Hartley Wintney         3-0     Crescent Rovers           28
19/11           Netherne                4-5     Chobham                   7
19/11           Sheerwater              3-3     Merrow                    10
19/11           Staines Lammas          0-4     AFC Wallingford           50
19/11           Warlingham              1-0     Monotype                  39
26/11           AFC Wallingford         1-2     Bookham                   28
26/11           Coney Hall              5-3     Sheerwater                46
26/11           Farleigh Rovers         3-1     Chobham                   12
26/11           Hanworth Villa          2-0     Warlingham                47
26/11           Merrow                  1-5     Worcester Park            2
26/11           Shottermill & Haslemere 2-4     Tongham                   25
03/12           Chobham                 4-4     Shottermill & Haslemere   20
03/12           Hanworth Villa          1-3     Bookham                   50
03/12           Merrow                  2-4     Hartley Wintney           10
03/12           Monotype                1-1     Farleigh Rovers           12
03/12           Tongham                 2-3     Warlingham                25
03/12           Worcester Park          8-0     Sheerwater                28
10/12           Hartley Wintney         1-2     Monotype                  48
10/12           Netherne                0-7     Hanworth Villa            12
10/12           Sheerwater              1-0     AFC Wallingford           10       
10/12           Shottermill & Haslemere 0-4     Crescent Rovers           20
10/12           Staines Lammas          2-1     Merrow                    25
10/12           Worcester Park          1-1     Warlingham                27
17/12           Chobham                 0-2     Hartley Wintney           17
17/12           Coney Hall              2-3     Bookham                   77
17/12           Crescent Rovers         1-1     Farleigh Rovers           17
17/12           Monotype                3-0     Merrow                    12
17/12           Shottermill & Haslemere 4-2     Sheerwater                15
17/12           Warlingham              5-1     Staines Lammas            26
17/12           Worcester Park          2-0     Netherne                  18
27/12           Farleigh Rovers         3-4     Warlingham                68
27/12           Hanworth Villa          6-1     Chobham                   83    
27/12           Hartley Wintney         2-0     AFC Wallingford           38
27/12           Sheerwater              1-4     Staines Lammas            35
31/12           Farleigh Rovers         2-1     Coney Hall                52
31/12           Hartley Wintney         2-1     Staines Lammas            43
31/12           Merrow                  3-4     Warlingham                16
31/12           Netherne                0-3     Monotype                  17

2006
    
02/01           Chobham                 0-2     Sheerwater                43
02/01           Crescent Rovers         4-1     Netherne                  28
02/01           Shottermill & Haslemere 2-4     Merrow                    30
02/01           Staines Lammas          1-2     Hanworth Villa            107
02/01           Tongham                 0-2     Hartley Wintney           80
02/01           Warlingham              2-0     Bookham                   73
02/01           Worcester Park          1-0     Farleigh Rovers           24
07/01           AFC Wallingford         4-3     Tongham                   45
07/01           Bookham                 2-0     Hartley Wintney           33
07/01           Monotype                5-1     Sheerwater                15
07/01           Netherne                2-1     Staines Lammas            9
07/01           Worcester Park          4-1     Coney Hall                36
14/01           Chobham                 0-8     Bookham                   12
14/01           Crescent Rovers         1-1     AFC Wallingford           14
14/01           Hanworth Villa          2-1     Monotype                  61
14/01           Netherne                2-2     Farleigh Rovers           11
14/01           Sheerwater              0-3     Warlingham                20
14/01           Staines Lammas          3-1     Shottermill & Haslemere   28
14/01           Tongham                 1-1     Worcester Park            15
21/01           AFC Wallingford         4-1     Coney Hall                56
21/01           Bookham                 0-0     Staines Lammas            31
21/01           Hanworth Villa          4-2     Sheerwater                63
21/01           Hartley Wintney         2-0     Farleigh Rovers           26
21/01           Merrow                  3-2     Chobham                   8
21/01           Monotype                0-7     Tongham                   25
21/01           Shottermill & Haslemere 1-8     Warlingham                20
21/01           Worcester Park          6-0     Crescent Rovers           22
28/01           Hartley Wintney         2-2     Hanworth Villa            49
28/01           Monotype                0-2     Crescent Rovers           15
28/01           Sheerwater              1-2     Farleigh Rovers           16
28/01           Shottermill & Haslemere 4-1     Netherne                  16
28/01           Staines Lammas          0-0     Coney Hall                42
28/01           Tongham                 9-1     Chobham                   20
28/01           Worcester Park          2-4     AFC Wallingford           22
04/02           AFC Wallingford         4-0     Merrow                    46
04/02           Bookham                 4-1     Sheerwater                20
04/02           Chobham                 0-2     Monotype                  15
04/02           Coney Hall              3-1     Shottermill & Haslemere   58
04/02           Farleigh Rovers         1-0     Crescent Rovers           50
04/02           Staines Lammas          0-1     Worcester Park            43
04/02           Tongham                 5-3     Hanworth Villa            30
04/02           Warlingham              9-1     Netherne                  24
11/02           Chobham                 1-4     AFC Wallingford           25
11/02           Crescent Rovers         0-4     Tongham                   15
11/02           Merrow                  6-1     Netherne                  9
11/02           Sheerwater              0-2     Hartley Wintney           30
11/02           Shottermill & Haslemere 1-1     Monotype                  20
11/02           Worcester Park          2-2     Bookham                   32
18/02           Bookham                 8-0     Merrow                    32
18/02           Hartley Wintney         3-0     Worcester Park            69
18/02           Sheerwater              3-1     Shottermill & Haslemere   30
18/02           Staines Lammas          7-1     Netherne                  26
18/02           Tongham                 1-2     Farleigh Rovers           43
25/02           Coney Hall              3-3     Tongham                   45
25/02           Crescent Rovers         2-0     Sheerwater                22
25/02           Hanworth Villa          2-1     Merrow                    33
25/02           Netherne                0-5     AFC Wallingford           14
25/02           Shottermill & Haslemere 0-0     Worcester Park            25
25/02           Staines Lammas          3-3     Monotype                  26
25/02           Warlingham              6-3     Hartley Wintney           37
04/03           AFC Wallingford         2-0     Sheerwater                34
04/03           Bookham                 5-0     Crescent Rovers           27
04/03           Hartley Wintney         6-0     Netherne                  40
04/03           Monotype                1-3     Coney Hall                20
04/03           Shottermill & Haslemere 1-2     Hanworth Villa            20
04/03           Staines Lammas          2-0     Chobham                   25
04/03           Warlingham              6-1     Merrow                    30
04/03           Worcester Park          3-2     Tongham                   20
11/03           AFC Wallingford         0-2     Warlingham                64
11/03           Coney Hall              2-2     Hanworth Villa            41
11/03           Merrow                  2-2     Crescent Rovers           5
11/03           Shottermill & Haslemere 2-1     Hartley Wintney           37
11/03           Staines Lammas          2-2     Farleigh Rovers           35
11/03           Tongham                 5-1     Monotype                  25
11/03           Worcester Park          5-0     Chobham                   24
14/03           Bookham                 6-0     Monotype                  48
18/03           Division 1
18/03           Chobham                 0-3     Coney Hall                20
18/03           Crescent Rovers         1-0     Shottermill & Haslemere   14
18/03           Farleigh Rovers         2-4     Hartley Wintney           25
18/03           Merrow                  2-3     Sheerwater                6
18/03           Monotype                1-1     AFC Wallingford           15
18/03           Netherne                0-5     Tongham                   10
25/03           Bookham                 3-0     Shottermill & Haslemere   29
25/03           Farleigh Rovers         0-1     Worcester Park            30
25/03           Hartley Wintney         1-0     Coney Hall                59
25/03           Sheerwater              2-1     Netherne                  20
25/03           Staines Lammas          3-2     Crescent Rovers           26
25/03           Tongham                10-1     Merrow                    15
25/03           Warlingham              1-1     Hanworth Villa            54
01/04           Crescent Rovers         0-1     Coney Hall                30
01/04           Hartley Wintney         1-1     Bookham                   55
01/04           Hanworth Villa          2-1     AFC Wallingford           78
01/04           Staines Lammas          1-2     Sheerwater                37
01/04           Tongham                 3-0     Shottermill & Haslemere   35
01/04           Warlingham              2-0     Chobham                   37
01/04           Worcester Park          9-0     Monotype                  35
08/04           AFC Wallingford         7-0     Staines Lammas            38
08/04           Merrow                  1-6     Tongham                   6
08/04           Monotype                1-7     Hanworth Villa            30
08/04           Netherne                0-3     Crescent Rovers           16
08/04           Sheerwater              3-0     Chobham                   75
08/04           Warlingham              2-0     Farleigh Rovers           57
11/04           Hanworth Villa          1-1     Worcester Park            64
12/04           Sheerwater              1-5     Tongham                   25       
15/04           AFC Wallingford         1-0     Shottermill & Haslemere   45
15/04           Bookham                 3-2     Coney Hall                57
15/04           Crescent Rovers         2-3     Chobham                   15
15/04           Hanworth Villa          1-2     Tongham                   76
15/04           Worcester Park          3-2     Merrow                    30
17/04           AFC Wallingford         3-2     Hartley Wintney           78
17/04           Coney Hall              1-3     Crescent Rovers           41
17/04           Merrow                  3-1     Hanworth Villa            10
17/04           Tongham                 3-1     Staines Lammas            48
22/04           Chobham                 4-1     Netherne                  40
22/04           Coney Hall              1-1     Hartley Wintney           45
22/04           Crescent Rovers         4-3     Hanworth Villa            23
22/04           Farleigh Rovers         1-2     AFC Wallingford           35
22/04           Monotype                0-9     Bookham                   20
22/04           Warlingham              4-0     Tongham                   72
29/04           Bookham                 1-1     Chobham                   48
29/04           Hanworth Villa          1-3     Farleigh Rovers           44
29/04           Tongham                 1-4     AFC Wallingford           35 (at Farnham Town FC)

Date last updated: 8th July 2006

Archive Menu

CCL Home page