Combined Counties League
| Premier Division - 2012/2013 |
| Premier
Division 2012/13 |
A | B | B | C | C | C | C | C | D | E | E | F | G | H | H | H | M | R | S | S | W | W |
| S | A | E | A | H | O | O | R | O | G | P | A | U | A | A | O | O | A | A | O | E | I | |
| H | D | D | M | E | L | V | O | R | H | S | R | E | N | R | R | L | Y | N | U | M | N | |
| . | S | F | B | S | L | E | Y | K | A | O | N | R | W | T | L | E | N | D | T | B | D | |
| U | H | O | E | S | I | . | D | I | M | M | H | N | O | L | E | S | E | H | H | L | S | |
| N | O | N | R | I | E | . | O | N | . | . | A | S | R | E | Y | E | S | U | . | E | O | |
| I | T | T | L | N | R | . | N | G | T | & | M | E | T | Y | . | Y | . | R | P | Y | R | |
| T | . | . | E | G | S | . | . | . | O | . | . | Y | H | . | T | . | P | S | A | . | . | |
| E | L | S | Y | T | . | . | . | . | W | E | T | . | . | W | O | . | A | T | R | . | . | |
| D | E | P | . | O | W | . | . | . | N | W | O | . | V | I | W | . | R | . | K | . | . | |
| ASH UNITED | * | 4-1 | 0-0 | 1-0 | 6-0 | 0-1 | 0-3 | 3-1 | 4-0 | 0-3 | 3-2 | 2-3 | 1-5 | 5-1 | 1-3 | 0-0 | 1-2 | 0-2 | 5-2 | 0-3 | 1-2 | 1-7 |
| BADSHOT LEA | 3-1 | * | 3-2 | 0-1 | 2-0 | 1-0 | 1-2 | 1-2 | 2-1 | 0-3 | 2-3 | 0-1 | 2-2 | 2-1 | 3-0 | 1-2 | 0-1 | 1-5 | 2-0 | 0-3 | 1-0 | 1-4 |
| BEDFONT SPORTS | 1-1 | 0-3 | * | 3-2 | 3-1 | 4-1 | 2-1 | 3-2 | 0-0 | 0-2 | 1-2 | 2-1 | 1-2 | 2-2 | 2-1 | 0-3 | 1-2 | 1-0 | 3-2 | 2-1 | 1-0 | 0-3 |
| CAMBERLEY TOWN | 2-0 | 2-3 | 0-0 | * | 2-0 | 2-1 | 0-3 | 0-0 | 0-1 | 2-3 | 1-2 | 1-1 | 1-0 | 2-2 | 2-1 | 2-2 | 1-1 | 1-3 | 1-4 | 1-0 | 0-2 | 0-0 |
| CHESSINGTON & H | 0-2 | 1-1 | 1-1 | 1-1 | * | 2-4 | 2-6 | 0-0 | 4-2 | 1-8 | 2-3 | 3-3 | 1-4 | 3-0 | 1-0 | 2-0 | 1-1 | 0-4 | 3-0 | 0-3 | 2-1 | 2-2 |
| COLLIERS WOOD UT | 1-3 | 0-2 | 1-2 | 0-1 | 4-0 | * | 1-2 | 5-2 | 2-4 | 0-0 | 3-4 | 1-5 | 4-2 | 4-2 | 3-4 | 2-0 | 2-1 | 3-4 | 3-1 | 1-2 | 1-2 | 2-3 |
| COVE | 3-2 | 2-4 | 0-1 | 2-1 | 2-2 | 3-2 | * | 5-2 | 3-0 | 1-1 | 1-1 | 3-2 | 0-3 | 2-1 | 4-1 | 2-0 | 1-1 | 1-0 | 3-1 | 1-1 | 0-2 | 3-2 |
| CROYDON | 3-2 | 1-1 | 2-0 | 3-2 | 1-0 | 5-1 | 0-1 | * | 3-1 | 4-2 | 1-2 | 0-1 | 4-7 | 1-1 | 2-1 | 3-1 | 3-3 | 4-2 | 3-2 | 0-6 | 0-2 | 0-3 |
| DORKING | 2-2 | 0-2 | 0-4 | 5-1 | 6-3 | 2-0 | 3-4 | 5-3 | * | 0-0 | 0-1 | 3-2 | 0-6 | 0-6 | 0-2 | 2-3 | 3-2 | 0-0 | 0-1 | 2-4 | 0-0 | 1-2 |
| EGHAM TOWN | 4-0 | 3-2 | 1-0 | 4-3 | 4-1 | 4-1 | 3-1 | 3-0 | 3-1 | * | 3-0 | 4-0 | 3-1 | 2-1 | 1-6 | 3-0 | 7-1 | 2-0 | 2-1 | 0-2 | 1-0 | 3-1 |
| EPSOM & EWELL | 5-2 | 0-1 | 0-4 | 2-1 | 0-1 | 3-2 | 1-6 | 2-6 | 3-2 | 2-0 | * | 3-1 | 2-5 | 2-1 | 2-4 | 4-1 | 1-0 | 6-1 | 4-0 | 1-1 | 2-0 | 1-3 |
| FARNHAM TOWN | 2-1 | 0-1 | 1-0 | 1-3 | 2-1 | 1-4 | 3-2 | 3-0 | 0-2 | 2-1 | 1-1 | * | 1-2 | 2-1 | 4-1 | 2-0 | 1-3 | 0-1 | 1-0 | 1-0 | 1-1 | 3-1 |
| GUERNSEY | 1-1 | 1-1 | 5-2 | 2-2 | 0-2 | 5-3 | 1-2 | 8-0 | 1-0 | 5-2 | 2-0 | 1-0 | * | 5-1 | 8-1 | 4-1 | 3-2 | 4-3 | 3-2 | 1-0 | 3-0 | 5-2 |
| HANWORTH VILLA | 2-2 | 3-3 | 3-0 | 2-3 | 2-1 | 1-4 | 2-0 | 1-3 | 4-0 | 0-2 | 3-2 | 1-3 | 2-1 | * | 2-2 | 3-1 | 1-2 | 0-0 | 1-0 | 2-2 | 2-0 | 6-1 |
| HARTLEY WINTNEY | 3-2 | 0-6 | 4-2 | 2-1 | 0-1 | 2-0 | 0-0 | 2-1 | 2-3 | 1-3 | 0-4 | 2-3 | 3-4 | 2-7 | * | 0-1 | 2-6 | 2-2 | 0-4 | 2-1 | 1-2 | 1-4 |
| HORLEY TOWN | 2-1 | 3-2 | 2-0 | 1-2 | 4-2 | 3-0 | 1-3 | 3-0 | 4-3 | 1-1 | 1-1 | 1-0 | 1-1 | 0-2 | 3-1 | * | 1-0 | 2-3 | 1-2 | 1-2 | 1-1 | 1-1 |
| MOLESEY | 2-2 | 1-0 | 2-1 | 2-2 | 0-2 | 0-2 | 0-3 | 5-1 | 2-0 | 0-3 | 0-0 | 2-0 | 1-1 | 1-2 | 0-1 | 1-1 | * | 3-2 | 3-0 | 2-1 | 0-2 | 0-1 |
| RAYNES PARK VALE | 0-0 | 3-2 | 2-0 | 1-2 | 2-5 | 2-4 | 3-1 | 2-1 | 3-1 | 1-2 | 2-3 | 3-0 | 1-5 | 2-1 | 2-1 | 1-0 | 1-6 | * | 0-1 | 0-4 | 0-1 | 2-3 |
| SANDHURST TOWN | 2-5 | 3-2 | 0-6 | 3-0 | 1-3 | 1-4 | 2-2 | 2-3 | 3-1 | 0-3 | 2-1 | 5-1 | 0-2 | 1-2 | 1-0 | 1-1 | 1-6 | 3-4 | * | 3-5 | 2-4 | 0-1 |
| SOUTH PARK | 2-1 | 0-1 | 1-1 | 4-0 | 4-4 | 3-2 | 2-2 | 1-0 | 1-0 | 4-4 | 1-3 | 4-1 | 0-2 | 1-1 | 2-6 | 4-1 | 3-1 | 4-2 | 2-5 | * | 2-1 | 3-0 |
| WEMBLEY | 2-2 | 0-2 | 1-1 | 0-3 | 0-0 | 1-3 | 2-1 | 2-0 | 3-1 | 0-2 | 1-4 | 2-3 | 0-2 | 1-2 | 2-2 | 1-2 | 2-1 | 1-3 | 1-2 | 1-2 | * | 1-0 |
| WINDSOR | 7-0 | 2-6 | 2-1 | 4-2 | 1-2 | 4-2 | 3-3 | 6-0 | 5-2 | 2-8 | 0-0 | 2-1 | 1-6 | 3-6 | 5-2 | 1-2 | 0-1 | 2-1 | 6-2 | 1-5 | 2-0 | * |
| 1st Division - 2012/2013 |
| 1st
Division 2012/13 |
A | B | C | C | E | E | F | F | F | K | M | S | S | S | S | W | W | W |
| F | A | B | O | P | V | A | E | R | N | O | H | O | P | T | A | E | O | |
| C | N | . | B | S | E | R | L | I | A | L | E | U | E | A | R | S | R | |
| . | S | H | H | O | R | L | T | M | P | E | E | T | L | I | L | T | C | |
| C | T | O | A | M | S | E | H | L | H | . | R | H | T | N | I | F | E | |
| R | E | U | M | . | L | I | A | E | I | V | W | . | H | E | N | I | S | |
| O | A | N | . | A | E | G | M | Y | L | A | A | K | O | S | G | E | T | |
| Y | D | S | . | T | Y | H | . | . | L | L | T | I | R | . | H | L | E | |
| D | . | L | . | H | . | . | . | G | . | L | E | L | N | L | A | D | R | |
| O | . | O | . | L | . | R | . | R | . | E | R | B | E | A | M | . | . | |
| AFC CROYDON ATHL | * | 4-0 | 4-1 | 3-2 | 3-0 | 0-1 | 5-2 | 0-1 | 1-3 | 7-2 | 0-1 | 3-1 | 1-2 | 0-1 | 1-2 | 0-3 | 0-2 | 1-0 |
| BANSTEAD | 2-3 | * | 6-1 | 1-2 | 0-3 | 1-1 | 1-3 | 1-1 | 0-4 | 1-1 | 0-1 | 2-2 | 0-2 | 3-3 | 2-2 | 5-3 | 0-1 | 2-1 |
| CB HOUNSLOW UTD | 3-6 | 0-2 | * | 3-4 | 3-4 | 0-4 | 1-3 | 1-2 | 3-5 | 1-0 | 1-2 | 0-2 | 1-4 | 0-2 | 1-3 | 1-3 | 0-2 | 0-2 |
| COBHAM | 2-1 | 3-0 | 1-0 | * | 3-4 | 0-4 | 4-0 | 2-1 | 1-2 | 0-1 | 1-1 | 2-1 | 2-4 | 3-3 | 1-2 | 6-1 | 1-3 | 0-7 |
| EPSOM ATHLETIC | 2-1 | 2-0 | 5-0 | 3-1 | * | 0-3 | 2-2 | 3-2 | 2-3 | 5-3 | 0-2 | 0-1 | 2-5 | 0-1 | 0-2 | 4-4 | 1-2 | 3-0 |
| EVERSLEY | 6-1 | 2-1 | 6-0 | 3-2 | 7-3 | * | 6-1 | 2-2 | 0-3 | 3-0 | 0-6 | 1-2 | 3-1 | 6-3 | 4-3 | 7-1 | 2-0 | 0-1 |
| FARLEIGH ROVERS | 3-4 | 1-1 | 2-0 | 1-2 | 2-3 | 0-6 | * | 3-1 | 2-1 | 2-1 | 4-5 | 4-2 | 0-1 | 0-1 | 0-2 | 1-4 | 0-3 | 1-1 |
| FELTHAM | 1-3 | 3-0 | 5-0 | 2-1 | 1-2 | 0-3 | 5-1 | * | 1-3 | 1-2 | 3-3 | 6-2 | 0-0 | 1-2 | 3-2 | 2-2 | 2-3 | 0-2 |
| FRIMLEY GREEN | 6-2 | 1-0 | 7-0 | 0-1 | 3-0 | 1-0 | 5-0 | 4-0 | * | 3-0 | 3-2 | 2-1 | 2-1 | 1-3 | 1-2 | 4-0 | 2-1 | 1-3 |
| KNAPHILL | 2-3 | 2-1 | 4-1 | 0-2 | 0-4 | 2-3 | 3-0 | 2-1 | 0-5 | * | 1-2 | 4-0 | 2-4 | 1-3 | 0-1 | 3-1 | 0-2 | 4-2 |
| MOLE VALLEY SCR | 4-0 | 3-0 | 3-0 | 3-0 | 2-2 | 1-0 | 3-0 | 5-0 | 1-1 | 1-0 | * | 3-0 | 0-1 | 3-1 | 4-3 | 1-2 | 0-1 | 1-2 |
| SHEERWATER | 1-2 | 0-0 | 3-1 | 1-1 | 1-0 | 2-1 | 3-2 | 1-2 | 2-3 | 2-1 | 1-3 | * | 2-0 | 2-3 | 1-3 | 0-0 | 1-4 | 0-3 |
| SOUTH KILBURN | 1-1 | 1-1 | 2-1 | 2-0 | 0-1 | 2-2 | 1-3 | 3-2 | 1-3 | 5-0 | 1-1 | 5-1 | * | 3-2 | 0-2 | 2-1 | 1-0 | 2-2 |
| SPELTHORNE SPORT | 1-1 | 4-3 | 4-1 | 2-1 | 2-1 | 3-4 | 3-1 | 3-1 | 2-2 | 5-0 | 1-3 | 3-1 | 2-3 | * | 2-2 | 6-1 | 1-1 | 4-0 |
| STAINES LAMMAS | 2-3 | 4-0 | 5-4 | 3-2 | 3-3 | 2-2 | 6-0 | 2-2 | 3-2 | 4-2 | 0-4 | 0-0 | 0-4 | 2-1 | * | 2-3 | 3-5 | 2-2 |
| WARLINGHAM | 0-1 | 1-1 | 2-4 | 1-3 | 3-1 | 1-7 | 3-2 | 7-3 | 2-4 | 1-2 | 0-1 | 3-2 | 1-2 | 1-4 | 1-2 | * | 1-2 | 3-7 |
| WESTFIELD | 0-3 | 2-1 | 4-1 | 2-1 | 4-3 | 1-0 | 3-0 | 3-2 | 0-4 | 2-0 | 2-2 | 2-0 | 1-1 | 2-1 | 0-2 | 4-3 | * | 1-0 |
| WORCESTER PARK | 3-3 | 1-2 | 5-0 | 4-2 | 0-1 | 4-4 | 1-1 | 3-0 | 2-4 | 1-3 | 0-1 | 7-2 | 1-2 | 0-1 | 3-1 | 2-6 | 3-2 | * |
| Reserve Division - 2012/2013 |
| A | C | F | F | F | K | R | S | S | W | W | W | |
| S | B | A | A | R | N | A | A | H | A | E | O | |
| H | . | R | R | I | A | Y | N | E | R | S | R | |
| . | H | L | N | M | P | N | D | E | L | T | C | |
| U | O | E | H | L | H | E | H | R | I | F | E | |
| N | U | I | A | E | I | S | U | W | N | I | S | |
| I | N | G | M | Y | L | . | R | A | G | E | T | |
| T | S | H | . | . | L | P | S | T | H | L | E | |
| E | L | . | T | G | . | A | T | E | A | D | R | |
| D | O | R | O | R | . | R | . | R | M | . | . | |
| ASH UNITED | * | 1-3 | 0-4 | 0-4 | 2-3 | X-X | 1-2 | 7-2 | 3-2 | 3-2 | 1-2 | 5-2 |
| CB HOUNSLOW | 1-2 | * | 0-4 | 2-2 | 3-1 | 3-1 | 3-4 | 3-0 | 1-1 | 2-2 | 3-3 | 4-1 |
| FARLEIGH ROVERS | 1-1 | 1-3 | * | 2-1 | 4-0 | 5-0 | 1-2 | 4-0 | 2-0 | 2-2 | 0-3 | 1-0 |
| FARNHAM TOWN | 6-1 | 3-0 | 2-2 | * | 3-1 | 7-1 | 2-1 | 4-0 | 9-1 | 9-0 | 3-0 | 3-1 |
| FRIMLEY GREEN | 3-2 | 1-3 | 1-2 | 2-6 | * | 1-2 | 2-4 | 4-0 | 2-0 | 5-3 | 0-4 | 0-4 |
| KNAPHILL | 2-3 | 4-5 | 2-2 | 0-9 | 1-1 | * | 0-3 | 1-2 | 1-0 | 0-1 | 2-1 | 6-1 |
| RAYNES PARK VALE | 3-0 | 4-1 | 2-0 | 5-2 | 4-1 | 5-1 | * | 7-0 | 6-0 | 4-3 | 6-0 | 3-3 |
| SANDHURST TOWN | 1-4 | 0-3 | 0-0 | 2-1 | 3-2 | 3-2 | 0-8 | * | 7-0 | 4-4 | 1-3 | 3-2 |
| SHEERWATER | 1-7 | 1-4 | 0-2 | 1-4 | 2-2 | 1-3 | 1-3 | 0-5 | * | 1-2 | 0-5 | 2-4 |
| WARLINGHAM | 3-5 | 0-4 | 1-0 | 1-3 | 6-0 | 4-2 | 1-0 | 3-2 | 1-1 | * | 5-2 | 1-4 |
| WESTFIELD | 2-5 | 1-1 | 1-0 | 1-3 | 5-2 | 6-1 | 0-1 | 3-0 | 7-0 | 3-4 | * | 1-4 |
| WORCESTER PARK | 2-0 | 3-2 | 4-2 | 1-2 | 2-1 | 3-2 | 1-2 | 3-1 | 3-1 | 2-0 | 2-1 | * |