Combined Counties League
| Premier Division - 2008/09 |
Premier
Division 2008/09 |
A | B | B | B | B | B | C | C | C | C | C | C | E | E | G | H | H | M | N | R | S | W |
| S | A | A | E | E | O | A | H | H | O | O | O | G | P | U | A | O | O | T | A | A | E | |
| H | D | N | D | D | O | M | E | E | B | L | V | H | S | I | R | R | L | H | Y | N | M | |
| . | S | S | F | F | K | B | R | S | H | L | E | A | O | L | T | L | E | . | N | D | B | |
| U | H | T | O | O | H | E | T | S | A | I | . | M | M | D | L | E | S | G | E | H | L | |
| N | O | E | N | N | A | R | S | I | M | E | . | . | . | F | E | Y | E | R | S | U | E | |
| I | T | A | T | T | M | L | E | N | . | R | . | T | & | O | Y | . | Y | E | . | R | Y | |
| T | . | D | . | . | . | E | Y | G | . | S | . | O | . | R | . | T | . | E | P | S | . | |
| E | L | . | . | G | . | Y | . | T | . | . | . | W | E | D | W | O | . | N | A | T | . | |
| D | E | A | . | R | . | . | T | O | . | W | . | N | W | . | I | W | . | F | R | . | . | |
| ASH UNITED | * | 3-0 | 1-2 | 0-1 | 1-4 | 4-0 | 0-4 | 3-6 | 2-0 | 3-1 | 1-0 | 1-1 | 0-1 | 2-1 | 3-1 | 3-1 | 2-2 | 1-1 | 1-1 | 2-0 | 1-0 | 3-0 |
| BADSHOT LEA | 2-1 | * | 3-1 | 1-5 | 2-3 | 3-2 | 5-3 | 0-6 | 1-3 | 2-1 | 3-3 | 2-2 | 2-1 | 3-4 | 3-0 | 3-1 | 3-2 | 2-1 | 2-2 | 2-3 | 0-1 | 4-2 |
| BANSTEAD ATHLETI | 0-4 | 0-0 | * | 1-0 | 1-1 | 2-0 | 0-0 | 3-2 | 3-1 | 4-1 | 4-3 | 1-5 | 1-4 | 0-5 | 1-1 | 1-1 | 3-0 | 1-1 | 4-1 | 1-3 | 3-4 | 0-5 |
| BEDFONT | 0-1 | 1-2 | 0-6 | * | 0-2 | 2-1 | 1-3 | 2-4 | 2-1 | 2-2 | 3-3 | 1-1 | 1-2 | 2-2 | 2-1 | 3-2 | 1-2 | 3-0 | 0-3 | 1-1 | 4-4 | 1-3 |
| BEDFONT GREEN | 5-2 | 1-2 | 4-2 | 3-1 | * | 7-3 | 1-0 | 5-0 | 1-1 | 3-2 | 2-2 | 3-1 | 2-2 | 4-2 | 3-3 | 5-0 | 2-2 | 2-1 | 1-2 | 2-0 | 5-0 | 5-1 |
| BOOKHAM | 2-0 | 2-3 | 0-4 | 3-2 | 1-3 | * | 4-4 | 1-1 | 1-2 | 4-2 | 2-1 | 0-0 | 3-2 | 0-1 | 6-1 | 2-1 | 3-2 | 2-1 | 1-1 | 1-4 | 2-1 | 2-2 |
| CAMBERLEY TOWN | 2-2 | 3-1 | 0-1 | 3-1 | 6-0 | 2-0 | * | 2-1 | 1-1 | 2-0 | 2-1 | 2-2 | 2-2 | 3-2 | 2-3 | 5-1 | 2-1 | 3-3 | 1-2 | 4-0 | 1-1 | 3-1 |
| CHERTSEY TOWN | 4-1 | 2-0 | 3-1 | 5-0 | 1-1 | 1-1 | 1-3 | * | 5-2 | 3-4 | 0-4 | 2-1 | 4-0 | 1-1 | 2-0 | 6-0 | 0-3 | 1-2 | 3-2 | 5-0 | 1-1 | 3-1 |
| CHESSINGTON & H | 1-1 | 1-3 | 3-0 | 1-1 | 0-2 | 2-2 | 3-1 | 1-1 | * | 0-3 | 1-0 | 2-2 | 2-0 | 2-2 | 2-2 | 2-2 | 0-1 | 4-2 | 2-3 | 2-1 | 2-2 | 0-2 |
| COBHAM | 1-2 | 2-2 | 2-1 | 0-3 | 1-4 | 2-3 | 0-6 | 0-2 | 1-2 | * | 1-2 | 2-2 | 0-1 | 0-2 | 1-3 | 1-1 | 0-3 | 1-4 | 0-2 | 0-2 | 2-3 | 0-3 |
| COLLIERS WOOD UT | 2-2 | 6-1 | 1-2 | 5-2 | 0-4 | 2-1 | 1-4 | 1-1 | 2-1 | 5-1 | * | 2-3 | 3-1 | 1-2 | 7-0 | 1-2 | 2-0 | 1-3 | 1-1 | 1-3 | 1-2 | 1-2 |
| COVE | 2-4 | 1-1 | 3-1 | 4-0 | 3-0 | 3-2 | 0-1 | 3-2 | 4-1 | 1-1 | 1-1 | * | 3-0 | 2-2 | 2-3 | 5-2 | 2-0 | 0-2 | 1-1 | 2-1 | 1-1 | 1-0 |
| EGHAM TOWN | 2-0 | 6-2 | 1-1 | 3-1 | 2-2 | 1-0 | 0-2 | 0-1 | 3-0 | 1-0 | 1-3 | 2-0 | * | 1-2 | 0-2 | 4-2 | 0-1 | 1-4 | 2-2 | 0-3 | 1-2 | 1-0 |
| EPSOM & EWELL | 1-1 | 2-0 | 0-2 | 2-0 | 1-2 | 4-1 | 1-1 | 1-2 | 3-2 | 1-1 | 2-1 | 2-4 | 0-3 | * | 1-0 | 5-0 | 0-0 | 1-0 | 3-2 | 0-0 | 2-1 | 3-0 |
| GUILDFORD CITY | 4-4 | 1-5 | 0-5 | 0-1 | 1-2 | 0-0 | 0-5 | 2-2 | 1-0 | 4-3 | 1-0 | 0-0 | 0-1 | 0-4 | * | 2-2 | 0-0 | 2-1 | 2-2 | 2-3 | 3-2 | 1-3 |
| HARTLEY WINTNEY | 0-5 | 3-4 | 1-2 | 2-3 | 1-2 | 2-1 | 1-3 | 0-2 | 2-4 | 3-0 | 1-2 | 0-3 | 1-1 | 0-0 | 0-3 | * | 0-2 | 0-4 | 1-2 | 2-2 | 1-1 | 1-2 |
| HORLEY TOWN | 1-1 | 4-1 | 4-3 | 0-1 | 1-3 | 1-1 | 0-0 | 2-0 | 1-1 | 2-0 | 1-2 | 0-1 | 2-2 | 2-3 | 1-1 | 1-1 | * | 0-4 | 2-3 | 2-1 | 1-0 | 2-1 |
| MOLESEY | 2-0 | 1-3 | 4-1 | 1-1 | 0-0 | 2-4 | 3-3 | 0-2 | 2-2 | 5-1 | 4-0 | 0-3 | 2-1 | 0-0 | 5-1 | 3-1 | 1-0 | * | 1-2 | 1-2 | 1-3 | 0-0 |
| NTH GREENFORD UT | 5-2 | 0-3 | 3-2 | 2-2 | 2-3 | 3-2 | 3-3 | 0-2 | 4-1 | 2-2 | 2-1 | 6-1 | 3-3 | 4-1 | 3-1 | 4-0 | 0-0 | 3-1 | * | 2-1 | 2-0 | 4-3 |
| RAYNES PARK VALE | 5-2 | 3-2 | 2-0 | 1-0 | 2-5 | 0-3 | 2-1 | 0-3 | 3-2 | 4-5 | 1-3 | 0-3 | 2-0 | 3-5 | 3-0 | 2-3 | 1-3 | 3-1 | 3-2 | * | 0-1 | 4-1 |
| SANDHURST TOWN | 1-5 | 1-2 | 1-2 | 2-1 | 0-3 | 1-1 | 2-1 | 3-1 | 2-0 | 2-0 | 0-1 | 2-1 | 2-3 | 2-4 | 1-2 | 4-3 | 0-1 | 1-1 | 0-5 | 2-5 | * | 3-3 |
| WEMBLEY | 1-1 | 1-2 | 2-5 | 0-1 | 0-4 | 3-5 | 2-0 | 1-2 | 1-1 | 2-1 | 2-2 | 0-1 | 1-0 | 0-5 | 2-1 | 2-2 | 1-1 | 0-2 | 1-1 | 1-1 | 3-1 | * |
| 1st Division - 2008/09 |
1st
Division 2008/09 |
C | C | C | C | D | F | F | F | F | H | K | M | S | S | S | W | W | W |
| B | H | O | R | O | A | A | E | R | A | N | O | H | O | T | A | E | O | |
| . | O | U | E | R | R | R | L | I | N | A | L | E | U | A | R | S | R | |
| H | B | L | S | K | L | N | T | M | W | P | E | E | T | I | L | T | C | |
| O | H | S | C | I | E | H | H | L | O | H | . | R | H | N | I | F | E | |
| U | A | D | E | N | I | A | A | E | R | I | V | W | . | E | N | I | S | |
| N | M | O | N | G | G | M | M | Y | T | L | A | A | P | S | G | E | T | |
| S | . | N | T | . | H | . | . | . | H | L | L | T | A | . | H | L | E | |
| L | . | . | . | . | . | T | . | G | . | . | L | E | R | L | A | D | R | |
| O | . | U | R | . | R | O | . | R | V | . | E | R | K | A | M | . | . | |
| CB HOUNSLOW UTD | * | 3-2 | 2-0 | 0-0 | 1-2 | 0-1 | 2-4 | 1-0 | 2-0 | 1-1 | 2-3 | 1-4 | 0-2 | 2-1 | 1-0 | 4-1 | 2-0 | 1-0 |
| CHOBHAM | 0-6 | * | 1-9 | 1-1 | 0-4 | 4-2 | 6-1 | 0-1 | 1-3 | 0-1 | 1-4 | 0-2 | 1-6 | 1-3 | 2-2 | 1-4 | 1-2 | 1-2 |
| COULSDON UNITED | 0-0 | 4-4 | * | 4-4 | 1-2 | 1-1 | 1-5 | 0-0 | 2-4 | 1-3 | 0-2 | 1-5 | 1-3 | 2-1 | 0-3 | 0-0 | 1-4 | 3-2 |
| CRESCENT ROVERS | 1-1 | 3-1 | 3-3 | * | 0-3 | 2-1 | 1-0 | 2-2 | 2-1 | 1-3 | 4-2 | 2-4 | 0-3 | 0-3 | 2-4 | 2-3 | 3-2 | 2-2 |
| DORKING | 3-1 | 4-1 | 4-0 | 5-3 | * | 4-0 | 3-6 | 1-1 | 0-1 | 2-2 | 2-3 | 2-0 | 3-1 | 1-0 | 1-0 | 3-1 | 4-0 | 0-5 |
| FARLEIGH ROVERS | 2-3 | 2-1 | 3-0 | 2-0 | 0-3 | * | 1-3 | 0-1 | 5-1 | 3-2 | 3-2 | 2-1 | 1-1 | 1-1 | 0-1 | 1-1 | 1-4 | 2-2 |
| FARNHAM TOWN | 4-0 | 3-2 | 6-3 | 3-1 | 4-1 | 2-2 | * | 6-3 | 0-0 | 2-4 | 5-2 | 1-2 | 0-3 | 4-2 | 1-2 | 4-3 | 3-4 | 1-1 |
| FELTHAM | 1-0 | 2-0 | 5-0 | 1-0 | 1-3 | 3-1 | 4-1 | * | 5-2 | 1-1 | 1-2 | 1-2 | 4-0 | 3-1 | 2-5 | 2-2 | 2-1 | 2-2 |
| FRIMLEY GREEN | 1-1 | 1-0 | 3-2 | 2-1 | 0-1 | 2-1 | 2-0 | 1-2 | * | 0-3 | 2-4 | 2-1 | 4-1 | 1-4 | 1-2 | 1-1 | 0-3 | 0-3 |
| HANWORTH VILLA | 1-0 | 8-1 | 2-1 | 2-1 | 1-1 | 1-1 | 1-0 | 2-1 | 2-1 | * | 2-2 | 8-2 | 3-0 | 4-0 | 1-0 | 2-3 | 5-4 | 0-2 |
| KNAPHILL | 4-1 | 4-0 | 3-3 | 3-0 | 1-1 | 3-1 | 4-2 | 2-0 | 2-0 | 2-0 | * | 1-3 | 0-4 | 5-1 | 0-1 | 2-1 | 4-1 | 5-1 |
| MOLE VALLEY SCR | 4-1 | 4-1 | 4-3 | 2-0 | 0-1 | 2-3 | 1-5 | 3-1 | 3-0 | 5-4 | 4-0 | * | 6-0 | 2-0 | 3-1 | 1-1 | 2-0 | 3-1 |
| SHEERWATER | 3-1 | 4-2 | 4-1 | 3-1 | 1-3 | 2-1 | 0-2 | 0-2 | 2-1 | 2-4 | 0-2 | 2-2 | * | 1-2 | 1-3 | 1-2 | 2-2 | 2-0 |
| SOUTH PARK | 2-3 | 5-1 | 3-2 | 2-2 | 3-4 | 0-1 | 2-1 | 3-1 | 4-0 | 0-1 | 1-3 | 4-4 | 5-2 | * | 0-1 | 0-2 | 2-2 | 0-4 |
| STAINES LAMMAS | 1-0 | 6-2 | 3-2 | 0-2 | 3-2 | 5-1 | 2-0 | 4-2 | 4-0 | 0-0 | 5-2 | 1-1 | 6-1 | 2-1 | * | 4-2 | 3-0 | 1-1 |
| WARLINGHAM | 1-3 | 2-2 | X-X | 1-0 | 1-4 | 2-2 | 2-4 | 3-1 | 6-2 | 0-3 | 1-3 | 5-2 | 2-4 | 1-3 | 2-1 | * | 2-3 | 0-3 |
| WESTFIELD | 1-1 | 4-2 | 1-2 | 0-1 | 1-0 | 0-1 | 3-1 | 2-4 | 1-0 | 0-2 | 1-5 | 0-2 | 0-2 | 3-0 | 0-0 | 1-1 | * | 0-4 |
| WORCESTER PARK | 2-1 | 3-0 | 5-3 | 1-1 | 2-1 | 1-0 | 4-1 | 0-0 | 3-1 | 4-0 | 1-0 | 0-1 | 4-1 | 1-0 | 3-2 | 1-3 | 2-0 | * |
| Reserve Division - 2008/09 |
| Reserve Division 2008/09 |
B | B | C | C | C | C | F | F | F | H | H | K | M | S | S | S | W | W | W |
| A | O | B | H | R | R | A | A | R | A | A | N | O | H | O | T | A | E | O | |
| D | O | . | O | E | O | R | R | I | N | R | A | L | E | U | A | R | S | R | |
| S | K | H | B | S | Y | L | N | M | W | T | P | E | E | T | I | L | T | C | |
| H | H | O | H | C | D | E | H | L | O | L | H | . | R | H | N | I | F | E | |
| O | A | U | A | E | O | I | A | E | R | E | I | V | W | . | E | N | I | S | |
| T | M | N | M | N | N | G | M | Y | T | Y | L | A | A | P | S | G | E | T | |
| . | . | S | . | T | . | H | . | . | H | . | L | L | T | A | . | H | L | E | |
| L | . | L | . | . | . | . | T | G | . | W | . | L | E | R | L | A | D | R | |
| E | . | O | . | R | . | R | O | R | V | I | . | E | R | K | A | M | . | . | |
| BADSHOT LEA | * | 4-1 | 2-1 | X-X | 4-3 | 3-0 | 2-2 | 3-2 | 1-2 | 6-1 | 4-3 | X-X | 2-1 | 6-2 | 3-1 | 4-3 | 4-1 | 4-0 | 4-1 |
| BOOKHAM | 2-1 | * | 2-1 | X-X | 3-0 | 5-2 | 4-1 | 6-1 | 1-0 | 2-0 | 3-1 | 0-1 | 4-2 | 1-2 | 4-4 | 3-1 | 2-0 | 1-0 | 4-2 |
| CB HOUNSLOW | 0-5 | 2-3 | * | X-X | 2-1 | 1-5 | 2-1 | 2-0 | 3-3 | 0-1 | 1-1 | 2-0 | 2-0 | 6-2 | 0-3 | 0-1 | 1-0 | 4-2 | 6-0 |
| CHOBHAM | X-X | X-X | X-X | * | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X |
| CRESCENT ROVERS | 1-3 | 4-4 | 2-0 | X-X | * | 1-4 | 1-1 | 6-0 | 4-0 | 3-0 | X-X | 4-1 | 4-4 | 4-3 | 1-2 | 1-1 | 0-6 | 5-0 | 5-0 |
| CROYDON | 5-0 | 1-2 | 4-0 | X-X | 1-2 | * | 2-0 | 4-4 | 3-0 | 7-1 | 4-0 | 0-0 | 0-0 | 8-0 | 2-1 | 2-1 | 2-2 | 5-1 | 3-1 |
| FARLEIGH ROVERS | 1-0 | 2-3 | 6-0 | X-X | 1-0 | 0-4 | * | 1-2 | 1-1 | 1-3 | 0-2 | 0-0 | 0-2 | 2-1 | 1-2 | 0-1 | 0-1 | 0-3 | 2-2 |
| FARNHAM TOWN | 0-3 | 3-6 | 1-1 | X-X | 5-3 | 0-7 | 1-2 | * | 1-1 | 1-2 | 4-0 | 2-2 | 5-1 | 1-1 | 3-2 | 1-3 | 3-5 | 3-3 | 0-0 |
| FRIMLEY GREEN | 1-3 | 0-2 | 1-0 | X-X | 8-0 | 1-2 | 1-5 | 2-3 | * | 3-2 | 2-3 | 2-1 | 2-0 | 1-2 | 1-3 | 4-2 | 1-1 | 1-2 | 5-1 |
| HANWORTH VILLA | 0-3 | 1-1 | 0-2 | X-X | 4-1 | 2-1 | 3-1 | 1-3 | 2-0 | * | 1-0 | 0-2 | 1-3 | 8-0 | 2-1 | 3-0 | 6-0 | 3-2 | 6-0 |
| HARTLEY WINTNEY | 2-3 | 4-3 | 2-0 | X-X | 5-2 | 0-1 | 4-1 | 4-2 | 0-0 | 7-0 | * | 1-0 | 0-6 | 4-2 | 0-2 | 1-3 | 0-2 | 7-4 | 2-6 |
| KNAPHILL | 2-2 | 1-1 | 2-2 | X-X | 0-1 | 1-5 | 3-2 | 3-0 | 0-0 | 2-3 | 2-0 | * | 3-1 | 5-0 | 0-0 | 2-0 | 0-1 | 3-1 | 4-3 |
| MOLE VALLEY SCR | 1-2 | 0-3 | 1-2 | X-X | 2-2 | 0-2 | 2-1 | 1-1 | 5-1 | 1-3 | 3-3 | 3-3 | * | 1-1 | 2-3 | 1-1 | 3-1 | 1-1 | 1-0 |
| SHEERWATER | 1-3 | 3-1 | 1-1 | X-X | 2-3 | 2-3 | 2-4 | 5-1 | 3-3 | 1-1 | 2-3 | 2-2 | 2-4 | * | 2-4 | 1-2 | 0-6 | 0-2 | 0-1 |
| SOUTH PARK | 3-1 | 1-3 | 1-1 | X-X | 3-3 | 4-6 | 3-0 | 4-1 | 3-2 | 5-2 | 4-4 | 3-1 | 1-2 | 3-2 | * | 1-2 | 1-3 | 0-0 | 4-1 |
| STAINES LAMMAS | 3-1 | 2-4 | 6-2 | X-X | 1-2 | 2-1 | 5-1 | 3-1 | 3-2 | 4-3 | 6-0 | 3-3 | 1-1 | 0-3 | 7-2 | * | 2-3 | 1-4 | 6-3 |
| WARLINGHAM | 3-3 | 0-0 | 4-1 | X-X | 3-0 | 2-2 | 1-0 | 2-2 | 4-3 | 0-9 | 1-0 | 4-1 | 1-1 | 0-0 | 6-0 | X-X | * | 3-0 | 0-0 |
| WESTFIELD | 3-1 | 1-3 | 0-1 | X-X | 4-0 | 2-3 | 3-1 | 2-2 | 0-2 | 2-1 | 0-1 | 0-3 | 0-2 | 4-0 | 0-3 | 1-4 | 4-4 | * | 3-0 |
| WORCESTER PARK | 0-2 | 1-2 | 2-2 | X-X | 3-3 | 0-2 | 3-1 | 3-3 | 2-4 | 2-4 | 2-0 | 2-2 | 0-1 | 3-0 | 2-2 | 1-5 | 1-1 | 3-1 | * |