Combined Counties League
Premier
Division 2007/08 |
A | B | B | B | B | C | C | C | C | C | C | D | E | E | G | H | M | N | R | R | S | W |
| S | A | E | E | O | A | H | H | O | O | O | O | G | P | U | O | E | T | A | E | A | E | |
| H | N | D | D | O | M | E | E | B | L | V | R | H | S | I | R | R | H | Y | A | N | M | |
| . | S | F | F | K | B | R | S | H | L | E | K | A | O | L | L | S | . | N | D | D | B | |
| U | T | O | O | H | E | T | S | A | I | . | I | M | M | D | E | T | G | E | I | H | L | |
| N | E | N | N | A | R | S | I | M | E | . | N | . | . | F | Y | H | R | S | N | U | E | |
| I | A | T | T | M | L | E | N | . | R | . | G | T | & | O | . | A | E | . | G | R | Y | |
| T | D | . | . | . | E | Y | G | . | S | . | . | O | . | R | T | M | E | P | . | S | . | |
| E | . | . | G | . | Y | . | T | . | . | . | . | W | E | D | O | . | N | A | T | T | . | |
| D | A | . | R | . | . | T | O | . | W | . | . | N | W | . | W | . | F | R | O | . | . | |
| ASH UNITED | * | 2-3 | 2-3 | 3-1 | 4-2 | 1-2 | 2-4 | 1-1 | 3-2 | 2-2 | 0-3 | 3-2 | 3-2 | 1-3 | 1-3 | 3-1 | 0-2 | 2-3 | 1-1 | 0-2 | 2-2 | 1-2 |
| BANSTEAD ATHLETI | 1-2 | * | 3-1 | 2-3 | 3-1 | 0-1 | 5-1 | 3-0 | 6-4 | 4-2 | 2-2 | 1-0 | 2-8 | 1-3 | 3-2 | 4-2 | 0-2 | 0-3 | 1-1 | 5-4 | 1-1 | 1-0 |
| BEDFONT | 1-2 | 1-1 | * | 2-2 | 0-3 | 1-1 | 4-1 | 1-2 | 1-0 | 3-3 | 2-1 | 1-4 | 2-2 | 0-1 | 1-0 | 0-2 | 1-2 | 4-2 | 2-2 | 0-4 | 2-1 | 0-1 |
| BEDFONT GREEN | 2-0 | 4-1 | 0-4 | * | 6-1 | 1-5 | 3-3 | 4-3 | 0-1 | 3-3 | 2-3 | 3-1 | 1-1 | 0-2 | 0-1 | 0-1 | 0-1 | 4-1 | 2-0 | 2-2 | 2-1 | 1-1 |
| BOOKHAM | 1-5 | 3-1 | 0-3 | 3-2 | * | 2-4 | 4-2 | 3-2 | 1-3 | 3-2 | 2-3 | 2-2 | 3-0 | 1-1 | 1-2 | 2-1 | 1-4 | 1-1 | 1-1 | 1-0 | 0-3 | 5-0 |
| CAMBERLEY TOWN | 3-2 | 7-1 | 3-0 | 0-4 | 3-1 | * | 4-2 | 1-2 | 0-1 | 1-0 | 0-1 | 2-1 | 1-1 | 3-5 | 0-1 | 1-1 | 0-2 | 2-1 | 3-0 | 1-1 | 3-3 | 3-2 |
| CHERTSEY TOWN | 4-2 | 1-2 | 3-2 | 0-5 | 3-1 | 2-3 | * | 5-1 | 2-1 | 2-3 | 0-5 | 5-2 | 2-2 | 2-1 | 1-3 | 0-0 | 1-4 | 1-0 | 3-0 | 3-2 | 0-1 | 1-0 |
| CHESSINGTON & H | 2-1 | 1-1 | 6-0 | 2-0 | 1-0 | 5-1 | 3-1 | * | 2-2 | 3-4 | 1-0 | 3-0 | 1-3 | 1-1 | 1-3 | 0-2 | 1-1 | 3-2 | 2-2 | 1-0 | 2-1 | 2-1 |
| COBHAM | 0-2 | 5-4 | 2-2 | 1-2 | 1-1 | 0-2 | 1-5 | 0-4 | * | 4-2 | 2-4 | 5-2 | 1-0 | 3-2 | 1-1 | 0-2 | 1-2 | 3-3 | 4-1 | 0-1 | 1-2 | 0-1 |
| COLLIERS WOOD UT | 4-3 | 3-2 | 9-1 | 0-1 | 3-1 | 0-3 | 2-3 | 2-1 | 3-0 | * | 2-2 | 2-1 | 3-2 | 1-1 | 2-1 | 3-1 | 2-3 | 2-1 | 1-1 | 1-0 | 4-0 | 2-2 |
| COVE | 0-1 | 1-0 | 2-0 | 4-3 | 4-2 | 2-2 | 3-1 | 3-2 | 2-1 | 1-0 | * | 0-1 | 0-3 | 3-3 | 3-0 | 0-1 | 1-0 | 0-1 | 2-3 | 3-3 | 4-2 | 1-2 |
| DORKING | 2-3 | 0-0 | 3-5 | 0-3 | 1-2 | 0-5 | 2-4 | 0-1 | 3-1 | 1-3 | 1-2 | * | 3-0 | 0-1 | 2-3 | 3-0 | 0-6 | 1-2 | 1-2 | 2-3 | 0-0 | 0-0 |
| EGHAM TOWN | 4-0 | 4-4 | 3-0 | 2-2 | 3-1 | 1-2 | 2-2 | 1-1 | 2-0 | 2-0 | 0-1 | 4-0 | * | 1-1 | 0-5 | 2-2 | 1-1 | 0-4 | 3-2 | 4-1 | 2-0 | 2-0 |
| EPSOM & EWELL | 1-1 | 2-0 | 5-1 | 1-2 | 2-2 | 1-0 | 0-1 | 1-1 | 2-1 | 1-2 | 2-1 | 0-1 | 2-2 | * | 1-0 | 2-1 | 1-4 | 3-0 | 4-1 | 0-5 | 0-2 | 1-1 |
| GUILDFORD CITY | 3-0 | 4-3 | 6-0 | 2-2 | 4-0 | 1-2 | 2-0 | 4-3 | 2-2 | 3-1 | 1-0 | 6-0 | 2-2 | 1-0 | * | 1-1 | 0-1 | 0-1 | 1-1 | 4-0 | 2-0 | 1-2 |
| HORLEY TOWN | 1-0 | 4-1 | 1-1 | 0-3 | 5-1 | 2-1 | 3-2 | 1-0 | 3-0 | 2-2 | 3-1 | 3-2 | 2-0 | 0-3 | 0-2 | * | 1-4 | 0-2 | 2-2 | 3-2 | 0-1 | 1-0 |
| MERSTHAM | 3-1 | 4-0 | 4-0 | 2-0 | 2-0 | 1-0 | 2-1 | 3-2 | 5-0 | 2-0 | 3-2 | 4-0 | 6-0 | 1-1 | 1-1 | 3-0 | * | 1-1 | 4-0 | 4-0 | 2-0 | 1-0 |
| NTH GREENFORD UT | 0-5 | 4-2 | 3-1 | 2-2 | 1-0 | 0-1 | 0-1 | 2-1 | 1-2 | 3-0 | 0-0 | 2-0 | 4-1 | 1-1 | 1-0 | 2-3 | 0-1 | * | 1-0 | 1-2 | 2-2 | 1-1 |
| RAYNES PARK VALE | 1-2 | 0-3 | 3-1 | 1-0 | 1-1 | 2-2 | 1-0 | 0-0 | 4-1 | 1-1 | 1-2 | 2-0 | 3-2 | 2-2 | 1-2 | 0-3 | 1-5 | 1-7 | * | 1-3 | 5-0 | 1-2 |
| READING TOWN | 2-2 | 3-0 | 0-1 | 1-1 | 2-0 | 0-2 | 0-2 | 4-1 | 2-0 | 1-3 | 0-2 | 1-1 | 1-2 | 1-0 | 1-3 | 1-1 | - | 1-2 | 3-0 | * | 3-0 | 3-0 |
| SANDHURST TOWN | 1-3 | 1-1 | 2-0 | 2-1 | 2-2 | 0-2 | 1-3 | 2-5 | 4-3 | 3-2 | 3-0 | 1-0 | 2-4 | 3-2 | 2-3 | 2-2 | 0-7 | 3-5 | 4-3 | 0-2 | * | 1-0 |
| WEMBLEY | 5-4 | 2-1 | 4-0 | 1-3 | 1-2 | 0-1 | 1-1 | 1-0 | 0-0 | 0-0 | 0-1 | 4-0 | 2-0 | 3-0 | 1-2 | 0-2 | 0-4 | 0-2 | 1-1 | 3-0 | 2-2 | * |
1st Division - 2007/08 |
1st
Division 2007/08 |
C | C | C | C | F | F | F | F | H | H | K | M | N | S | S | S | T | W | W | W |
| B | H | O | R | A | A | E | R | A | A | N | E | E | H | O | T | O | A | E | O | |
| . | O | U | E | R | R | L | I | N | R | A | R | A | E | U | A | N | R | S | R | |
| H | B | L | S | L | N | T | M | W | T | P | R | S | E | T | I | G | L | T | C | |
| O | H | S | C | E | H | H | L | O | L | H | O | D | R | H | N | H | I | F | E | |
| U | A | D | E | I | A | A | E | R | E | I | W | E | W | . | E | A | N | I | S | |
| N | M | O | N | G | M | M | Y | T | Y | L | . | N | A | P | S | M | G | E | T | |
| S | . | N | T | H | . | . | . | H | . | L | . | . | T | A | . | . | H | L | E | |
| L | . | . | . | . | T | . | G | . | W | . | . | F | E | R | L | . | A | D | R | |
| O | . | U | R | R | O | . | R | V | I | . | . | O | R | K | A | . | M | . | . | |
| CB HOUNSLOW UTD | * | 4-1 | 3-3 | 2-0 | 2-0 | 2-2 | 1-0 | 2-2 | 0-2 | 0-1 | 3-2 | 9-0 | 2-0 | 3-6 | 1-1 | 3-2 | 2-1 | 2-3 | 0-1 | 1-3 |
| CHOBHAM | 0-5 | * | 4-0 | 3-4 | 2-0 | 1-4 | 2-0 | 0-2 | 1-4 | 0-1 | 2-0 | 7-2 | - | 3-4 | 1-1 | 0-3 | 2-2 | 1-3 | 3-2 | 1-3 |
| COULSDON UNITED | 2-2 | 1-2 | * | 3-2 | 4-3 | 1-3 | 1-1 | 0-2 | 0-3 | 2-2 | 1-3 | 3-0 | 0-1 | 2-0 | 0-3 | 1-5 | 0-3 | 1-6 | 1-2 | 2-3 |
| CRESCENT ROVERS | 0-3 | 0-7 | 2-0 | * | 0-2 | 3-2 | 0-1 | 1-2 | 1-2 | 3-2 | 1-3 | 4-0 | 0-2 | 1-4 | 0-4 | 0-2 | 1-0 | 3-3 | 0-2 | 2-1 |
| FARLEIGH ROVERS | 2-1 | 1-2 | 0-2 | 0-2 | * | 1-0 | 2-2 | 0-0 | 0-5 | 0-3 | 0-1 | 2-1 | 1-2 | 1-2 | 1-4 | 0-2 | 3-2 | 0-4 | 1-1 | 1-0 |
| FARNHAM TOWN | 4-2 | 6-1 | 4-2 | 4-0 | 2-1 | * | 2-0 | 4-1 | 2-8 | 0-1 | 3-1 | 6-2 | 8-0 | 3-1 | 3-3 | 0-4 | 1-1 | 1-1 | 0-0 | 2-2 |
| FELTHAM | 1-0 | 0-3 | 3-1 | 3-1 | 2-2 | 2-1 | * | 0-4 | 1-6 | 1-2 | 1-0 | 4-2 | 2-4 | 1-1 | 2-1 | 0-1 | 6-1 | 0-4 | 2-5 | 3-4 |
| FRIMLEY GREEN | 1-3 | 1-2 | 5-0 | 2-3 | 3-1 | 0-0 | 4-1 | * | 0-0 | 0-1 | 1-4 | 8-1 | 0-3 | 3-0 | 0-2 | 1-0 | 2-0 | 5-3 | 2-1 | 2-2 |
| HANWORTH VILLA | 1-0 | 3-0 | 7-2 | 5-1 | 2-2 | 3-1 | 0-1 | 0-2 | * | 0-0 | 7-1 | 5-0 | 1-0 | 8-0 | 1-0 | 0-2 | 5-2 | 2-2 | 1-1 | 0-2 |
| HARTLEY WINTNEY | 3-2 | 0-0 | 5-1 | 2-0 | 3-0 | 1-1 | 2-2 | 2-4 | 0-2 | * | 5-0 | 5-0 | 3-2 | 2-2 | 2-1 | 0-0 | 4-0 | 4-0 | 2-0 | 2-0 |
| KNAPHILL | 6-0 | 2-1 | 5-0 | 3-3 | 4-1 | 0-0 | 1-1 | 4-2 | 3-3 | 0-4 | * | 4-2 | 6-1 | 4-4 | 2-1 | 1-3 | 1-1 | 2-1 | 0-3 | 1-0 |
| MERROW | 0-2 | 1-4 | 0-2 | 0-5 | 2-2 | 0-2 | 0-3 | 1-2 | 0-12 | 0-4 | 0-3 | * | - | 2-5 | 2-8 | 1-1 | 0-4 | 1-8 | 0-7 | 2-1 |
| NEASDEN FOUNDATI | - | 1-2 | - | - | 2-1 | 2-3 | 3-0 | 2-0 | 1-2 | 0-1 | - | - | * | - | 0-1 | 3-4 | 8-1 | - | 3-2 | 2-1 |
| SHEERWATER | 2-3 | 0-2 | 0-3 | 2-2 | 1-2 | 3-4 | 0-6 | 3-1 | 2-12 | 2-5 | 1-2 | 1-0 | 1-2 | * | 2-0 | 0-1 | 1-7 | 2-5 | 0-3 | 2-1 |
| SOUTH PARK | 4-2 | 2-3 | 3-5 | 0-0 | 4-5 | 1-4 | 5-0 | 1-1 | 2-2 | 1-1 | 2-0 | 5-0 | - | 2-2 | * | 0-3 | 7-2 | 0-5 | 1-6 | 2-3 |
| STAINES LAMMAS | 5-1 | 8-1 | 2-1 | 8-0 | 1-0 | 2-0 | 2-0 | 1-2 | 0-1 | 5-2 | 5-1 | 11-0 | - | 4-1 | 1-2 | * | 4-2 | 5-0 | 2-0 | 5-0 |
| TONGHAM | 2-4 | 2-2 | 3-2 | 0-1 | 0-0 | 1-3 | 4-3 | 0-1 | 2-3 | 0-6 | 1-3 | 2-1 | 1-2 | 4-0 | 2-0 | 0-4 | * | 0-1 | 2-4 | 0-3 |
| WARLINGHAM | 1-3 | 2-4 | 2-1 | 1-2 | 3-1 | 2-1 | 1-1 | 1-2 | 2-2 | 3-1 | 1-1 | 9-0 | 0-3 | 2-2 | 3-3 | 1-1 | 6-1 | * | 2-2 | 3-2 |
| WESTFIELD | 1-0 | 2-2 | 3-0 | 3-2 | 1-0 | 0-1 | 2-1 | 2-0 | 1-3 | 2-0 | 5-0 | 6-1 | 2-0 | 1-3 | 3-1 | 3-0 | 1-0 | 1-0 | * | 2-2 |
| WORCESTER PARK | 0-1 | 1-0 | 2-1 | 1-0 | 2-0 | 1-1 | 2-0 | 2-1 | 1-1 | 2-3 | 2-3 | 4-0 | - | 6-1 | 5-1 | 0-2 | 2-3 | 2-1 | 2-3 | * |
| Reserve Division - 2007/08 |
Reserve
Division 2007/08 |
B | B | C | C | C | C | F | F | F | G | H | H | K | M | S | S | S | T | W | W | W |
| E | O | B | H | O | R | A | A | R | U | A | A | N | E | H | O | T | O | A | E | O | |
| D | O | . | E | V | E | R | R | I | I | N | R | A | R | E | U | A | N | R | S | R | |
| F | K | H | S | E | S | L | N | M | L | W | T | P | R | E | T | I | G | L | T | C | |
| O | H | O | S | . | C | E | H | L | D | O | L | H | O | R | H | N | H | I | F | E | |
| N | A | U | I | . | E | I | A | E | F | R | E | I | W | W | . | E | A | N | I | S | |
| T | M | N | N | . | N | G | M | Y | O | T | Y | L | . | A | P | S | M | G | E | T | |
| . | . | S | G | . | T | H | . | . | R | H | . | L | . | T | A | . | . | H | L | E | |
| G | . | L | T | . | . | . | T | G | D | . | W | . | . | E | R | L | . | A | D | R | |
| R | . | O | O | . | R | R | O | R | . | V | I | . | . | R | K | A | . | M | . | . | |
| BEDFONT GREEN | * | 2-1 | 3-0 | 4-0 | 1-0 | 7-0 | 1-1 | 5-0 | 4-4 | 0-0 | 2-0 | 3-0 | 2-1 | 4-4 | 3-2 | 2-1 | 1-3 | 7-0 | 3-5 | 2-1 | 5-0 |
| BOOKHAM | 0-5 | * | 1-9 | 0-6 | 2-0 | 1-0 | 1-2 | 1-3 | 2-0 | 1-3 | 2-8 | 2-0 | 2-1 | 2-2 | 4-1 | 1-1 | 3-2 | 3-2 | 2-2 | 2-2 | 0-2 |
| CB HOUNSLOW | 0-3 | 1-1 | * | 1-0 | 3-0 | 3-1 | 2-0 | 1-2 | 1-0 | 3-1 | 1-1 | 1-4 | 2-1 | 3-1 | 6-2 | 6-1 | 0-1 | 4-0 | 3-3 | 1-4 | 2-4 |
| CHESSINGTON & H | 1-2 | 4-0 | 1-2 | * | 3-1 | 2-1 | 0-0 | 0-2 | 2-0 | 6-2 | 5-4 | 4-0 | 3-1 | 2-1 | 4-3 | 1-1 | 2-1 | 9-1 | 2-2 | 4-1 | 2-1 |
| COVE | 1-3 | 0-0 | 0-2 | 2-0 | * | 2-3 | 0-0 | 0-2 | 0-1 | 2-3 | 3-2 | 1-1 | 2-1 | 2-2 | 1-3 | 3-3 | 2-2 | 5-3 | 2-3 | 1-5 | 4-1 |
| CRESCENT ROVERS | 1-10 | 4-1 | 0-2 | 1-2 | 1-1 | * | 2-2 | 1-1 | 2-3 | 1-5 | 1-6 | 4-3 | 1-0 | 1-1 | 5-1 | 4-1 | 0-4 | 4-1 | 0-4 | 2-5 | 0-3 |
| FARLEIGH ROVERS | 0-3 | 4-1 | 0-1 | 1-1 | 2-0 | 5-0 | * | 0-4 | 0-1 | 2-1 | 1-3 | 3-1 | 0-4 | 1-3 | 1-1 | 2-1 | 2-6 | 3-1 | 1-2 | 2-2 | 0-1 |
| FARNHAM TOWN | 2-2 | X-X | 0-2 | 3-0 | 1-1 | 6-1 | 7-1 | * | 1-3 | 2-2 | 3-3 | 4-0 | 2-0 | 3-2 | 5-2 | 6-1 | 1-2 | 2-2 | 1-2 | 4-1 | 4-3 |
| FRIMLEY GREEN | 1-0 | 3-2 | 0-2 | 2-3 | 2-1 | 1-0 | 4-1 | 0-3 | * | 0-2 | 2-1 | 1-1 | 2-0 | 2-0 | 1-1 | 1-3 | 1-2 | 1-1 | 2-1 | 0-0 | 4-0 |
| GUILDFORD CITY | 3-3 | 4-0 | 1-3 | 5-3 | 5-0 | 5-3 | 4-0 | 3-7 | 4-1 | * | 2-3 | 2-1 | 1-1 | 10-1 | 3-1 | 1-1 | 3-2 | 10-0 | 2-3 | 4-3 | 5-3 |
| HANWORTH VILLA | 2-2 | 2-2 | 0-0 | 2-0 | 7-1 | 2-2 | 2-1 | 1-2 | 3-1 | 2-1 | * | 2-3 | 2-0 | 2-1 | 5-0 | 2-4 | 4-3 | 4-0 | 5-2 | 5-6 | 1-0 |
| HARTLEY WINTNEY | 2-1 | 3-1 | 0-4 | 3-4 | 1-2 | 2-5 | 1-4 | 2-2 | 0-2 | 2-2 | 6-4 | * | 3-3 | 5-0 | 2-3 | 2-2 | 1-3 | 11-0 | 0-1 | 2-2 | 2-4 |
| KNAPHILL | 3-3 | 0-4 | 2-2 | 1-6 | 4-0 | 2-0 | 2-0 | 0-1 | 2-0 | 6-4 | 0-3 | 0-2 | * | 2-2 | 5-2 | 4-0 | 5-1 | 3-1 | 3-1 | 4-1 | 0-3 |
| MERROW | 0-3 | 2-3 | 5-1 | 0-2 | 1-2 | 0-4 | 2-5 | 1-2 | 2-1 | 0-3 | 0-1 | 3-6 | 2-1 | * | 6-3 | 0-0 | 0-8 | 0-1 | 1-2 | 1-2 | 0-3 |
| SHEERWATER | 1-2 | 4-1 | 1-3 | 2-3 | 2-0 | 2-3 | 0-1 | 2-2 | 2-8 | 6-3 | 0-9 | 6-0 | 3-3 | 3-8 | * | 0-7 | 2-7 | 7-2 | 2-5 | 1-4 | 2-3 |
| SOUTH PARK | 1-0 | 2-2 | 1-1 | 1-0 | 2-1 | 1-1 | 5-0 | 0-0 | 2-2 | 3-4 | 0-2 | 1-3 | 3-2 | 5-1 | 7-1 | * | 1-2 | 2-2 | 0-2 | 4-5 | 0-1 |
| STAINES LAMMAS | 1-3 | 9-1 | 2-0 | 4-2 | 5-1 | 2-1 | 3-0 | 4-3 | 2-0 | 3-0 | 4-1 | 8-0 | 6-1 | 4-2 | 5-3 | 3-0 | * | 9-3 | 5-0 | X-X | 1-1 |
| TONGHAM | 2-4 | 3-7 | 0-3 | 2-5 | 3-0 | 3-1 | 5-2 | 1-3 | 0-2 | 3-3 | 2-1 | 0-3 | 0-5 | 4-3 | 3-2 | 0-6 | 3-11 | * | 1-2 | 2-5 | 2-4 |
| WARLINGHAM | 0-3 | 4-2 | 4-0 | 0-2 | 5-0 | 4-0 | 2-1 | 2-4 | 2-2 | 1-1 | 5-2 | 2-2 | 5-1 | 4-0 | 11-1 | 1-1 | X-X | 3-3 | * | 3-2 | 4-1 |
| WESTFIELD | 1-2 | 3-2 | 2-2 | 2-1 | 1-1 | 4-2 | 3-1 | 3-4 | 3-1 | 0-2 | 0-0 | 2-1 | 2-2 | 2-1 | 3-0 | 2-1 | 0-3 | 4-0 | 2-3 | * | 3-1 |
| WORCESTER PARK | 1-1 | 2-2 | 1-2 | 4-4 | 0-1 | 3-4 | 1-2 | 4-2 | 1-1 | 1-5 | 1-4 | 3-0 | 1-5 | 3-3 | 5-1 | 3-1 | 1-3 | 1-0 | 0-4 | 2-4 | * |