Combined Counties League
| Premier Division - 2006/07 |
Premier Division 2006/07 |
A | B | B | B | B | C | C | C | C | C | C | C | D | E | E | G | M | N | R | R | S | W |
| S | A | E | E | O | A | H | H | H | O | O | O | O | G | P | U | E | T | A | E | A | E | |
| H | N | D | D | O | M | E | E | I | B | L | V | R | H | S | I | R | H | Y | A | N | M | |
| . | S | F | F | K | B | R | S | P | H | L | E | K | A | O | L | S | . | N | D | D | B | |
| U | T | O | O | H | E | T | S | S | A | I | . | I | M | M | D | T | G | E | I | H | L | |
| N | E | N | N | A | R | S | I | T | M | E | . | N | . | . | F | H | R | S | N | U | E | |
| I | A | T | T | M | L | E | N | E | . | R | . | G | T | & | O | A | E | . | G | R | Y | |
| T | D | . | . | . | E | Y | G | A | . | S | . | . | O | . | R | M | E | P | . | S | . | |
| E | . | . | G | . | Y | . | T | D | . | . | . | . | W | E | D | . | N | A | T | T | . | |
| D | A | . | R | . | . | T | O | . | . | W | . | . | N | W | . | . | F | R | O | . | . | |
| ASH UNITED | * | 1-3 | 6-1 | 3-0 | 6-0 | 0-0 | 3-0 | 2-0 | 0-0 | 2-0 | 2-1 | 1-1 | 0-1 | 3-0 | 3-0 | 2-0 | 0-0 | 4-1 | 4-3 | 3-5 | 2-0 | 1-2 |
| BANSTEAD ATHLETI | 1-2 | * | 4-2 | 1-0 | 2-2 | 0-4 | 2-4 | 2-0 | 2-1 | 2-1 | 0-7 | 2-1 | 1-3 | 1-2 | 1-1 | 0-0 | 2-1 | 3-0 | 2-2 | 4-3 | 3-0 | 4-2 |
| BEDFONT | 0-2 | 1-5 | * | 0-2 | 0-1 | 1-2 | 1-4 | 0-1 | 0-1 | 1-2 | 2-3 | 0-0 | 1-3 | 0-2 | 2-2 | 4-0 | 0-5 | 1-4 | 1-3 | 3-2 | 2-0 | 0-2 |
| BEDFONT GREEN | 0-2 | 1-3 | 1-1 | * | 2-3 | 1-1 | 1-1 | 2-2 | 0-3 | 0-0 | 2-1 | 0-2 | 0-3 | 1-1 | 2-0 | 3-2 | 0-1 | 0-1 | 1-1 | 1-0 | 2-2 | 0-1 |
| BOOKHAM | 1-4 | 3-4 | 1-1 | 1-3 | * | 2-1 | 0-2 | 0-2 | 3-4 | 1-0 | 1-0 | 1-0 | 1-2 | 1-0 | 0-3 | 5-2 | 0-2 | 2-3 | 2-2 | 3-3 | 2-3 | 2-1 |
| CAMBERLEY TOWN | 1-0 | 1-1 | 2-3 | 1-0 | 3-1 | * | 0-3 | 1-1 | 1-6 | 3-1 | 3-4 | 1-2 | 2-1 | 1-0 | 0-1 | 2-1 | 1-0 | 0-4 | 5-2 | 1-0 | 1-0 | 0-0 |
| CHERTSEY TOWN | 1-1 | 1-1 | 3-0 | 2-1 | 2-0 | 0-5 | * | 1-0 | 0-2 | 2-1 | 2-1 | 5-1 | 1-0 | 1-1 | 2-0 | 4-1 | 1-4 | 3-5 | 1-1 | 1-2 | 1-0 | 0-3 |
| CHESSINGTON & H | 0-4 | 2-2 | 2-0 | 2-3 | 5-1 | 2-1 | 4-2 | * | 0-4 | 1-1 | 1-0 | 4-3 | 4-2 | 3-7 | 1-1 | 3-1 | 0-1 | 0-0 | 2-1 | 3-0 | 1-1 | 2-2 |
| CHIPSTEAD | 5-0 | 3-0 | 2-0 | 2-0 | 1-0 | 2-0 | 4-2 | 4-1 | * | 5-2 | 3-0 | 4-2 | 4-2 | 4-3 | 6-3 | 1-0 | 1-2 | 4-1 | 3-0 | 5-1 | 2-0 | 2-2 |
| COBHAM | 0-1 | 2-3 | 2-2 | 1-1 | 1-0 | 2-2 | 3-0 | 1-0 | 1-3 | * | 0-1 | 2-1 | 3-0 | 2-1 | 3-0 | 2-0 | 1-3 | 2-4 | 1-0 | 2-1 | 2-0 | 2-1 |
| COLLIERS WOOD UT | 1-1 | 1-0 | 5-3 | 2-0 | 2-0 | 0-1 | 3-0 | 1-1 | 1-2 | 1-0 | * | 3-4 | 1-0 | 1-1 | 3-0 | 2-2 | 0-1 | 3-3 | 4-2 | 1-2 | 0-2 | 2-3 |
| COVE | 1-1 | 0-2 | 1-0 | 1-0 | 3-1 | 0-1 | 3-1 | 2-1 | 2-6 | 0-2 | 1-3 | * | 0-3 | 2-1 | 2-2 | 1-0 | 1-2 | 1-5 | 0-1 | 1-1 | 1-1 | 1-1 |
| DORKING | 1-4 | 1-2 | 1-2 | 1-0 | 3-1 | 0-1 | 0-1 | 2-2 | 3-1 | 1-2 | 2-1 | 3-1 | * | 2-1 | 2-2 | 1-0 | 1-2 | 2-2 | 2-2 | 2-2 | 1-0 | 0-1 |
| EGHAM TOWN | 2-0 | 0-2 | 3-0 | 2-0 | 2-2 | 2-3 | 0-2 | 1-1 | 0-3 | 3-0 | 2-4 | 4-2 | 4-1 | * | 0-0 | 6-0 | 0-3 | 2-2 | 4-0 | 3-1 | 3-1 | 2-2 |
| EPSOM & EWELL | 0-3 | 0-0 | 1-0 | 1-0 | 1-1 | 1-2 | 2-1 | 0-2 | 0-1 | 3-0 | 0-2 | 4-2 | 0-2 | 1-6 | * | 2-0 | 0-3 | 0-0 | 4-4 | 0-1 | 2-1 | 2-3 |
| GUILDFORD CITY | 0-2 | 0-5 | 4-1 | 0-1 | 5-2 | 0-1 | 2-1 | 2-0 | 0-2 | 1-4 | 1-2 | 3-2 | 4-1 | 0-4 | 4-0 | * | 1-3 | 1-1 | 1-2 | 0-2 | 0-0 | 0-4 |
| MERSTHAM | 4-3 | 1-1 | 3-0 | 5-2 | 6-1 | 4-0 | 2-3 | 5-1 | 0-1 | 3-0 | 2-0 | 6-0 | 3-0 | 0-1 | 2-1 | 3-1 | * | 3-1 | 2-1 | 3-0 | 6-1 | 0-4 |
| NTH GREENFORD UT | 0-1 | 2-1 | 4-1 | 2-1 | 4-0 | 2-3 | 2-2 | 0-1 | 3-1 | 1-0 | 4-1 | 5-0 | 4-4 | 1-1 | 2-1 | 4-3 | 1-0 | * | 3-0 | 0-2 | 0-2 | 1-1 |
| RAYNES PARK VALE | 0-2 | 1-0 | 1-2 | 0-2 | 0-3 | 3-2 | 3-3 | 4-1 | 3-2 | 2-1 | 1-0 | 2-5 | 2-2 | 1-0 | 1-2 | 1-0 | 1-2 | 2-3 | * | 3-2 | 4-2 | 1-4 |
| READING TOWN | 0-2 | 3-1 | 3-0 | 1-0 | 7-0 | 1-0 | 3-4 | 1-1 | 1-1 | 3-1 | 0-0 | 4-1 | 2-3 | 2-1 | 1-0 | 0-2 | 1-0 | 0-2 | 0-3 | * | 3-0 | 6-0 |
| SANDHURST TOWN | 1-1 | 2-1 | 3-1 | 1-1 | 3-0 | 0-0 | 1-2 | 1-3 | 4-3 | 3-3 | 2-1 | 2-1 | 2-0 | 2-2 | 2-1 | 4-2 | 0-2 | 2-2 | 3-1 | 2-0 | * | 0-1 |
| WEMBLEY | 0-2 | 0-0 | 5-1 | 2-1 | 5-3 | 5-0 | 2-0 | 3-0 | 3-0 | 2-0 | 3-0 | 5-1 | 4-1 | 1-0 | 5-0 | 6-0 | 1-0 | 1-1 | 0-2 | 1-0 | 1-5 | * |
Reserve Division - 2006/07 |
Reserve Division 2006/07 |
A | B | C | C | C | C | F | F | G | H | W |
| S | E | H | O | O | O | A | R | U | A | E | |
| H | D | E | B | L | V | R | I | I | R | S | |
| . | F | S | H | L | E | N | M | L | T | T | |
| U | O | S | A | I | . | H | L | D | L | F | |
| N | N | I | M | E | . | A | E | F | E | I | |
| I | T | N | . | R | . | M | Y | O | Y | E | |
| T | . | G | . | S | . | . | . | R | . | L | |
| E | G | T | . | . | . | T | G | D | W | D | |
| D | R | O | . | W | . | O | R | . | I | . | |
| ASH UNITED | * | 4-1 | 1-1 | 0-1 | 1-1 | 1-0 | 2-0 | X-X | 6-1 | 5-2 | 2-1 |
| BEDFONT GREEN | 0-1 | * | 0-1 | 2-2 | 0-2 | 0-3 | 3-0 | 4-1 | X-X | 5-0 | 0-1 |
| CHESSINGTON & HO | 0-4 | 2-1 | * | 0-1 | 0-1 | 2-3 | 3-0 | 3-0 | 4-0 | X-X | 1-3 |
| COBHAM | 2-2 | 0-0 | 3-2 | * | 1-1 | 1-1 | 3-1 | 2-0 | 5-0 | 5-1 | 2-1 |
| COLLIERS WOOD UN | 2-1 | 3-1 | 2-0 | 2-1 | * | 3-1 | 1-3 | 1-0 | 5-0 | X-X | 1-3 |
| COVE | 2-2 | 1-0 | 1-1 | 0-1 | 1-4 | * | 3-0 | 3-1 | 3-1 | X-X | 2-2 |
| FARNHAM TOWN | 2-0 | 1-1 | 1-1 | 1-1 | 3-2 | 1-8 | * | 6-0 | 3-1 | 6-0 | 2-3 |
| FRIMLEY GREEN | 1-3 | 3-1 | 0-2 | 2-1 | 1-4 | 0-1 | 0-3 | * | 2-1 | 1-0 | 2-2 |
| GUILDFORD CITY | 1-2 | 0-3 | 1-2 | 0-0 | 0-4 | 1-0 | 1-3 | 0-7 | * | 4-1 | 0-3 |
| HARTLEY WINTNEY | 0-3 | 1-5 | 0-3 | 0-6 | 1-5 | 0-3 | 2-5 | 3-1 | 1-4 | * | 1-2 |
| WESTFIELD | 1-2 | 0-1 | 3-1 | 0-2 | 1-0 | 2-2 | 3-2 | 2-0 | 4-0 | 2-2 | * |
1st Division - 2006/07 |
1st Division 2006/07 |
C | C | C | C | C | F | F | F | F | H | H | H | M | S | S | S | S | T | W | W | W |
| B | H | O | O | R | A | A | E | R | A | A | O | E | A | H | O | T | O | A | E | O | |
| . | O | N | U | E | R | R | L | I | N | R | R | R | L | E | U | A | N | R | S | R | |
| H | B | E | L | S | L | N | T | M | W | T | L | R | F | E | T | I | G | L | T | C | |
| O | H | Y | S | C | E | H | H | L | O | L | E | O | O | R | H | N | H | I | F | E | |
| U | A | . | D | E | I | A | A | E | R | E | Y | W | R | W | . | E | A | N | I | S | |
| N | M | H | O | N | G | M | M | Y | T | Y | . | . | D | A | P | S | M | G | E | T | |
| S | . | A | N | T | H | . | . | . | H | . | T | . | S | T | A | . | . | H | L | E | |
| L | . | L | . | . | . | T | . | G | . | W | O | . | . | E | R | L | . | A | D | R | |
| O | . | L | T | R | R | O | . | R | V | I | W | . | . | R | K | A | . | M | . | . | |
| CB HOUNSLOW UTD | * | 3-1 | 0-2 | 5-0 | 0-1 | 1-1 | 1-1 | 2-2 | 3-5 | 0-3 | 1-3 | 1-6 | 5-0 | 4-1 | 4-4 | 2-1 | 1-1 | 2-2 | 0-1 | 3-2 | 0-3 |
| CHOBHAM | 1-3 | * | 1-3 | 4-2 | 4-1 | 1-6 | 1-2 | 2-3 | 4-0 | 0-5 | 0-1 | 0-4 | 4-3 | 7-1 | 0-2 | 1-2 | 2-1 | 4-1 | 1-0 | 2-2 | 2-3 |
| CONEY HALL | 2-4 | 6-0 | * | 5-2 | 6-1 | 2-2 | 0-2 | 4-3 | 2-3 | 3-0 | 1-5 | 1-3 | 4-2 | 2-1 | 0-5 | 3-1 | 3-3 | 3-4 | 2-2 | 0-2 | 0-2 |
| COULSDON TOWN | 0-3 | 5-5 | 3-3 | * | 1-4 | 3-0 | 1-3 | 2-3 | 2-0 | 3-5 | 2-4 | 1-4 | 2-3 | 4-2 | 3-2 | 0-7 | 2-5 | 2-2 | 3-2 | 2-4 | 1-3 |
| CRESCENT ROVERS | 2-5 | 2-2 | 1-1 | 6-3 | * | 3-4 | 0-3 | 0-2 | 2-0 | 0-4 | 0-1 | 3-0 | 3-1 | 5-1 | 1-2 | 1-3 | 1-2 | 7-1 | 0-1 | 2-3 | 0-2 |
| FARLEIGH ROVERS | 1-0 | 3-2 | 0-0 | 2-0 | 2-2 | * | 0-0 | 1-1 | 1-0 | 3-1 | 2-0 | 1-1 | 0-0 | 1-0 | 1-2 | 0-0 | 2-3 | 2-1 | 0-1 | 1-3 | 0-2 |
| FARNHAM TOWN | 1-4 | 3-1 | 6-0 | 7-2 | 5-0 | 1-1 | * | 1-0 | 2-0 | 2-0 | 2-1 | 1-2 | 1-1 | 2-0 | 4-1 | 1-0 | 2-2 | 3-1 | 1-0 | 2-0 | 1-0 |
| FELTHAM | 2-0 | 1-3 | 0-3 | 8-2 | 5-0 | 3-3 | 2-1 | * | 3-2 | 2-6 | 4-1 | 1-4 | 1-0 | 1-3 | 1-3 | 2-0 | 0-1 | 4-0 | 0-3 | 2-1 | 4-0 |
| FRIMLEY GREEN | 1-3 | 0-3 | 1-1 | 1-3 | 1-2 | 2-0 | 1-5 | 2-1 | * | 1-2 | 4-0 | 1-1 | 6-1 | 2-1 | 2-2 | 2-3 | 4-3 | 3-0 | 0-0 | 1-1 | 5-1 |
| HANWORTH VILLA | 3-1 | 6-0 | X-X | X-X | 0-0 | 2-0 | 2-3 | 3-0 | 2-0 | * | 8-0 | 1-1 | 5-1 | 9-1 | 1-1 | 3-2 | 1-1 | 4-3 | 0-0 | 2-0 | 1-2 |
| HARTLEY WINTNEY | 1-3 | 0-5 | 3-1 | 8-0 | 3-0 | 1-2 | 1-2 | 2-1 | 1-1 | 3-3 | * | 2-4 | 4-1 | 2-0 | 1-1 | 1-2 | 1-2 | 2-2 | 1-3 | 2-2 | 1-3 |
| HORLEY TOWN | 1-0 | 3-0 | 8-0 | 1-0 | 3-3 | 1-0 | 1-0 | 3-1 | 1-0 | 1-0 | 6-1 | * | 4-0 | 6-0 | 2-2 | 3-0 | 2-3 | 5-0 | 3-0 | 1-0 | 0-0 |
| MERROW | 4-4 | 1-3 | 0-1 | 3-1 | 2-1 | 1-1 | 0-2 | 1-2 | 3-1 | 0-3 | 2-4 | 0-5 | * | 1-0 | 2-0 | 2-3 | 0-4 | 3-3 | 1-2 | 2-0 | 1-6 |
| SALFORDS | 2-1 | 1-0 | 2-0 | 5-2 | 1-4 | 1-2 | 1-2 | 1-0 | 1-2 | 0-2 | 1-0 | 0-7 | 1-0 | * | 2-3 | 1-0 | 1-0 | 4-4 | 1-4 | 0-6 | 0-3 |
| SHEERWATER | 4-2 | 1-2 | 2-2 | 5-1 | 2-1 | 1-2 | 1-3 | 2-0 | 2-6 | 2-3 | 2-2 | 1-3 | 7-1 | 1-1 | * | 5-3 | 3-3 | 3-1 | 0-11 | 3-1 | 1-1 |
| SOUTH PARK | 3-0 | 3-0 | 0-1 | 3-0 | X-X | 1-0 | 0-2 | 3-1 | 2-1 | 0-0 | 3-1 | 1-0 | 4-3 | 3-1 | 5-3 | * | 1-1 | 3-0 | 0-3 | 2-2 | 3-5 |
| STAINES LAMMAS | 4-0 | 3-1 | 1-0 | 5-0 | 2-3 | 5-0 | 0-0 | 7-0 | 5-0 | 2-1 | 3-0 | 1-1 | 9-0 | 1-0 | 1-1 | 3-3 | * | 3-0 | 1-0 | 5-1 | 2-2 |
| TONGHAM | 0-1 | 3-4 | 1-5 | 3-2 | 3-2 | 1-7 | 0-0 | 2-3 | 2-4 | 1-3 | 2-2 | 0-2 | 5-3 | 6-0 | 4-2 | 1-1 | 0-2 | * | 2-2 | 3-0 | 1-2 |
| WARLINGHAM | 2-1 | 10-3 | 1-1 | 4-0 | 1-0 | 1-2 | 2-2 | 2-0 | 1-3 | 2-1 | 6-1 | 2-0 | X-X | 2-1 | 4-2 | 2-1 | 3-2 | 11-2 | * | 1-0 | 1-1 |
| WESTFIELD | 4-1 | 1-3 | 3-1 | 12-0 | 1-0 | 3-0 | 1-2 | 0-2 | 1-1 | 2-3 | 4-1 | 1-0 | 2-0 | 6-1 | 2-2 | 1-1 | 1-2 | 3-0 | 1-1 | * | 2-4 |
| WORCESTER PARK | 1-0 | 4-3 | 2-1 | 3-1 | 3-2 | 3-2 | 2-1 | 2-2 | 3-1 | 1-3 | 1-3 | 2-1 | 3-0 | 1-1 | 4-0 | 3-2 | 2-0 | 12-0 | 2-3 | 1-1 | * |
| Reserve 1st Division - 2006/07 |
Reserve 1st Division 2006/07 |
B | C | C | C | C | F | H | M | S | S | T | W | W |
| O | B | H | O | R | A | A | E | H | T | O | A | O | |
| O | . | O | N | E | R | N | R | E | A | N | R | R | |
| K | H | B | E | S | L | W | R | E | I | G | L | C | |
| H | O | H | Y | C | E | O | O | R | N | H | I | E | |
| A | U | A | . | E | I | R | W | W | E | A | N | S | |
| M | N | M | H | N | G | T | . | A | S | M | G | T | |
| . | S | . | A | T | H | H | . | T | . | . | H | E | |
| . | L | . | L | . | . | . | . | E | L | . | A | R | |
| . | O | . | L | R | R | V | . | R | A | . | M | . | |
| BOOKHAM | * | 0-0 | 7-0 | 3-0 | 2-1 | 2-1 | 1-5 | 2-1 | 3-2 | 0-3 | X-X | 1-1 | 7-1 |
| CB HOUNSLOW UTD | 0-1 | * | X-X | 2-2 | 2-2 | 2-0 | 3-2 | 1-1 | 5-0 | 1-0 | X-X | 2-1 | 2-1 |
| CHOBHAM | 1-4 | 0-1 | * | 0-5 | 0-3 | 1-2 | 0-3 | 1-2 | 1-4 | 1-6 | X-X | 0-4 | 4-3 |
| CONEY HALL | 2-2 | X-X | X-X | * | 1-3 | 4-0 | 2-1 | 4-3 | 6-1 | 1-4 | X-X | 1-4 | 2-1 |
| CRESCENT ROVERS | 5-2 | 2-0 | 3-1 | 3-2 | * | 3-0 | 0-3 | 4-0 | 5-1 | 0-1 | X-X | 1-2 | 4-2 |
| FARLEIGH ROVERS | 3-0 | 1-2 | 2-1 | 2-1 | 0-0 | * | 1-1 | 3-1 | 4-1 | 1-4 | X-X | 0-4 | 1-0 |
| HANWORTH VILLA | 2-2 | 0-0 | 6-1 | 4-4 | 6-2 | 5-0 | * | X-X | 1-1 | 1-0 | X-X | 1-3 | 1-0 |
| MERROW | 1-2 | 0-1 | 0-4 | 4-1 | 4-2 | 2-4 | 2-6 | * | 5-3 | 2-2 | X-X | 0-7 | 1-4 |
| SHEERWATER | 2-7 | 0-3 | 3-1 | X-X | 0-2 | 2-6 | 2-4 | 2-3 | * | 0-1 | X-X | 0-4 | 1-3 |
| STAINES LAMMAS | 3-2 | 1-1 | 2-1 | 4-4 | 6-0 | 3-0 | 1-0 | 5-2 | 6-1 | * | X-X | 2-2 | 0-1 |
| TONGHAM | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | X-X | * | X-X | X-X |
| WARLINGHAM | 2-0 | 2-0 | 13-1 | 8-1 | 1-2 | 0-3 | 3-0 | 5-1 | 1-2 | 2-2 | X-X | * | 2-1 |
| WORCESTER PARK | 2-1 | 1-4 | 8-3 | 3-1 | 4-4 | 2-0 | 1-4 | 1-0 | 1-5 | 0-3 | X-X | 0-1 | * |